2025 Statistical Leaders: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "==TOTALS== <br> <br> ===GOALS=== <br> <table><br> <tr><td>1. </td><td> Charlie Curnow <td>-</td><td><b>32</b></td</tr> <tr><td>2. </td><td> Harry McKay <td>-</td><td><b>22</b></td</tr> <tr><td>3. </td><td> Zac Williams <td>-</td><td><b>22 </b></td</tr> <tr><td>4. </td><td> Jesse Motlop <td>-</td><td><b>17</b></td</tr> <tr><td>=5. </td><td> Stat Shot: P Cripps|Patrick Crip..."
 
No edit summary
 
Line 26: Line 26:
<tr><td>4. </td><td> [[Stat Shot: O Hollands|Ollie Hollands]] <td>-</td><td><b>439 </b></td</tr>
<tr><td>4. </td><td> [[Stat Shot: O Hollands|Ollie Hollands]] <td>-</td><td><b>439 </b></td</tr>
<tr><td>5. </td><td> [[Stat Shot: N Haynes|Nick Haynes]] <td>-</td><td><b>392 </b></td</tr>
<tr><td>5. </td><td> [[Stat Shot: N Haynes|Nick Haynes]] <td>-</td><td><b>392 </b></td</tr>
<tr><td>6. </td><td> [[Stat Shot: T de Koning|Tom de Koning]]  <td>-</td><td><b>381 </b></td</tr>
<tr><td>6. </td><td> [[Stat Shot: T De  Koning|Tom De  Koning]]  <td>-</td><td><b>381 </b></td</tr>
<tr><td>7. </td><td>[[Stat Shot: A Saad|Adam Saad]] <td>-</td><td><b>378 </b></td</tr>
<tr><td>7. </td><td>[[Stat Shot: A Saad|Adam Saad]] <td>-</td><td><b>378 </b></td</tr>
<tr><td>8. </td><td> [[Stat Shot: S Walsh|Sam Walsh]]  <td>-</td><td><b>368</b></td</tr>
<tr><td>8. </td><td> [[Stat Shot: S Walsh|Sam Walsh]]  <td>-</td><td><b>368</b></td</tr>
Line 45: Line 45:
<tr><td>8. </td><td> [[Stat Shot: B Acres|Blake Acres]]  <td>-</td><td><b> 210</b></td</tr>
<tr><td>8. </td><td> [[Stat Shot: B Acres|Blake Acres]]  <td>-</td><td><b> 210</b></td</tr>
<tr><td>9. </td><td> [[Stat Shot: S Docherty|Sam Docherty]] <td>-</td><td><b>198</b></td</tr>
<tr><td>9. </td><td> [[Stat Shot: S Docherty|Sam Docherty]] <td>-</td><td><b>198</b></td</tr>
<tr><td>10. </td><td> [[Stat Shot: T de Koning|Tom de Koning]]  <td>-</td><td><b>194</b></td</tr>
<tr><td>10. </td><td> [[Stat Shot: T De  Koning|Tom De  Koning]]  <td>-</td><td><b>194</b></td</tr>
</table><br>
</table><br>
<br>
<br>
Line 55: Line 55:
<tr><td>3. </td><td> [[Stat Shot: S Walsh|Sammy Walsh]]  <td>-</td><td><b>216</b></td</tr>
<tr><td>3. </td><td> [[Stat Shot: S Walsh|Sammy Walsh]]  <td>-</td><td><b>216</b></td</tr>
<tr><td>4. </td><td> [[Stat Shot: A Cerra|Adam Cerra]]<td>-</td><td><b>209 </b></td</tr>
<tr><td>4. </td><td> [[Stat Shot: A Cerra|Adam Cerra]]<td>-</td><td><b>209 </b></td</tr>
<tr><td>5. </td><td> [[Stat Shot: T de Koning|Tom de Koning]]<td>-</td><td><b> 187 </b></td</tr>
<tr><td>5. </td><td> [[Stat Shot: T De  Koning|Tom De  Koning]]<td>-</td><td><b> 187 </b></td</tr>
<tr><td>6. </td><td> [[Stat Shot: O Hollands|Ollie Hollands]]  <td>-</td><td><b> 179 </b></td</tr>
<tr><td>6. </td><td> [[Stat Shot: O Hollands|Ollie Hollands]]  <td>-</td><td><b> 179 </b></td</tr>
<tr><td>7. </td><td> [[Stat Shot: B Acres|Blake Acres]]  <td>-</td><td><b> 145 </b></td</tr>
<tr><td>7. </td><td> [[Stat Shot: B Acres|Blake Acres]]  <td>-</td><td><b> 145 </b></td</tr>
Line 81: Line 81:
<br>
<br>
<table><br>
<table><br>
<tr><td>1. </td><td> [[Stat Shot: T de Koning|Tom de Koning]]  <td>-</td><td><b> 512 </b></td</tr>
<tr><td>1. </td><td> [[Stat Shot: T De  Koning|Tom De  Koning]]  <td>-</td><td><b> 512 </b></td</tr>
<tr><td>2. </td><td> [[Stat Shot: M Pittonet|Marc Pittonet]]  <td>-</td><td><b> 168 </b></td</tr>
<tr><td>2. </td><td> [[Stat Shot: M Pittonet|Marc Pittonet]]  <td>-</td><td><b> 168 </b></td</tr>
<tr><td>3. </td><td>  [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]]  <td>-</td><td><b> 40 </b></td</tr>
<tr><td>3. </td><td>  [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]]  <td>-</td><td><b> 40 </b></td</tr>
Line 118: Line 118:
<tr><td>7. </td><td> [[Stat Shot: B Acres|Blake Acres]] <td>-</td><td><b>18.7</b></td</tr>
<tr><td>7. </td><td> [[Stat Shot: B Acres|Blake Acres]] <td>-</td><td><b>18.7</b></td</tr>
<tr><td>8. </td><td>[[Stat Shot: A Saad|Adam Saad]] <td>-</td><td><b>18.0</b></td</tr>
<tr><td>8. </td><td>[[Stat Shot: A Saad|Adam Saad]] <td>-</td><td><b>18.0</b></td</tr>
<tr><td>9. </td><td> [[Stat Shot: T de Koning|Tom de Koning]]  <td>-</td><td><b>17.3</b></td</tr>
<tr><td>9. </td><td> [[Stat Shot: T De  Koning|Tom De  Koning]]  <td>-</td><td><b>17.3</b></td</tr>
<tr><td>10. </td><td>[[Stat Shot: N Haynes|Nick Haynes]] <td>-</td><td><b>17.0</b></td</tr>
<tr><td>10. </td><td>[[Stat Shot: N Haynes|Nick Haynes]] <td>-</td><td><b>17.0</b></td</tr>
</table><br>
</table><br>
Line 145: Line 145:
<tr><td>3. </td><td> [[Stat Shot: P Cripps|Patrick Cripps]] <td>-</td><td><b>14.6 </b></td</tr>
<tr><td>3. </td><td> [[Stat Shot: P Cripps|Patrick Cripps]] <td>-</td><td><b>14.6 </b></td</tr>
<tr><td>4. </td><td> [[Stat Shot: A Cerra|Adam Cerra]]<td>-</td><td><b> 11.0 </b></td</tr>
<tr><td>4. </td><td> [[Stat Shot: A Cerra|Adam Cerra]]<td>-</td><td><b> 11.0 </b></td</tr>
<tr><td>5. </td><td> [[Stat Shot: T de Koning|Tom de Koning]]<td>-</td><td><b> 8.5 </b></td</tr>
<tr><td>5. </td><td> [[Stat Shot: T De  Koning|Tom De  Koning]]<td>-</td><td><b> 8.5 </b></td</tr>
<tr><td>6. </td><td> [[Stat Shot: O Hollands|Ollie Hollands]]  <td>-</td><td><b> 7.8 </b></td</tr>
<tr><td>6. </td><td> [[Stat Shot: O Hollands|Ollie Hollands]]  <td>-</td><td><b> 7.8 </b></td</tr>
<tr><td>7. </td><td> [[Stat Shot: B Acres|Blake Acres]]  <td>-</td><td><b> 7.6 </b></td</tr>
<tr><td>7. </td><td> [[Stat Shot: B Acres|Blake Acres]]  <td>-</td><td><b> 7.6 </b></td</tr>
Line 172: Line 172:
<table><br>
<table><br>
<tr><td>1. </td><td> [[Stat Shot: M Pittonet|Marc Pittonet]] <td>-</td><td><b> 24.0 </b></td</tr>
<tr><td>1. </td><td> [[Stat Shot: M Pittonet|Marc Pittonet]] <td>-</td><td><b> 24.0 </b></td</tr>
<tr><td>2. </td><td>  [[Stat Shot: T de Koning|Tom de Koning]]  <td>-</td><td><b> 23.2 </b></td</tr>
<tr><td>2. </td><td>  [[Stat Shot: T De  Koning|Tom De  Koning]]  <td>-</td><td><b> 23.2 </b></td</tr>
<tr><td>3. </td><td>  [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]]  <td>-</td><td><b> 8.0 </b></td</tr>
<tr><td>3. </td><td>  [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]]  <td>-</td><td><b> 8.0 </b></td</tr>
<tr><td>4. </td><td> [[Stat Shot: L Young|Lewis Young]] <td>-</td><td><b> 2.7</b></td</tr>
<tr><td>4. </td><td> [[Stat Shot: L Young|Lewis Young]] <td>-</td><td><b> 2.7</b></td</tr>

Latest revision as of 12:11, 5 February 2026

TOTALS



GOALS



1. Charlie Curnow -32</td
2. Harry McKay -22</td
3. Zac Williams -22 </td
4. Jesse Motlop -17</td
=5. Patrick Cripps -14 </td
=5. Corey Durdin -14 </td
7. Frankie Evans -13</td
=8. Lachie Fogarty -11</td
=8. Mitch McGovern -11</td
=10. Ashton Moir -10</td
=10. Will White -10</td



DISPOSALS



1. George Hewett -647</td
2. Patrick Cripps -556 </td
3. Adam Cerra -468</td
4. Ollie Hollands -439 </td
5. Nick Haynes -392 </td
6. Tom De Koning -381 </td
7. Adam Saad -378 </td
8. Sam Walsh -368</td
9. Blake Acres -355</td
10. Jacob Weitering -316</td



KICKS



1. Nick Haynes - 282</td
2. Adam Saad - 264</td
3. Ollie Hollands -260</td
4. Adam Cerra-259 </td
5. George Hewett - 254 </td
6. Jacob Weitering - 247 </td
7. Patrick Cripps-220 </td
8. Blake Acres - 210</td
9. Sam Docherty -198</td
10. Tom De Koning -194</td



HANDBALLS



1. George Hewett - 393 </td
2. Patrick Cripps - 336</td
3. Sammy Walsh -216</td
4. Adam Cerra-209 </td
5. Tom De Koning- 187 </td
6. Ollie Hollands - 179 </td
7. Blake Acres - 145 </td
8. Cooper Lord - 137 </td
9. Lachie Fogarty -124 </td
10. Adam Saad -114 </td



MARKS



1. Nick Haynes - 180 </td
2. Jacob Weitering - 162 </td
3. Ollie Hollands -115 </td
4. Charlie Curnow -107 </td
5. Blake Acres - 87 </td
6. Sam Docherty - 87 </td
7. Adam Cerra - 81 </td
8. Mitch McGovern - 76 </td
9. Jack Silvagni -76 </td
10. Harry McKay - 75</td



HITOUTS



1. Tom De Koning - 512 </td
2. Marc Pittonet - 168 </td
3. Hudson O'Keeffe - 40 </td
4. Lewis Young - 35 </td
5. Harry McKay - 30 </td




AVERAGES



GOALS



1. Harry McKay -1.83</td
2. Charlie Curnow -1.78</td
3. Brodie Kemp -1.4 </td
4. Frankie Evans -1.3</td
5. Orazio Fantasia -1.17</td
6. Zac Williams -1.16 </td
7. Ashton Moir -1.11</td
8. Corey Durdin -0.87 </td
9. Jesse Motlop -0.74</td
10. Will White -0.71</td



DISPOSALS



1. George Hewett -28.1</td
2. Sam Walsh -26.3</td
3. Adam Cerra -24.6</td
4. Patrick Cripps -24.2</td
5. Sam Docherty -20.2</td
6. Ollie Hollands -19.1</td
7. Blake Acres -18.7</td
8. Adam Saad -18.0</td
9. Tom De Koning -17.3</td
10. Nick Haynes -17.0</td




KICKS



1. Adam Cerra - 13.6 </td
2. Sam Docherty - 13.2</td
3. Jaxon Binns - 12.8 </td
4. Adam Saad -12.6 </td
5. Nick Haynes - 12.3 </td
6. Matt Cottrell - 11.7 </td
7. Ollie Hollands -11.3 </td
8. Mitch McGovern - 11.2 </td
9. Blake Acres - 11.1</td
10. George Hewett - 11.0</td



HANDBALLS



1. George Hewett - 17.1 </td
2. Sammy Walsh - 15.4 </td
3. Patrick Cripps -14.6 </td
4. Adam Cerra- 11.0 </td
5. Tom De Koning- 8.5 </td
6. Ollie Hollands - 7.8 </td
7. Blake Acres - 7.6 </td
8. Marc Pittonet - 7.4 </td
9. Sam Docherty - 7.1</td
10. Elijah Hollands - 7.8 </td



MARKS



1. Nick Haynes - 7.8 </td
2. Jacob Weitering - 7.0 </td
3. Harry McKay - 6.2</td
4. Charlie Curnow - 5.9 </td
5. Jack Silvagni - 5.8 </td
6. Sam Docherty - 5.8 </td
7. Ollie Hollands - 5.0</td
8. Lachie Cowan - 4.8</td
9. Harry O'Farrell - 4.8</td
10. Blake Acres- 4.6 </td



HITOUTS



1. Marc Pittonet - 24.0 </td
2. Tom De Koning - 23.2 </td
3. Hudson O'Keeffe - 8.0 </td
4. Lewis Young - 2.7</td
5. Harry McKay - 2.5 </td




Links


Blueseum: Season 2025 | The 2025 Playing List | Main Menu Page for Stat Leaders over the years"