1981 Statistical Leaders: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "1981 === TOTALS === == Goals == {| class="wikitable sortable" style="text-align:center; background-color:silver;" |- ! Pos !! Player !! Total |- | 1 || style="text-align:left;" | Peter Bosustow || '''59''' |- | 2 || style="text-align:left;" | Rod Ashman || '''41''' |- | 3 || style="text-align:left;" | Peter McConville || '''35''' |- | 4 || style="text-align:left;" | Stat shot: M Maclure|Mar..."
 
m Text replacement - "Stat shot:" to "Stat Shot:"
Line 13: Line 13:
| 3 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''35'''
| 3 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''35'''
|-
|-
| 4 || style="text-align:left;" | [[Stat shot: M Maclure|Mark Maclure]] || '''29'''
| 4 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''29'''
|-
|-
| 5 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''28'''
| 5 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''28'''
Line 23: Line 23:
| 8 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''17'''
| 8 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''17'''
|-
|-
| 9 || style="text-align:left;" | [[Stat shot: G Wells|Greg Wells]] || '''13'''
| 9 || style="text-align:left;" | [[Stat Shot: G Wells|Greg Wells]] || '''13'''
|-
|-
| 10 || style="text-align:left;" | [[Stat Shot: W Harmes|Wayne Harmes]] || '''11'''
| 10 || style="text-align:left;" | [[Stat Shot: W Harmes|Wayne Harmes]] || '''11'''
Line 43: Line 43:
| 5 || style="text-align:left;" | [[Stat Shot: K Hunter|Ken Hunter]] || '''405'''
| 5 || style="text-align:left;" | [[Stat Shot: K Hunter|Ken Hunter]] || '''405'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: B Doull|Bruce Doull]] || '''393'''
| 6 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''393'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: A Marcou|Alex Marcou]] || '''391'''
| 7 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''391'''
|-
|-
| 8 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''377'''
| 8 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''377'''
Line 69: Line 69:
| 5 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''267'''
| 5 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''267'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: P Maylin|Phil Maylin]] || '''264'''
| 6 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''264'''
|-
|-
| 7 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''262'''
| 7 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''262'''
Line 85: Line 85:
! Pos !! Player !! Total
! Pos !! Player !! Total
|-
|-
| 1 || style="text-align:left;" | [[Stat shot: P Maylin|Phil Maylin]] || '''191'''
| 1 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''191'''
|-
|-
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''168'''
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''168'''
Line 97: Line 97:
| 6 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''112'''
| 6 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''112'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: G Wells|Greg Wells]] || '''111'''
| 7 || style="text-align:left;" | [[Stat Shot: G Wells|Greg Wells]] || '''111'''
|-
|-
| 8 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''97'''
| 8 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''97'''
Line 121: Line 121:
| 5 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''90'''
| 5 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''90'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: R Ashman|Rod Ashman]] || '''88'''
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''88'''
|-
|-
| =7 || style="text-align:left;" | [[Stat Shot: V Perovic|Val Perovic]] || '''77'''
| =7 || style="text-align:left;" | [[Stat Shot: V Perovic|Val Perovic]] || '''77'''
Line 158: Line 158:
| 2 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''2.16'''
| 2 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''2.16'''
|-
|-
| 3 || style="text-align:left;" | [[Stat shot: R Ashman|Rod Ashman]] || '''1.78'''
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''1.78'''
|-
|-
| 4 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''1.66'''
| 4 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''1.66'''
Line 168: Line 168:
| 7 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''1.26'''
| 7 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''1.26'''
|-
|-
| 8 || style="text-align:left;" | [[Stat shot: D Lenaghan|Denis Lenaghan]] || '''0.87'''
| 8 || style="text-align:left;" | [[Stat Shot: D Lenaghan|Denis Lenaghan]] || '''0.87'''
|-
|-
| 9 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''0.76'''
| 9 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''0.76'''
|-
|-
| 10 || style="text-align:left;" | [[Stat shot: W Harmes|Wayne Harmes]] || '''0.73'''
| 10 || style="text-align:left;" | [[Stat Shot: W Harmes|Wayne Harmes]] || '''0.73'''
|}
|}


Line 186: Line 186:
| 3 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''20.68'''
| 3 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''20.68'''
|-
|-
| 4 || style="text-align:left;" | [[Stat shot: A Marcou|Alex Marcou]] || '''20.57'''
| 4 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''20.57'''
|-
|-
| 5 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''19.25'''
| 5 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''19.25'''
Line 208: Line 208:
| 1 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''19.84'''
| 1 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''19.84'''
|-
|-
| 2 || style="text-align:left;" | [[Stat shot: R Ashman|Rod Ashman]] || '''17.73'''
| 2 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''17.73'''
|-
|-
| 3 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''15.63'''
| 3 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''15.63'''
Line 224: Line 224:
| 9 || style="text-align:left;" | [[Stat Shot: W Harmes|Wayne Harmes]] || '''12.40'''
| 9 || style="text-align:left;" | [[Stat Shot: W Harmes|Wayne Harmes]] || '''12.40'''
|-
|-
| 10 || style="text-align:left;" | [[Stat shot: P Maylin|Phil Maylin]] || '''12.00'''
| 10 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''12.00'''
|}
|}


Line 232: Line 232:
! Pos !! Player !! Average
! Pos !! Player !! Average
|-
|-
| 1 || style="text-align:left;" | [[Stat shot: P Maylin|Phil Maylin]] || '''8.68'''
| 1 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''8.68'''
|-
|-
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''7.00'''
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''7.00'''
Line 246: Line 246:
| 7 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''5.33'''
| 7 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''5.33'''
|-
|-
| 8 || style="text-align:left;" | [[Stat shot: B Armstrong|Barry Armstrong]] || '''5.10'''
| 8 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''5.10'''
|-
|-
| =9 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''5.04'''
| =9 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''5.04'''
Line 268: Line 268:
| 5 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''4.28'''
| 5 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''4.28'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: V Perovic|Val Perovic]] || '''4.27'''
| 6 || style="text-align:left;" | [[Stat Shot: V Perovic|Val Perovic]] || '''4.27'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: K Hunter|Ken Hunter]] || '''4.17'''
| 7 || style="text-align:left;" | [[Stat Shot: K Hunter|Ken Hunter]] || '''4.17'''
|-
|-
| 8 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''3.82'''
| 8 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''3.82'''
|-
|-
| 9 || style="text-align:left;" | [[Stat shot: G Wells|Greg Wells]] || '''3.50'''
| 9 || style="text-align:left;" | [[Stat Shot: G Wells|Greg Wells]] || '''3.50'''
|-
|-
| 10 || style="text-align:left;" | [[Stat Shot: W Harmes|Wayne Harmes]] || '''3.40'''
| 10 || style="text-align:left;" | [[Stat Shot: W Harmes|Wayne Harmes]] || '''3.40'''
Line 288: Line 288:
| 2 || style="text-align:left;" | [[Stat Shot: W Jones|Warren 'Wow' Jones]] || '''14.30'''
| 2 || style="text-align:left;" | [[Stat Shot: W Jones|Warren 'Wow' Jones]] || '''14.30'''
|-
|-
| 3 || style="text-align:left;" | [[Stat shot: D McKay|David McKay]] || '''5.40'''
| 3 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''5.40'''
|}
|}



Revision as of 11:49, 19 January 2026

1981

TOTALS

Goals

Pos Player Total
1 Peter Bosustow 59
2 Rod Ashman 41
3 Peter McConville 35
4 Mark Maclure 29
5 Alex Marcou 28
6 Wayne Johnston 26
7 David McKay 24
8 Mike Fitzpatrick 17
9 Greg Wells 13
10 Wayne Harmes 11

Disposals

Pos Player Total
1 Rod Ashman 532
2 Phil Maylin 455
3 Greg Wells 420
4 Peter Bosustow 407
5 Ken Hunter 405
6 Bruce Doull 393
7 Alex Marcou 391
8 Mike Fitzpatrick 377
9 Des English 374
10 Mark Maclure 350

Kicks

Pos Player Total
1 Rod Ashman 408
2 Ken Hunter 312
3 Greg Wells 309
4 Alex Marcou 297
5 Peter Bosustow 267
6 Phil Maylin 264
7 Des English 262
8 Ken Sheldon 258
9 Mike Fitzpatrick 256
10 Mark Maclure 253

Handballs

Pos Player Total
1 Phil Maylin 191
2 Bruce Doull 168
3 Peter Bosustow 140
4 Rod Ashman 124
5 Mike Fitzpatrick 121
6 Des English 112
7 Greg Wells 111
8 Mark Maclure 97
9 Alex Marcou 94
10 Ken Hunter 93

Marks

Pos Player Total
1 Mark Maclure 119
2 Mike Fitzpatrick 113
3 Peter Bosustow 107
4 Ken Hunter 96
5 Peter McConville 90
6 Rod Ashman 88
=7 Val Perovic 77
=7 Greg Wells 77
=9 Bruce Doull 70
=9 Phil Maylin 70

Hitouts

Pos Player Total
1 Mike Fitzpatrick 510
2 Warren 'Wow' Jones 143
3 David McKay 81

---

AVERAGES

(per game) Min. of 5 Games

Goals

Pos Player Average
1 Peter Bosustow 2.56
2 Wayne Johnston 2.16
3 Rod Ashman 1.78
4 Peter McConville 1.66
5 David McKay 1.60
6 Alex Marcou 1.47
7 Mark Maclure 1.26
8 Denis Lenaghan 0.87
9 Ken Sheldon 0.76
10 Wayne Harmes 0.73

Disposals

Pos Player Average
1 Ken Sheldon 26.15
2 Rod Ashman 23.13
3 Phil Maylin 20.68
4 Alex Marcou 20.57
5 Wayne Johnston 19.25
6 Greg Wells 19.09
7 Barry Armstrong 18.60
8 Des English 17.80
9 Peter Bosustow 17.69
10 Ken Hunter 17.60

Kicks

Pos Player Average
1 Ken Sheldon 19.84
2 Rod Ashman 17.73
3 Alex Marcou 15.63
4 Wayne Johnston 15.00
5 Greg Wells 14.04
6 Ken Hunter 13.56
7 Barry Armstrong 13.50
8 Des English 12.47
9 Wayne Harmes 12.40
10 Phil Maylin 12.00

Handballs

Pos Player Average
1 Phil Maylin 8.68
2 Bruce Doull 7.00
3 Ken Sheldon 6.30
4 Peter Bosustow 6.08
5 Robbert Klomp 5.70
6 Rod Ashman 5.39
7 Des English 5.33
8 Barry Armstrong 5.10
=9 Mike Fitzpatrick 5.04
=9 Greg Wells 5.04

Marks

Pos Player Average
1 Mark Maclure 5.17
2 Mike Fitzpatrick 4.70
3 Peter Bosustow 4.65
4 David McKay 4.33
5 Peter McConville 4.28
6 Val Perovic 4.27
7 Ken Hunter 4.17
8 Rod Ashman 3.82
9 Greg Wells 3.50
10 Wayne Harmes 3.40

Hitouts

Pos Player Average
1 Mike Fitzpatrick 21.25
2 Warren 'Wow' Jones 14.30
3 David McKay 5.40

--- NB. Minimum 5 games played for averages.

Links

Season 1981 | Playing List | B&F Votes | Brownlow Votes | Statistical leaders All Seasons | 1980 | 1982