1977 Statistical Leaders: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "'''1976 === TOTALS === == Goals == {| class="wikitable sortable" style="text-align:center; background-color:silver;" |- ! Pos !! Player !! Total |- | 1 || style="text-align:left;" | Robert Walls || '''55''' |- | 2 || style="text-align:left;" | David McKay || '''35''' |- | 3 || style="text-align:left;" | Trevor Keogh || '''34''' |- | 4 || style="text-align:left;" | Rod Ashman ||..."
 
Blanked the page
Tag: Blanking
Line 1: Line 1:
'''1976
=== TOTALS ===


== Goals ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Total
|-
| 1 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''55'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''35'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''34'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''33'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''25'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''23'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: T Pickett|Tony Pickett]] || '''21'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''20'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''17'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''16'''
|}
== Disposals ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Total
|-
| 1 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''450'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''384'''
|-
| =3 || style="text-align:left;" | [[Stat Shot: T Pickett|Tony Pickett]] || '''349'''
|-
| =3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''349'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''342'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''330'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''317'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''299'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''290'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''279'''
|}
== Kicks ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Total
|-
| 1 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''402'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''319'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''303'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: T Pickett|Tony Pickett]] || '''268'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''261'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''243'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''228'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''228'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''220'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: P Pinnell|Phil Pinnell]] || '''219'''
|}
== Handballs ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Total
|-
| 1 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''131'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''118'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: T Pickett|Tony Pickett]] || '''81'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''81'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: J O'Connell|John O'Connell]] || '''74'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''68'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''65'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''62'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: K Heath|Kevin Heath]] || '''60'''
|-
| =10 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''59'''
|-
| =10 || style="text-align:left;" | [[Stat Shot: P Pinnell|Phil Pinnell]] || '''59'''
|}
== Marks ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Total
|-
| 1 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''146'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''120'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''116'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''111'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''91'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''89'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''80'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''78'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''76'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''75'''
|}
== Hitouts ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Total
|-
| 1 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''410'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''122'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''80'''
|}
---
=== AVERAGES ===
''(per game) Min. of 5 Games''
== Goals ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''3.06'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''1.74'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Galt|Rod Galt]] || '''1.71'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''1.46'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''1.42'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''1.42'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''1.39'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''1.05'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''0.94'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: G Whitnall|Graeme Whitnall]] || '''0.90'''
|}
== Disposals ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''22.59'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''18.75'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''18.37'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''16.75'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''15.17'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''15.1'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''14.87'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: T Pickett|Tony Pickett]] || '''14.54'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: R Ohlsen|Russell Ohlsen]] || '''14.53'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''13.75'''
|}
== Kicks ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''18.76'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''16.75'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''15.95'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''12.67'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: R Ohlsen|Russell Ohlsen]] || '''11.53'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: L McConnon|Leigh McConnon]] || '''11.38'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''11.35'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: T Pickett|Tony Pickett]] || '''11.17'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: G Whitnall|Graeme Whitnall]] || '''11.10'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''11.08'''
|}
== Handballs ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''5.67'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''5.62'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''5.46'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''3.82'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''3.52'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: T Pickett|Tony Pickett]] || '''3.38'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: J O'Connell|John O'Connell]] || '''3.08'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: R Ohlsen|Russell Ohlsen]] || '''3.00'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''2.94'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: P Pinnell|Phil Pinnell]] || '''2.81'''
|}
== Marks ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''6.17'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''6.08'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''5.04'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''5.00'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''4.59'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''4.21'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''4.17'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: R Galt|Rod Galt]] || '''4.14'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: G Crane|Garry Crane]] || '''4.00'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''3.96'''
|}
== Hitouts ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''17.08'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''10.17'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Galt|Rod Galt]] || '''3.43'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''3.33'''
|}
---
NB. Minimum 5 games played for averages.
== Links ==
[[1976|Season 1976]] | [[1976 Playing List|Playing List]] | [[1976 Best and Fairest Votes|B&F Votes]] | [[1976 Brownlow Votes|Brownlow Votes]] | [[Statistical Leaders|Statistical leaders All Seasons]] | [[1975 Statistical leaders|1975]] | [[1977 Statistical leaders|1977]]

Revision as of 01:32, 2 January 2026