Guernsey 3: Difference between revisions
No edit summary |
m Text replacement - "[[(Carlton Games Records by" to "[[Carlton Games Records by" |
||
| Line 50: | Line 50: | ||
[[Kris Massie]] 43 games (1998-2001)<br> | [[Kris Massie]] 43 games (1998-2001)<br> | ||
[[Digby Morrell]] 32 games (2004-05)<br> | [[Digby Morrell]] 32 games (2004-05)<br> | ||
[[Marc Murphy]] 300 games (2006-2021) <i>[[ | [[Marc Murphy]] 300 games (2006-2021) <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]]) </i><br> | ||
[[Jesse Motlop]] * Current player - refer to Blueseum bio for career games update <br><br> | [[Jesse Motlop]] * Current player - refer to Blueseum bio for career games update <br><br> | ||
<br> | <br> | ||
Revision as of 00:46, 3 January 2026
![]() |
|
|||||||||||||||||||||
|
---

