Lower Grades Players: Difference between revisions
From Blueseum - History of the Carlton Football Club
| Line 839: | Line 839: | ||
=S= | =S= | ||
{| cellpadding=5; | {| cellpadding=5; | ||
[[Craig Sadler|SADLER, Craig]] | |[[Craig Sadler|SADLER, Craig]] | ||
[[Paul Scerri|SCERRI, Paul]] | |[[Gengiz Sagdic|SAGDIC, Gengiz]] | ||
[[Graeme Schaeche|SCHAECHE, Graeme]] | |[[Adam Saltalamacchia|SALTALAMACCHIA, Adam]] | ||
[[Michael Shaw|SHAW, Michael]] | |- | ||
[[Michael Shore|SHORE, Michael]] | |[[Anthony Salvatore|SALVATORE, Anthony]] | ||
[[Jack Sinnott|SINNOTT, Jack]] | |[[Luke Saunders|SAUNDERS, Luke]] | ||
[[Doug Smart|SMART, Doug]] | |[[Jim Scarpella|SCARPELLA. Jim]] | ||
[[Lloyd Smith|SMITH, Lloyd]] | |- | ||
[[John Somerville|SOMERVILLE, John]] | [[Rod Southern|SOUTHERN, Rod]] | |[[Paul Scerri|SCERRI, Paul]] | ||
[[Luke Stanton|STANTON, Luke]] | |[[Gary Schiele|SCHIELE, Gary]] | ||
[[Karson Stimson|STIMSON, Karson]] | |[[Michael Scicluna|SCICLUNA, Michael]] | ||
[[Richard Stubbs|STUBBS, Richard]] | |- | ||
[[Bill Swan|SWAN, Bill]] | [[Jock Swan|SWAN, Jock]] | |[[Brad Scott|SCOTT, Brad]] | ||
|[[Doug Scott|SCOTT, Doug]] | |||
|[[Malcolm Scott|SCOTT, Malcolm]] | |||
|- | |||
|[[Graeme Schaeche|SCHAECHE, Graeme]] | |||
|[[Matthew Scully|SCULLY, Matthew]] | |||
|[[John Seipolt|SEIPOLT, John]] | |||
|- | |||
|[[Stephen Sexton|SEXTON, Stephen]] | |||
|[[Julian Shanks|SHANKS, Julian]] | |||
|[[Ken Shaw|SHAW, Ken]] | |||
|- | |||
|[[Michael Shaw|SHAW, Michael]] | |||
|[[Gary Sheahan|SHEAHAN, Gary]] | |||
|[[John Shearer|SHEARER, John]] | |||
|- | |||
|[[Jason Sheather|SHEATHER, Jason]] | |||
|[[Damien Sheehan|SHEEHAN, Damien]] | |||
|[[Michael Shields|SHIELDS, Michael]] | |||
|- | |||
|[[Michael Shore|SHORE, Michael]] | |||
|[[Ben Silvagni|SILVAGNI, Ben]] | |||
|[[Alex Simic|SIMIC, Alex]] | |||
|- | |||
|[[Jon Simpson|SIMPSON, Jon]] | |||
|[[Reece Singleton|SINGLETON, Reece]] | |||
|[[Aaron Sinnot|SINNOT, Aaron]] | |||
|- | |||
|[[Jack Sinnott|SINNOTT, Jack]] | |||
|[[Derrin Skidmore|SKIDMORE, Derrin]] | |||
|[[Lukas Slater|SLATER, Lukas]] | |||
|- | |||
|[[Vin Slater|SLATER, Vin]] | |||
|[[Bernie Sloan|SLOAN, Bernie]] | |||
|[[Martin Sloan|SLOAN, Martin]] | |||
|- | |||
|[[Doug Smart|SMART, Doug]] | |||
|[[Bevan Smillie|SMILLIE, Bevan]] | |||
|[[Alastair Smith|SMITH, Alastair]] | |||
|- | |||
|[[Brad Smith|SMITH, Brad]] | |||
|[[Jason Smith|SMITH, Jason]] | |||
|[[Julian Smith|SMITH, Julian]] | |||
|- | |||
|[[Lloyd Smith|SMITH, Lloyd]] | |||
|[[Mike Smith|SMITH, Mike]] | |||
|[[Peter J. Smith|SMITH, Peter J.]] | |||
|- | |||
|[[Shane Snibson|SNIBSON, Shane]] | |||
|[[Leigh Snooks|SNOOKS, Leigh]] | |||
|[[Garry Snow|SNOW, Garry]] | |||
|- | |||
|[[John Somerville|SOMERVILLE, John]] | |||
|[[Rod Southern|SOUTHERN, Rod]] | |||
|[[John Spaull|SPAULL, John]] | |||
|- | |||
|[[Bruce Spiden|SPIDEN, Bruce]] | |||
|[[John Spiden|SPIDEN, John]] | |||
|[[David Spriggs|SPRIGGS, David]] | |||
|- | |||
|[[Luke Stanton|STANTON, Luke]] | |||
|[[Paul Starbuck|STARBUCK, Paul]] | |||
|[[Bob Stephens|STEPHENS, Bob]] | |||
|- | |||
|[[Drew Stevens|STEVENS, Drew]] | |||
|[[Mark Stevens|STEVENS, Mark]] | |||
|[[Todd Stevenson|STEVENSON, Todd]] | |||
|- | |||
|[[Karson Stimson|STIMSON, Karson]] | |||
|[[Michael Stinear|STINEAR, Michael]] | |||
|[[Jack Stodgell|STODGELL, Jack]] | |||
|- | |||
|[[W Stone|STONE, W]] | |||
|[[Daniel Stones|STONES, Daniel]] | |||
|[[Paul Stretch|STRETCH, Paul]] | |||
|- | |||
|[[Richard Stubbs|STUBBS, Richard]] | |||
|[[Ryan Sturgess|STURGESS, Ryan]] | |||
|[[Adrian Sullivan|SULLIVAN, Adrian]] | |||
|- | |||
|[[Jim Sullivan|SULLIVAN, Jim]] | |||
|[[Darren Sutton|SUTTON, Darren]] | |||
|[[Troy Swainston|SWAINSTON, Troy]] | |||
|- | |||
|[[Bill Swan|SWAN, Bill]] | |||
|[[Jock Swan|SWAN, Jock]] | |||
|[[Ray Swanson|SWANSON, Ray]] | |||
|- | |||
|[[Ricky Symes|SYMES, Ricky]] | |||
|[[Leigh Symons|SYMONS, Leigh]] | |||
|} | |} | ||
</div><br> | </div><br> | ||
<div class="noresize"> | <div class="noresize"> | ||
=T= | =T= | ||
{| cellpadding=5; | {| cellpadding=5; | ||
Revision as of 15:50, 25 December 2025
Introduction
The Blueseum has compiled information on many players who never wore the Navy Blue in a senior game, but were drafted or recruited by the club and/or played at some lower level. This page is designed to provide an interface between users of the site and those players.
Among the team photos in the Reserves Teams Image Gallery and U19 Teams Image Gallery there are many names missing. If you can help us identify any individuals, then please contact us via jamie.blueseum@gmail.com.
If lower grade players are of interest, the Squad Locker Room provides information on Blues who never played a senior game.
A
B
C
CADDAYE, William | CAFISO, John | CAFISO, Sylvester | CAIRNS, Dave | CAMPBELL, Brad | CAMPBELL, Doug
CAMPBELL, Phil | CAMPBELL, William | CANN, Arthur | CAP, Stefan | CANNY, Ray | CANNAN, Bernie
CARMICHAEL, Matthew | CARROLL, Brad | CARRUTHERS, Ron | CARTER, Bernie | CARTER, Mitchell | CARTLEDGE, Tim
CARTRIGHT, Ian | CARUANA, Doug | CARUANA, Lou | CASH, Lee | CATOGGIO, Dominic | CAVIGAN, Brett
CASSIDY, Clinton | CENTENO, Harvey | CESARI, Paul | CHALLENGER, Chris | CHAPMAN, Steve |CHARLTON, Wayne
CHEATLEY, Chris | CHEESMAN, David | CHESTER, Colin | CHIODO, Lou | CHIODO, Roccio | CHITTY, Arthur
CHRISTIE, Daryl | CHRISTIE, Peter | CLARK, Aaron | CLARKE, Curtis | CLARK, Graeme | CLARK, Graeme, W.
CLARK, Nick | CLARKE, Alf | CLARKE, Craig | CLARKE, Damon | CLARK, John | CLARKE, Timothy
CLARKSON, Justin | CLAVARINO, Garry | CLAYTON, Brent | CLEEVE, Keith | CLEMENTS, Craig | CLEMENTS, John
CLOUGH, Ken | CLOVER, Ray | COBURN, Justin | COGHLAN, Derek | COGHLAN, Frank | COHEN, Robert
COLLICOAT, Ken | COLLINS, David | COLLINS, Des | COLLINS, Malcolm | COLLIS, John | COLLIS, Rex
COMBEN, Anthony | COMBEN, Bill | COMBER, Stan | CONN, Gary | CONROY, Shane | COOK, Jackie
COPE, Darren | CORKERY, Colin | CORNELL, H | COWLING, Gary | COX, Nick | CRAMP, Cameron
CRANK, Peter | CRAWLEY, Matt | CRISTOFORO, Peter | CROAD, Cameron | CROCKETT, Ray | CROSS, Craig
CRUSE, Warren | CULLEN, Mark | CULPILT, Jamie| CURLEY, Barry | CURRAM, Trevor | CUSWORTH, Adam |
D
DACEY, Bernie | DAKIS, Stan | DALTON, James | DARROCH, Malcolm | D'ANGELO, John | DARE, Joseph
DAVEY, Peter | DAVIDSON, Christian|DAVIES, Len | DAVIS, Michael | DAVIS, Ray | DAVISON, Colin
DEAN, Robert | DEAN, Terry | DEE, J. | DEFTEREOS, John | DELEDIO, Ron | DE PASQUALE, Kristian
DE CRESPIGNY, George | DICKSON, Matthew | DICKSON, Murray | DIEPENAU, Max | DIMATTINA, Andrew | DIMATTINA, Paul
DINICOLANTONIO, John | DIXON, Brendan | DIXON, Max | DIXON, Michael | DOBSON, Brendan | DODD, Joe
DODORICO, Michael | DONALDSON, Andrew | DONALDSON, Joshua | DONOHUE, Paul | DOOLEY, Tom | D'ORSA, Barry
DOWNING, David | DOYLE, Peter | DRAPER, Haydn | DRENNAN, Michael | DRISCOLL, Sean | DUCK, Henry
DUCKETT, Rennie | DUGGAN, Shane | DUKES, Jeremy | DUNLOP, Daryl | DUNN 2, Keith | DURLING, Luke
DWYER, Gary | DYKES, Max | DYRING, Peter | DYSON, Kevin | | |
E
F
G
GALE, Maurice | GALLAGHER, David E. | GALLUCCI, Andrew | GARBY, Adam | GARDINER, Robert | GARNHAM, Nick
GARVIE, Bill | GAY, Alan | GEARY, Gerard | GELLATELY, Alex | GEMMILL, Stephen | GEORGE, Daniel
GIANNOPOULOS, Paul | GIBSON, Stephen | GILDAY, Stan | GILES, Cameron | GILL, Jason | GILLIS, Wayne
GLASCOTT, Stuart | GLASS-McCASKER, Jesse | GLEESON, Dominic | GLEESON, Quinton | GODING, Geoff | GOODEAR, Nick
GOOLD, Ed | GORDON, Clive | GORDON, Lee | GOULOPOULOS, Andrew | GORMAN, Brian | GOWERS, Billy
GOYNE, Mick | GRACE, Alan | GRACO, Gary | GRAHAM, Sam | GRAVINA, Michael | GRAY, Chris
GRAY, Leigh | GREAVES, Peter | GREEN, Alf | GREEN, Gavin | GREENALL, Andrew | GREENHAM, Paul
GREIG, Marc | GRIGG, Sam | GROSS, Sam | GRUNDRY, Tony | GUARESCHI, Mauro | GUEST, David
GUEST, Jack | GUEST, Robert | GUMLEY, Stephen | GUMLEY, Wayne | GUTTERSON, Brent | |
H
HACKETT, Ben | HAILES, Mark | HAINES, Tim | HALE, Fred | HALL, Bruce | HALL, Tom
HAMILL, Tony | HAMMERSTEIN, Jason | HAMILTON, Alan | HAMPSON, Damian | HANDLEY, Kym | HANEGRAFF, Glenn
HANLEY, Pat | HANTON, Rodney | HARDING, Brian | HARGRAVES, Daniel | HARGREAVES, Tim | HARRIES, David
HARRIES, Peter | HARRY, Ian | HART, D | HASKETT, Jack | HATVANI, George | HAYES, Alan
HAYES, Larry | HAYES, Rod | HAYNES, David | HAYWARD, Ben | HEATLEY, Mal | HEAZELWOOD, Kurt
HEDGE, Tom | HEDLEY, Jack | HEENAN, Adam | HEGARTY, Mark | HEIGHT, Kristan | HEINRICH, Tyson
HELLWEYE, James | HENNEMAN, Aaron | HENRY, Adam | HENRY, Jon | HERBERT, Dean | HERING, Andrew
HETAM, Kent | HETEM, Mark | HEYNE, Nick | HIGGINS, Peter | HILL, Lachie | HINCK, Peter
HISLOP, Brendan | HOCKING, Russell | HOLDING, Barry | HOLDSWORTH, Rod | HOLMES, Ben | HOLMES, Kelvin
HOLT, Wayne | HONEY, Paul | HOOPER, Barry | HOOPER, Tim | HOPKINS, Matthew | HORSINGTON, Desmond
HOURIHAN, Shaun | HOWELL, Peter | HUBBARD, Robert | HUCKER, Craig | HUGHES, Ian | HUNTER, Cameron |
HUNTER, Jack | HURSE, Peter | HUXTABLE, MW | HYDE, Alan | | |
J
K
L
M
N
| NAGEL, Gerry | NIGRO, Len | NESTOR, Kyle |
| NEWLAN, Darren | NICHOL, Andy | NICHOL, Garry |
| NICHOLL, Adam K. | NICHOLSON, Brad | NICHOLSON, David |
| NILLSEN, Ron | NOONAN. Chris | NOONAN, Danny |
O
P
R
S
T
V
W
Y
Z
| ZACEK, John | ZAHARAKIS, George | ZANON, Marco |
| ZAVALAS, Stephen | ZERNA, David | ZEUNERT, Ian |
| ZEUSCHNER, Murray | ZOANETTI, Tony | ZORZI, Brett |
Links
Players Page | Lower Grades | The National Draft | Unofficial Drafts
