Lower Grades Players: Difference between revisions
From Blueseum - History of the Carlton Football Club
| Line 424: | Line 424: | ||
=L= | =L= | ||
{| cellpadding=5; | {| cellpadding=5; | ||
[[Peter Labi|LABI, Peter]] | |[[Peter Labi|LABI, Peter]] | ||
[[Hayden Lamaro|LAMARO, Hayden]] | |[[Leo La Franchi|LA FRANCHI, Leo]] | ||
[[Scott Langan|LANGAN, Scott]] | |[[Mick Laidler|LAIDLER, Mick]] | ||
[[Gary Learmonth|LEARMONTH, Gary]] | |- | ||
[[Andrew Leoncelli|LEONCELLI, Andrew]] | |[[Ken Laker|LAKER, Ken]] | ||
[[John Lindsay|LINDSAY, John]] | |[[Fred Lalor|LALOR, Fred]] | ||
[[Anthony Loone|LOONE, Anthony]] | |[[Jim Lalor|LALOR, Jim]] | ||
[[David Lucas|LUCAS, David]] | |- | ||
|[[Hayden Lamaro|LAMARO, Hayden]] | |||
|[[Martin Lambert|LAMBERT, Martin]] | |||
|[[Mark Lambertini|LAMBERTINI, Mark]] | |||
|- | |||
|[[Peter Lambeth|LAMBETH, Peter]] | |||
|[[Gino La Morticella|LA MORTICELLA, Gino]] | |||
|[[Reece Langan|LANGAN, Reece]] | |||
|- | |||
|[[Scott Langan|LANGAN, Scott]] | |||
|[[Brad Langbourne|LANGBOURNE, Brad]] | |||
|[[W Lane|LANE, W]] | |||
|- | |||
|[[Glenn Lawry|LAWRY, Glenn]] | |||
|[[Kerrin Lawson|LAWSON, Kerrin]] | |||
|[[Robert Lawson|LAWSON, Robert]] | |||
|- | |||
|[[Peter Lazzaro|LAZZARO, Peter]] | |||
|[[Gary Learmonth|LEARMONTH, Gary]] | |||
|[[Kym LeBois|LEBOIS, Kym]] | |||
|- | |||
|[[Matthew Leeds|LEEDS, Matthew]] | |||
|[[Ron Le Lievre|LE LIEVRE, Ron]] | |||
|[[Michael Lenaghan|LENAGHAN, Michael]] | |||
|- | |||
|[[Frank Leneghan|LENEGHAN, Frank]] | |||
|[[Andrew Leoncelli|LEONCELLI, Andrew]] | |||
|[[Greg Lethborg|LETHBORG, Greg]] | |||
|- | |||
|[[Alan Lewis|LEWIS, Alan]] | |||
|[[Ray Lewis|LEWIS, Ray]] | |||
|[[Laurie Leyden|LEYDEN, Laurie]] | |||
|- | |||
|[[Robert Licciardo|LICCIARDO, Robert]] | |||
|[[John Lindsay|LINDSAY, John]] | |||
|[[Darren Linkins|LINKINS, Darren]] | |||
|- | |||
|[[Ken Lloyd|LLOYD, Ken]] | |||
|[[Simon Lloyd|LLOYD, Simon]] | |||
|[[Matthew Lodge|LODGE, Matthew]] | |||
|- | |||
|[[Jim Long|LONG, Jim]] | |||
|[[Anthony Loone|LOONE, Anthony]] | |||
|[[Roger Lowery|LOWERY, Roger]] | |||
|- | |||
|[[Brian Lowry|LOWRY, Brian]] | |||
|[[Brendan Lowther|LOWTHER, Brendan]] | |||
|[[Peter Lovell|LOVELL, Peter]] | |||
|- | |||
|[[Andrew Lovett|LOVETT, Andrew]] | |||
|[[David Lucas|LUCAS, David]] | |||
|[[Paul Ludekins|LUDEKINS, Paul]] | |||
|- | |||
|[[Giuseppe Lumicisi|LUMICISI, Giuseppe]] | |||
|[[Arthur Lyons|LYONS, Arthur]] | |||
|[[Pat Lyons|LYONS, Pat]] | |||
|} | |} | ||
</div><br> | </div><br> | ||
<div class="noresize"> | <div class="noresize"> | ||
=M= | =M= | ||
{| cellpadding=5; | {| cellpadding=5; | ||
Revision as of 15:43, 25 December 2025
Introduction
The Blueseum has compiled information on many players who never wore the Navy Blue in a senior game, but were drafted or recruited by the club and/or played at some lower level. This page is designed to provide an interface between users of the site and those players.
Among the team photos in the Reserves Teams Image Gallery and U19 Teams Image Gallery there are many names missing. If you can help us identify any individuals, then please contact us via jamie.blueseum@gmail.com.
If lower grade players are of interest, the Squad Locker Room provides information on Blues who never played a senior game.
A
B
C
CADDAYE, William | CAFISO, John | CAFISO, Sylvester | CAIRNS, Dave | CAMPBELL, Brad | CAMPBELL, Doug
CAMPBELL, Phil | CAMPBELL, William | CANN, Arthur | CAP, Stefan | CANNY, Ray | CANNAN, Bernie
CARMICHAEL, Matthew | CARROLL, Brad | CARRUTHERS, Ron | CARTER, Bernie | CARTER, Mitchell | CARTLEDGE, Tim
CARTRIGHT, Ian | CARUANA, Doug | CARUANA, Lou | CASH, Lee | CATOGGIO, Dominic | CAVIGAN, Brett
CASSIDY, Clinton | CENTENO, Harvey | CESARI, Paul | CHALLENGER, Chris | CHAPMAN, Steve |CHARLTON, Wayne
CHEATLEY, Chris | CHEESMAN, David | CHESTER, Colin | CHIODO, Lou | CHIODO, Roccio | CHITTY, Arthur
CHRISTIE, Daryl | CHRISTIE, Peter | CLARK, Aaron | CLARKE, Curtis | CLARK, Graeme | CLARK, Graeme, W.
CLARK, Nick | CLARKE, Alf | CLARKE, Craig | CLARKE, Damon | CLARK, John | CLARKE, Timothy
CLARKSON, Justin | CLAVARINO, Garry | CLAYTON, Brent | CLEEVE, Keith | CLEMENTS, Craig | CLEMENTS, John
CLOUGH, Ken | CLOVER, Ray | COBURN, Justin | COGHLAN, Derek | COGHLAN, Frank | COHEN, Robert
COLLICOAT, Ken | COLLINS, David | COLLINS, Des | COLLINS, Malcolm | COLLIS, John | COLLIS, Rex
COMBEN, Anthony | COMBEN, Bill | COMBER, Stan | CONN, Gary | CONROY, Shane | COOK, Jackie
COPE, Darren | CORKERY, Colin | CORNELL, H | COWLING, Gary | COX, Nick | CRAMP, Cameron
CRANK, Peter | CRAWLEY, Matt | CRISTOFORO, Peter | CROAD, Cameron | CROCKETT, Ray | CROSS, Craig
CRUSE, Warren | CULLEN, Mark | CULPILT, Jamie| CURLEY, Barry | CURRAM, Trevor | CUSWORTH, Adam |
D
DACEY, Bernie | DAKIS, Stan | DALTON, James | DARROCH, Malcolm | D'ANGELO, John | DARE, Joseph
DAVEY, Peter | DAVIDSON, Christian|DAVIES, Len | DAVIS, Michael | DAVIS, Ray | DAVISON, Colin
DEAN, Robert | DEAN, Terry | DEE, J. | DEFTEREOS, John | DELEDIO, Ron | DE PASQUALE, Kristian
DE CRESPIGNY, George | DICKSON, Matthew | DICKSON, Murray | DIEPENAU, Max | DIMATTINA, Andrew | DIMATTINA, Paul
DINICOLANTONIO, John | DIXON, Brendan | DIXON, Max | DIXON, Michael | DOBSON, Brendan | DODD, Joe
DODORICO, Michael | DONALDSON, Andrew | DONALDSON, Joshua | DONOHUE, Paul | DOOLEY, Tom | D'ORSA, Barry
DOWNING, David | DOYLE, Peter | DRAPER, Haydn | DRENNAN, Michael | DRISCOLL, Sean | DUCK, Henry
DUCKETT, Rennie | DUGGAN, Shane | DUKES, Jeremy | DUNLOP, Daryl | DUNN 2, Keith | DURLING, Luke
DWYER, Gary | DYKES, Max | DYRING, Peter | DYSON, Kevin | | |
E
F
G
GALE, Maurice | GALLAGHER, David E. | GALLUCCI, Andrew | GARBY, Adam | GARDINER, Robert | GARNHAM, Nick
GARVIE, Bill | GAY, Alan | GEARY, Gerard | GELLATELY, Alex | GEMMILL, Stephen | GEORGE, Daniel
GIANNOPOULOS, Paul | GIBSON, Stephen | GILDAY, Stan | GILES, Cameron | GILL, Jason | GILLIS, Wayne
GLASCOTT, Stuart | GLASS-McCASKER, Jesse | GLEESON, Dominic | GLEESON, Quinton | GODING, Geoff | GOODEAR, Nick
GOOLD, Ed | GORDON, Clive | GORDON, Lee | GOULOPOULOS, Andrew | GORMAN, Brian | GOWERS, Billy
GOYNE, Mick | GRACE, Alan | GRACO, Gary | GRAHAM, Sam | GRAVINA, Michael | GRAY, Chris
GRAY, Leigh | GREAVES, Peter | GREEN, Alf | GREEN, Gavin | GREENALL, Andrew | GREENHAM, Paul
GREIG, Marc | GRIGG, Sam | GROSS, Sam | GRUNDRY, Tony | GUARESCHI, Mauro | GUEST, David
GUEST, Jack | GUEST, Robert | GUMLEY, Stephen | GUMLEY, Wayne | GUTTERSON, Brent | |
H
HACKETT, Ben | HAILES, Mark | HAINES, Tim | HALE, Fred | HALL, Bruce | HALL, Tom
HAMILL, Tony | HAMMERSTEIN, Jason | HAMILTON, Alan | HAMPSON, Damian | HANDLEY, Kym | HANEGRAFF, Glenn
HANLEY, Pat | HANTON, Rodney | HARDING, Brian | HARGRAVES, Daniel | HARGREAVES, Tim | HARRIES, David
HARRIES, Peter | HARRY, Ian | HART, D | HASKETT, Jack | HATVANI, George | HAYES, Alan
HAYES, Larry | HAYES, Rod | HAYNES, David | HAYWARD, Ben | HEATLEY, Mal | HEAZELWOOD, Kurt
HEDGE, Tom | HEDLEY, Jack | HEENAN, Adam | HEGARTY, Mark | HEIGHT, Kristan | HEINRICH, Tyson
HELLWEYE, James | HENNEMAN, Aaron | HENRY, Adam | HENRY, Jon | HERBERT, Dean | HERING, Andrew
HETAM, Kent | HETEM, Mark | HEYNE, Nick | HIGGINS, Peter | HILL, Lachie | HINCK, Peter
HISLOP, Brendan | HOCKING, Russell | HOLDING, Barry | HOLDSWORTH, Rod | HOLMES, Ben | HOLMES, Kelvin
HOLT, Wayne | HONEY, Paul | HOOPER, Barry | HOOPER, Tim | HOPKINS, Matthew | HORSINGTON, Desmond
HOURIHAN, Shaun | HOWELL, Peter | HUBBARD, Robert | HUCKER, Craig | HUGHES, Ian | HUNTER, Cameron |
HUNTER, Jack | HURSE, Peter | HUXTABLE, MW | HYDE, Alan | | |
J
K
L
M
N
| NAGEL, Gerry | NIGRO, Len | NESTOR, Kyle |
| NEWLAN, Darren | NICHOL, Andy | NICHOL, Garry |
| NICHOLL, Adam K. | NICHOLSON, Brad | NICHOLSON, David |
| NILLSEN, Ron | NOONAN. Chris | NOONAN, Danny |
O
P
R
S
SADLER, Craig | SAGDIC, Gengiz | SALTALAMACCHIA, Adam | SALVATORE, Anthony | SAUNDERS, Luke | SCARPELLA. JimSCERRI, Paul | SCHIELE, Gary | SCICLUNA, Michael | SCOTT, Brad | SCOTT, Doug | SCOTT, Malcolm
SCHAECHE, Graeme | SCULLY, Matthew | SEIPOLT, John | SEXTON, Stephen | SHANKS, Julian | SHAW, Ken
SHAW, Michael | SHEAHAN, Gary | SHEARER, John | SHEATHER, Jason | SHEEHAN, Damien | SHIELDS, Michael
SHORE, Michael | SILVAGNI, Ben | SIMIC, Alex | SIMPSON, Jon | SINGLETON, Reece | SINNOT, Aaron
SINNOTT, Jack | SKIDMORE, Derrin | SLATER, Lukas | SLATER, Vin | SLOAN, Bernie | SLOAN, Martin
SMART, Doug | SMILLIE, Bevan | SMITH, Alastair | SMITH, Brad | SMITH, Jason | SMITH, Julian
SMITH, Lloyd | SMITH, Mike | SMITH, Peter J. | SNIBSON, Shane | SNOOKS, Leigh | SNOW, Garry
SOMERVILLE, John | SOUTHERN, Rod | SPAULL, John | SPIDEN, Bruce | SPIDEN, John | SPRIGGS, David
STANTON, Luke | STARBUCK, Paul | STEPHENS, Bob | STEVENS, Drew | STEVENS, Mark | STEVENSON, Todd
STIMSON, Karson | STINEAR, Michael | STODGELL, Jack | STONE, W | STONES, Daniel | STRETCH, Paul
STUBBS, Richard | STURGESS, Ryan | SULLIVAN, Adrian | SULLIVAN, Jim | SUTTON, Darren | SWAINSTON, Troy
SWAN, Bill | SWAN, Jock | SWANSON, Ray | SYMES, Ricky | SYMONS, Leigh |
T
V
W
Y
Z
| ZACEK, John | ZAHARAKIS, George | ZANON, Marco |
| ZAVALAS, Stephen | ZERNA, David | ZEUNERT, Ian |
| ZEUSCHNER, Murray | ZOANETTI, Tony | ZORZI, Brett |
Links
Players Page | Lower Grades | The National Draft | Unofficial Drafts
