Round 8, 2011: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "Carlton had the first (of two) byes in Round 8, 2011. It entered the break in a good position, being 5 wins and a draw from 7 matches, and our only loss being against the reigning Premiers in Collingwood. <br> ===Ladder=== <center> <TABLE border="1"> <tr bgcolor="#FFCC00"> <td> </td> <td><b><font size="2">2011 Rd 8</font></b></td> <td><b><font size="2">P</font></b></td> <td><b><font size="2">W</font></b></td> <td><b><font size="2">D</font><..." |
m Text replacement - "---\n" to "----" |
||
| Line 404: | Line 404: | ||
<br> | <br> | ||
--- | ----[[Round 7, 2011|Round 7]] | [[Round 9, 2011|Round 9]] | ||
[[Round 7, 2011|Round 7]] | [[Round 9, 2011|Round 9]] | |||
Latest revision as of 16:25, 7 February 2026
Carlton had the first (of two) byes in Round 8, 2011. It entered the break in a good position, being 5 wins and a draw from 7 matches, and our only loss being against the reigning Premiers in Collingwood.
Ladder
| 2011 Rd 8 | P | W | D | L |
Byes
|
% | For | Agn | Pts | ||
| 1 | Geelong | 7 | 7 | 0 | 0 | R6 | R22 | 146.50 | 649 | 443 | 28 |
| 2 | Collingwood | 7 | 6 | 0 | 1 | R7 | R13 | 167.33 | 835 | 499 | 24 |
| 3 | Essendon | 8 | 5 | 1 | 2 | R10 | R24 | 141.09 | 903 | 640 | 22 |
| 4 | Carlton | 7 | 5 | 1 | 1 | R8 | R23 | 124.82 | 684 | 548 | 22 |
| 5 | Hawthorn | 7 | 5 | 0 | 2 | R6 | R17 | 124.78 | 695 | 557 | 20 |
| 6 | Sydney | 7 | 4 | 1 | 2 | R5 | R19 | 108.08 | 602 | 557 | 18 |
| 7 | West Coast | 7 | 4 | 0 | 3 | R5 | R15 | 112.59 | 653 | 580 | 16 |
| 8 | Fremantle | 7 | 4 | 0 | 3 | R6 | R16 | 95.42 | 625 | 655 | 16 |
| 9 | Melbourne | 7 | 3 | 1 | 3 | R5 | R16 | 109.06 | 686 | 629 | 14 |
| 10 | Richmond | 8 | 3 | 1 | 4 | R11 | R19 | 88.69 | 823 | 928 | 14 |
| 11 | Western Bulldogs | 7 | 3 | 0 | 4 | R4 | R20 | 111.19 | 656 | 590 | 12 |
| 12 | Adelaide | 7 | 3 | 0 | 4 | R2 | R16 | 90.16 | 577 | 640 | 12 |
| 13 | North Melbourne | 7 | 2 | 0 | 5 | R3 | R21 | 87.58 | 663 | 757 | 8 |
| 14 | Gold Coast | 7 | 2 | 0 | 5 | R1 | R9 | 53.31 | 531 | 996 | 8 |
| 15 | St Kilda | 7 | 1 | 1 | 5 | R4 | R14 | 85.35 | 536 | 628 | 6 |
| 16 | Port Adelaide | 8 | 1 | 0 | 7 | R12 | R18 | 67.75 | 624 | 921 | 4 |
| 17 | Brisbane Lions | 7 | 0 | 0 | 7 | R4 | R19 | 76.42 | 564 | 738 | 0 |
| Game | ::1:: | ::2:: | ::3:: | ::4:: | ::5:: | ::6:: | ::7:: | ::8:: | ::9:: | ::10:: | ::11:: | ::12:: |
| Agst | Rich | G.Cst | Coll |
Ess
|
Adel | Sydney | St.Kilda | BYE | Geel | Melb | P.Adel |
Bris
|
| Posn | ::3:: | ::2:: | ::4:: | ::5:: | ::4:: | ::3:: | ::3:: | ::4:: | . | . | . | |
| % | 123.8 | 202.2 | ::146.6:: | 135.0 | 129.5 | 124.4 | 124.8 | 124.8 | . | . | . | |
| Game | ::13:: | ::14:: | ::15:: | ::16:: | ::17:: | ::18:: | ::19:: | ::20:: | :21:: | ::22:: | ::23:: | ::24:: |
| Agst | Sydney | W.Cst | Rich | W.Bull | Coll | Ess | N.Melb | Melb | Frem | Haw | BYE | St.Kilda |
| Posn | . | . | . | . | . | . | . | . | . | . | . | |
| % | . | . | . | . | . | . | . | . | . | . | . |
