Round 1, 2005: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>0.4</td><td bgcolor="white">4</td><td>4.9</td><td bgcolor="white">33</td><td>9.13</td><td bgcolor="white">67</td><td>12.15</td><td bgcolor="white"><b>87</b></td></tr><tr><td><b>West Coast</b></td><td>7.2</td><td bgcolor="white">44</td><td>12.5</td><td bgcolor="white">77</td><td>14.8</td><td bgcolor="wh..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"> | ||
<tr> | |||
<td> | |||
<table cellpadding="5px"><tr> | |||
<td><b> | |||
Carlton | |||
</b></td> | |||
<td> | |||
3.5 | |||
</td> | |||
<td bgcolor="white"> | |||
23 | |||
</td> | |||
<td> | |||
5.8 | |||
</td> | |||
<td bgcolor="white"> | |||
38 | |||
</td> | |||
<td> | |||
7.10 | |||
</td> | |||
<td bgcolor="white"> | |||
52 | |||
</td> | |||
<td> | |||
12.13 | |||
</td> | |||
<td bgcolor="white"><b> | |||
85 | |||
</b></td> | |||
</tr> | |||
<tr> | |||
<td><b> | |||
Kangaroos | |||
</b></td> | |||
<td> | |||
3.4 | |||
</td> | |||
<td bgcolor="white"> | |||
22 | |||
</td> | |||
<td> | |||
6.6 | |||
</td> | |||
<td bgcolor="white"> | |||
42 | |||
</td> | |||
<td> | |||
10.7 | |||
</td> | |||
<td bgcolor="white"> | |||
67 | |||
</td> | |||
<td> | |||
16.9 | |||
</td> | |||
<td bgcolor="white"><b> | |||
105 | |||
</b></td> | |||
</tr> | |||
</table> | |||
</td> <td>Venue: The Dome</td></tr> | |||
<tr> | |||
<td colspan"2">Date: Saturday 26 March 2005 </td> | |||
<td>Result: Loss by 20 points</td></tr> | |||
<tr> | |||
<td>Umpires: Schmitt, Ellis, Jeffery</td> | |||
<td>Crowd: 40,345</td> | |||
</tr> | |||
<tr> | |||
<td colspan="3">Goalkickers: Fevola 3, Betts, Waite 2, Whitnall, Scotland, Davies, Houlihan, Koutoufides 1</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Injuries: Livingston (ankle - 8-10 weeks in total)</td><td>Reports: Nil</td> | |||
</tr> | |||
</table> | |||
<br><br><br><br><br><br><br><br><br> | |||
<hr noshade color="#000080"> | |||
===Game Review=== | ===Game Review=== | ||
There was much anticipation from Blues fans for our first outing in the real season after our [[2005 Pre-Season|Pre-Season Wizard Cup]] win. Over 40,000 Blue and Roo fans came to the Dome to watch a defensive type game in the heat of late March. | |||
The Blues would be competitive and lead the game for much of the first half, but a greater spread of midfielders and midfield goals would be our undoing. Big Sav Rocca would play a solid game with 4 goals, beating Livingston before the unfortunate "Livo" went off injured in the second quarter. | |||
In a worrying point which would become a trend for Carlton, the two teams would have equal shots at goal but Carlton's conversion was poor, including relatively easy misses to forwards Davies and Whitnall, with 2.5 between them. | |||
Captain [[Anthony Koutoufides]] was Carlton's best player, with 32 disposals. | |||
The match was the debut for young [[Eddie Betts]], who would kick 2 goals from 6 kicks. | |||
===Team === | |||
<center><table border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" style="background-color:lightgrey"> | |||
<tr><td><b>B:</b></td> <td> 44 Andrew Carrazzo </td> <td> 4 Luke Livingston </td> <td> 3 Digby Morrell </td> </tr> | |||
<tr><td><b>HB:</b></td> <td> 16 Scott Camporeale (vc) </td> <td> 15 David Teague </td> <td> 31 Jordan Bannister </td> </tr> | |||
<tr><td><b>C:</b></td> <td> 20 Cory McGrath </td> <td> 24 Nick Stevens </td> <td> 36 Trent Sporn </td> </tr> | |||
<tr><td><b>HF:</b></td> <td> 7 Justin Davies </td> <td> 8 Lance Whitnall </td> <td> 12 Matthew Lappin </td> </tr> | |||
<tr><td><b>F:</b></td> <td>33 Ryan Houlihan </td> <td> 25 Brendan Fevola </td> <td> 30 Jarrad Waite </td> </tr> | |||
<tr><td><b>Ruck:</b></td> <td> 11 Barnaby French </td> <td> 43 Anthony Koutoufides (c) </td> <td> 29 Heath Scotland </td> </tr> | |||
<tr><td rowspan="2"><b>Interchange:</b></td><td> </td> <td> </td> <td> </td> </tr> | |||
<tr><td colspan="3">28 [[Ian Prendergast]], 1 Andrew Walker, 19 [[Eddie Betts]], 26 Adrian Deluca </td> </tr><tr><td><b>Coach:</b></td> <td colspan="3">Denis Pagan</td></tr><tr> <td><b>Emg:</b></td> <td> Karl Norman </td> <td> Kade Simpson </td> <td> Simon Wiggins </td> </tr> </table></center> | |||
<br> | <br> | ||
<br> | <br> | ||
[[ | ===Milestones=== | ||
'''Debut:''' [[Eddie Betts]]<br> | |||
'''50 Games:''' [[Ian Prendergast]] | |||
<br> | <br> | ||
<br> | <br> | ||
=== | ===Brownlow Votes=== | ||
'''3:''' Saverio Rocca (KAN) | |||
'''2:''' Daniel Wells (KAN) | |||
'''1:''' Troy Makepeace (KAN) | |||
<br> | <br> | ||
<br> | <br> | ||
=== | ===Best & Fairest Votes === | ||
[[Anthony Koutoufides]] (44), [[Andrew Carrazzo]] (29), [[Digby Morrell]] (19), [[Ian Prendergast]] (15), [[Eddie Betts]] (12), [[David Teague]] (10), [[Jarrad Waite]] (8), [[Heath Scotland]] (5), [[Barnaby French]] (4), [[Cory McGrath]] (3) | |||
<br> | <br> | ||
<br> | <br> | ||
--- | --- | ||
[[ | [[2005]] | [[Round 2, 2005|Round 2]] | ||
Revision as of 13:29, 12 December 2025
| Venue: The Dome | ||||||||||||||||||
| Date: Saturday 26 March 2005 | Result: Loss by 20 points | ||||||||||||||||||
| Umpires: Schmitt, Ellis, Jeffery | Crowd: 40,345 | ||||||||||||||||||
| Goalkickers: Fevola 3, Betts, Waite 2, Whitnall, Scotland, Davies, Houlihan, Koutoufides 1 | |||||||||||||||||||
| Injuries: Livingston (ankle - 8-10 weeks in total) | Reports: Nil | ||||||||||||||||||
Game Review
There was much anticipation from Blues fans for our first outing in the real season after our Pre-Season Wizard Cup win. Over 40,000 Blue and Roo fans came to the Dome to watch a defensive type game in the heat of late March.
The Blues would be competitive and lead the game for much of the first half, but a greater spread of midfielders and midfield goals would be our undoing. Big Sav Rocca would play a solid game with 4 goals, beating Livingston before the unfortunate "Livo" went off injured in the second quarter.
In a worrying point which would become a trend for Carlton, the two teams would have equal shots at goal but Carlton's conversion was poor, including relatively easy misses to forwards Davies and Whitnall, with 2.5 between them.
Captain Anthony Koutoufides was Carlton's best player, with 32 disposals.
The match was the debut for young Eddie Betts, who would kick 2 goals from 6 kicks.
Team
| B: | 44 Andrew Carrazzo | 4 Luke Livingston | 3 Digby Morrell |
| HB: | 16 Scott Camporeale (vc) | 15 David Teague | 31 Jordan Bannister |
| C: | 20 Cory McGrath | 24 Nick Stevens | 36 Trent Sporn |
| HF: | 7 Justin Davies | 8 Lance Whitnall | 12 Matthew Lappin |
| F: | 33 Ryan Houlihan | 25 Brendan Fevola | 30 Jarrad Waite |
| Ruck: | 11 Barnaby French | 43 Anthony Koutoufides (c) | 29 Heath Scotland |
| Interchange: | |||
| 28 Ian Prendergast, 1 Andrew Walker, 19 Eddie Betts, 26 Adrian Deluca | |||
| Coach: | Denis Pagan | ||
| Emg: | Karl Norman | Kade Simpson | Simon Wiggins |
Milestones
Debut: Eddie Betts
50 Games: Ian Prendergast
Brownlow Votes
3: Saverio Rocca (KAN)
2: Daniel Wells (KAN)
1: Troy Makepeace (KAN)
Best & Fairest Votes
Anthony Koutoufides (44), Andrew Carrazzo (29), Digby Morrell (19), Ian Prendergast (15), Eddie Betts (12), David Teague (10), Jarrad Waite (8), Heath Scotland (5), Barnaby French (4), Cory McGrath (3)
