Round 11, 1970: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>4.4</td><td bgcolor="white">28</td><td>9.9</td><td bgcolor="white">63</td><td>16.12</td><td bgcolor="white">108</td><td>22.15</td><td bgcolor="white"><b>147</b></td></tr><tr><td><b>Melbourne</b></td><td>1.1</td><td bgcolor="white">7</td><td>4.2</td><td bgcolor="white">26</td><td>8.6</td><td bgcolor="wh..." |
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
||
| Line 2: | Line 2: | ||
===Game Review=== | ===Game Review=== | ||
<a href="tiki-read_article.php?articleId=131&page=1">[[File:16853.gif|left]] | <a href="tiki-read_article.php?articleId=131&page=1">[[File:16853.gif|left|link=Revisiting the Rounds!]]In this Queen's Birthday fixture the Blues showed their first signs of a return to form after several worrying weeks. | ||
A four-quarter performance too with Carlton out-scoring the mediocre Demons comfortably throughout. | A four-quarter performance too with Carlton out-scoring the mediocre Demons comfortably throughout. | ||
Revision as of 22:52, 6 February 2026
| Venue: Princes Park | Date: Saturday June 15, 1970 | ||||||||||||||||||
| Result: Win by 85 points | Umpire: P.Sheales | Crowd: 18,760 | ||||||||||||||||||
| Goalkickers: A.Jesaulenko 7, A.Gallagher 5, S.Jackson 3, B.Crosswell 2, I.Nicoll 2, J.Nicholls 1, B.Thornley 1, W.Lofts 1. | ||||||||||||||||||||
| Best: J.Goold (BOG), A.Jesaulenko, I.Nicoll, S.Jackson, B.Crosswell, A.Gallagher. | ||||||||||||||||||||
| Reports: Nil | Injuries: P.Jones (ankle - replaced in selected side), I.Nicoll (strained ankle). | |||||||||||||||||||
Game Review
<a href="tiki-read_article.php?articleId=131&page=1">

In this Queen's Birthday fixture the Blues showed their first signs of a return to form after several worrying weeks.
A four-quarter performance too with Carlton out-scoring the mediocre Demons comfortably throughout.
Jezza was back in scintillating form with 7-3 but the star of the show was debonair half-back John "Ragsy" Goold.
Team
| B: | 21 Barry Gill | 20 Wes Lofts (vc) | 30 Vin Waite |
| HB: | 3 Kevin Hall | 11 John Goold | 15 Phil Pinnell |
| C: | 6 Garry Crane | 17 Brent Crosswell | 44 Peter Fyffe |
| HF: | 5 Syd Jackson | 43 David McKay | 13 Bert Thornley |
| F: | 16 Gary Lawson-Smith | 25 Alex Jesaulenko | 23 Ian Nicoll |
| Ruck: | 2 John Nicholls (c) | 22 Neil Chandler | 10 Adrian Gallagher |
| Res: | 38 Mark Amos | 9 Peter Kerr | |
| Coach: | Ron Barassi | ||
