Round 12, 1914: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"> <tr> <td> <table cellpadding="5px"><tr> <td><b> Carlton </b></td> <td> 2.4 </td> <td bgcolor="white"> 16 </td> <td> 7.9 </td> <td bgcolor="white"> 51 </td> <td> 10.15 </td> <td bgcolor="white"> 75 </td> <td> 11.21 </td> <td bgcolor="white"><b> 87 </b></td> </tr> <tr> <td><b> University </b></td> <td> 5.1 </td> <td bgcolor="white"> 31 </td> <td> 5.1 </td> <td bg..." |
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
||
| Line 85: | Line 85: | ||
===Game Review=== | ===Game Review=== | ||
<a href="tiki-read_article.php?articleId=131&page=2">[[File:16853.gif|left]] | <a href="tiki-read_article.php?articleId=131&page=2">[[File:16853.gif|left|link=Revisiting the Rounds!]]The wind blowing across the marred the game as a spectacle. Apart from the second quarter when the Blues held University scoreless the game was quite an even contest which was played in good spirits. This would be Carlton's last game against University, and therefore our last win over the Students. | ||
At the end of this round Carlton were in 3rd spot on the ladder with a percentage of 125.7. | At the end of this round Carlton were in 3rd spot on the ladder with a percentage of 125.7. | ||
Revision as of 22:48, 6 February 2026
|
Venue: Princes Park | Date: Saturday July 4, 1914 | ||||||||||||||||||
| Result: Won by 31 points | Umpire: Wickham | Crowd: | ||||||||||||||||||
| Goalkickers: G.Green 4, A.Sharp 3, J.Lowe 2, G.Challis 1, C.Fisher 1. | ||||||||||||||||||||
| Best: A.Baud, C.Fisher, T.Brown, H.Haughton, A.Sharpe, R.McGregor, G.Green, G.Challis | ||||||||||||||||||||
| Reports: | Injuries: | |||||||||||||||||||
Game Review
<a href="tiki-read_article.php?articleId=131&page=2">

The wind blowing across the marred the game as a spectacle. Apart from the second quarter when the Blues held University scoreless the game was quite an even contest which was played in good spirits. This would be Carlton's last game against University, and therefore our last win over the Students.
At the end of this round Carlton were in 3rd spot on the ladder with a percentage of 125.7.
Team
| B: | 18 Frank Triplett | 15 Ernie Jamieson | 3 Percy Daykin |
| HB: | 25 Alf Baud | 1 Billy Dick (c) | 26 George Calwell |
| C: | 12 George Challis | 19 Rod McGregor | 2 Ted Brown |
| HF: | Stan McKenzie | 22 Bill Cook | 30 Jack Lowe |
| F: | 28 Herb Burleigh | 17 Gordon Green | 21 Charlie Fisher |
| Ruck: | 5 Harry Haughton (vc) | 9 Justin McCarthy | 20 Athol Sharp |
| Coach: | Norman Clark | ||
Milestones
Last Game (Carlton): Justin McCarthy
Records: This would be the last match between Carlton and University
