Guernsey 38: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "jkhv" |
No edit summary |
||
| Line 1: | Line 1: | ||
<table border="0" width="100%"><tr><td width="100">[[File:38medium.jpg]]</td> | |||
<td> | |||
<table border="0" cellpadding="0" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | |||
</tr><tr valign="top"><td valign="top" align="left" bgcolor="#999999"><br /></td> | |||
<td valign="top" align="center" class="table_cell1"><br /><table border="0" cellpadding="3px" cellspacing="0" width="100%" class="small"><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>1 Premiership:</b> </td> | |||
<td valign="top" align="left"> | |||
[[1987]] <br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>1 Premiership Player:</b> </td> | |||
<td valign="top" align="left"> <br> | |||
[[Shane Robertson]]<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>0 Best and Fairests:</b> </td> | |||
<td valign="top" align="left"> | |||
<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>0 Best and Fairest Players:</b> </td> | |||
<td valign="top" align="left"> | |||
<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>1 100 Game Player:</b> </td> | |||
<td valign="top" align="left"> [[Jeffery Garlett]] <br> | |||
<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>15 Players:</b> </td> | |||
<td valign="top" align="left"> <br> | |||
[[Frank Munro]] 5 games (1954)<br> | |||
[[Colin Holt]] 1 game (1955)<br> | |||
[[Allan White]] 23 games (1957-59)<br> | |||
[[Brian Holcombe]] 1 game (1961)<br> | |||
[[Brian Henderson]] 2 games (1964)<br> | |||
[[Jeff Trotman]] 3 games (1965)<br> | |||
[[Bob Edmond]] 10 games (1967-68)<br> | |||
[[Mark Amos]] 6 games (1970-71)<br> | |||
[[Shane Robertson]] 80 games (1983-91) <a target="_blank" href="PLggfcqLA7TdxXHgmO_tSjkoPy5gpIKG36]]<br> | |||
[[Rohan Welsh]] 30 games (1992-93)<br> | |||
[[Ryan Jackson]] 9 games (2006-08)<br> | |||
[[Jeffery Garlett]] 107 games (2009-14) <i>[[(Carlton Games Records by Guernsey Number|Record holder in this guernsey]])</i> <br> | |||
[[Ciaran Byrne]] 22 games (2015-18) <br> | |||
[[Sam Durdin]] 2 games (2022-24) <br/><br> | |||
[[Will White]] * Current player - refer to Blueseum bio for games played update. <br /><br> | |||
<br> | |||
For further historical information relating to this guernsey number, please click [[Squad Guernsey 38|here]].<br /><br /><br /><br /><br /></td> | |||
</tr></table></td><td valign="top" align="left" bgcolor="#999999"><br /></td> | |||
</tr><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | |||
</tr></table></td> | |||
</tr></table><table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" bgcolor="#808080"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><tr valign="top"><td valign="top" bgcolor="#f1f1f1"><br> | |||
<center><font size="1"><b>Other Guernseys:</b> [[Guernsey 1|1]] | [[Guernsey 2|2]] | [[Guernsey 3|3]] | [[Guernsey 4|4]] | [[Guernsey 5|5]] | [[Guernsey 6|6]] | [[Guernsey 7|7]] | [[Guernsey 8|8]] | [[Guernsey 9|9]] | [[Guernsey 10|10]] | [[Guernsey 11|11]] | [[Guernsey 12|12]] | [[Guernsey 13|13]] | [[Guernsey 14|14]] | [[Guernsey 15|15]] | [[Guernsey 16|16]] | [[Guernsey 17|17]] | [[Guernsey 18|18]] | [[Guernsey 19|19]] | [[Guernsey 20|20]] | [[Guernsey 21|21]] | [[Guernsey 22|22]] | [[Guernsey 23|23]] | [[Guernsey 24|24]] | [[Guernsey 25|25]] | [[Guernsey 26|26]] | [[Guernsey 27|27]] | [[Guernsey 28|28]] | [[Guernsey 29|29]] | [[Guernsey 30|30]] | [[Guernsey 31|31]] | [[Guernsey 32|32]] | [[Guernsey 33|33]] | [[Guernsey 34|34]] | [[Guernsey 35|35]] | [[Guernsey 36|36]] | [[Guernsey 37|37]] | [[Guernsey 38|38]] | [[Guernsey 39|39]] | [[Guernsey 40|40]] | [[Guernsey 41|41]] | [[Guernsey 42|42]] | [[Guernsey 43|43]] | [[Guernsey 44|44]] | [[Guernsey 45|45]] | [[Guernsey 46|46]] | [[Guernsey 47|47]] | [[Guernsey 48|48]] | [[Guernsey 49|49]] | [[Guernsey 50|50]] | [[Guernsey 51|51]] | [[Guernsey 52|52]] | [[Guernsey 53|53]] | [[Guernsey 54|54]] | [[Guernsey 55|55]] | [[Guernsey 56|56]] | [[Squad Locker Room]] | [[Squad Guernsey 38]]<br> | |||
</font></center> | |||
</td> | |||
</tr></table></td> | |||
</tr></table><br> | |||
---<br> | |||
Revision as of 15:52, 28 December 2025
![]() |
|
|||||||||||||||||||||
---

