Jim Neylan: Difference between revisions
Blueycarlton (talk | contribs) No edit summary |
Blueycarlton (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
Played for Brighton against North Melbourne (June 04) "Neylan (Carlton)" (North Melbourne Courier June 10 1910 p3)<br> | Played for Brighton against North Melbourne (June 04) "Neylan (Carlton)" (North Melbourne Courier June 10 1910 p3)<br> | ||
<br> | <br> | ||
Neylan passed away on the 5th July, 1969 aged 84.<br> | Neylan passed away on the 5th July, 1969 aged 84 at Sandringham Vic.<br> | ||
The Age 08 July 1969 (p19)<br> | The Age 08 July 1969 (p19)<br> | ||
Neylan, | Neylan, James, - On the 5th July.<br> | ||
beloved second son of the late James and Ellen Neylan, and brother of Kate, Tom, Ann, Elizabeth, Jack, Margaret, Pat and Frank (all deceased) and brother of Helena, Agnes and William, late of North Melbourne. | beloved second son of the late James and Ellen Neylan, and brother of Kate, Tom, Ann, Elizabeth, Jack, Margaret, Pat and Frank (all deceased) and brother of Helena, Agnes and William, late of North Melbourne. | ||
<br> | <br> | ||
| Line 28: | Line 28: | ||
<center>[[File:58374.jpg]]<br> | <center>[[File:58374.jpg]]<br> | ||
1906 West Melbourne VFA premiers<br> | 1906 West Melbourne VFA premiers<br> | ||
Jim Neylan is pictured in this team. Can anyone | Jim Neylan is pictured in this team. Can anyone identify him and [[George McCart]]?</center><br> | ||
<br> | <br> | ||
===Links=== | ===Links=== | ||
Latest revision as of 22:31, 1 June 2026
Career: 1909 - 1910
Debut: Round 8, 1909 Vs St Kilda
Carlton Player No.: 226
Games: 3
Goals: 0
Last Game: Round 2, 1910 Vs Geelong
Height: ? cm
Weight: ? kg
DOB: 1885
Neylan was born in Collingwood, and played 3 games for the Blues after debuting in 1909. He was recruited from Fitzroy after originally playing for West Melbourne VFA.
Neylan played one game for Fitzroy during the 1906 season.
Jim Neylan (full forward) played in the 1908 Footscray (VFA) premiership team that defeated Brunswick in front of a crowd of 40,000 on the M.C.G.
The Brighton Southern Cross, June 04 1910 (p2), reported that the permit committee had granted a permit for J. Neylan (Carlton) to go to Melbourne.
The Age June 02 (p10) 1910 reported that he had been cleared to Brighton.
Played for Brighton against North Melbourne (June 04) "Neylan (Carlton)" (North Melbourne Courier June 10 1910 p3)
Neylan passed away on the 5th July, 1969 aged 84 at Sandringham Vic.
The Age 08 July 1969 (p19)
Neylan, James, - On the 5th July.
beloved second son of the late James and Ellen Neylan, and brother of Kate, Tom, Ann, Elizabeth, Jack, Margaret, Pat and Frank (all deceased) and brother of Helena, Agnes and William, late of North Melbourne.

1906 West Melbourne VFA premiers
Links
Blueseum: Summary of playing statistics for Jim Neylan | [file1454|Neylan's Blueseum Image Gallery]
