2026 Playing List: Difference between revisions

From Blueseum - History of the Carlton Football Club
Molsey (talk | contribs)
No edit summary
Bombasheldon (talk | contribs)
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 2: Line 2:
|+ style="background-color:silver; font-weight:bold; padding:5px;" | 2026 PLAYER LIST<br>@ Round 1, 2026
|+ style="background-color:silver; font-weight:bold; padding:5px;" | 2026 PLAYER LIST<br>@ Round 1, 2026
! No. !! Player !! Games<br>(curr) !! Goals<br>(curr) !! Games<br>(2026) !! Goals<br>(2026) !! Behinds !! Kicks !! Handballs !! Avg Disp !! Marks
! No. !! Player !! Games<br>(curr) !! Goals<br>(curr) !! Games<br>(2026) !! Goals<br>(2026) !! Behinds !! Kicks !! Handballs !! Avg Disp !! Marks
| -
|-
| [[Guernsey 13|13]] || [[Stat Shot: B Acres|Blake Acres]] || 187 || 65 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 13|13]] || [[Stat Shot: B Acres|Blake Acres]] || 187 || 65 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| -
|-
| [[Guernsey 12|12]] || [[Stat Shot: B Ainsworth|Ben Ainsworth]] || 160 || 139 || 2 || 2 || 0 || 11 || 11 || 11.00 | || 5
| [[Guernsey 12|12]] || [[Stat Shot: B Ainsworth|Ben Ainsworth]] || 160 || 139 || 2 || 2 || 0 || 11 || 11 || 11.00 || 5
| - | [[Guernsey 37|37]] || [[Stat Shot: J Boyd|Jordan Boyd]] || 38 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 37|37]] || [[Stat Shot: J Boyd|Jordan Boyd]] || 38 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 39|39]] || [[Stat Shot: Talor Byrne|Talor Byrne]]   || 0 || 0 || 0 || 0 || 0 || 0 || 0 || -   || 0
|-
| -
| [[Guernsey 39|39]] || [[Stat Shot: Talor Byrne|Talor Byrne]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || - || 0
| [[Guernsey 5|5]] || [[Stat Shot: A Cerra|Adam Cerra]] || 148 || 39 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 5|5]] || [[Stat Shot: A Cerra|Adam Cerra]] || 148 || 39 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 31|31]] || [[Stat Shot: C Chesser|Campbell Chesser]] || 38 || 7 || 2 || 0 || 1 || 17 || 15 || 16.00 || 8
|-
| -
| [[Guernsey 31|31]] || [[Stat Shot: C Chesser|Campbell Chesser]] || 38 || 7 || 2 || 0 || 1 || 17 || 15 || 16.00 || 8
| [[Guernsey 9|9]] || [[Stat Shot: P Cripps|Patrick Cripps]]   || 232 || 127 || 2 || 0 || 4 || 20 || 31 || 25.50 || 3
|-
| -
| [[Guernsey 9|9]] || [[Stat Shot: P Cripps|Patrick Cripps]] || 232 || 127 || 2 || 0 || 4 || 20 || 31 || 25.50 || 3
| [[Guernsey 46|46]] || [[Stat Shot: M Cottrell|Matthew Cottrell]]   || 74 || 36 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 46|46]] || [[Stat Shot: M Cottrell|Matthew Cottrell]] || 74 || 36 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 2|2]] || [[Stat Shot: L Cowan|Lachie Cowan]]   || 39 || 2 || 1 || 0 || 0 || 8 || 6 || 14.00 || 2
|-
| -
| [[Guernsey 2|2]] || [[Stat Shot: L Cowan|Lachie Cowan]] || 39 || 2 || 1 || 0 || 0 || 8 || 6 || 14.00 || 2
| [[Guernsey 16|16]] || [[Stat Shot: B Camporeale|Ben Camporeale]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 16|16]] || [[Stat Shot: B Camporeale|Ben Camporeale]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 21|21]] || [[Stat Shot: L Camporeale|Lucas Camporeale]] || 3 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 21|21]] || [[Stat Shot: L Camporeale|Lucas Camporeale]] || 3 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 35|35]] || [[Stat Shot: H Dean|Harry Dean]] || 2 || 0 || 2 || 0 || 0 || 12 || 9 || -   || 1
|-
| -
| [[Guernsey 35|35]] || [[Stat Shot: H Dean|Harry Dean]] || 2 || 0 || 2 || 0 || 0 || 12 || 9 || - || 1
| [[Guernsey 14|14]] ||   [[Stat Shot: O Florent|Ollie Florent]] || 186 || 51 || 2 || 0 || 0 || 34 || 12 || 23.00 || 12
|-
| -
| [[Guernsey 14|14]] || [[Stat Shot: O Florent|Ollie Florent]] || 186 || 51 || 2 || 0 || 0 || 34 || 12 || 23.00 || 12
| [[Guernsey 8|8]] || [[Stat Shot: L Fogarty|Lachie Fogarty]]   || 92 || 36 || 2 || 0 || 1 || 6 || 14 || 10.00 || 1
|-
| -
| [[Guernsey 8|8]] || [[Stat Shot: L Fogarty|Lachie Fogarty]] || 92 || 36 || 2 || 0 || 1 || 6 || 14 || 10.00 || 1
| [[Guernsey 26|26]] || [[Stat Shot: N Haynes|Nick Haynes]]   || 234 || 13 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 26|26]] || [[Stat Shot: N Haynes|Nick Haynes]] || 234 || 13 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 19|19]] || [[Stat Shot: W Hayward|Will Hayward]] || 186 || 231 || 2 || 2 || 2 || 19 || 8 || 13.50 || 9
|-
| -
| [[Guernsey 19|19]] || [[Stat Shot: W Hayward|Will Hayward]] || 186 || 231 || 2 || 2 || 2 || 19 || 8 || 13.50 || 9
| [[Guernsey 29|29]] ||   [[Stat Shot: G Hewett|George Hewett]] || 204 || 54 || 2 || 1 || 0 || 17 || 25 || 21.00 || 7
|-
| -
| [[Guernsey 29|29]] || [[Stat Shot: G Hewett|George Hewett]] || 204 || 54 || 2 || 1 || 0 || 17 || 25 || 21.00 || 7
| [[Guernsey 4|4]] ||   [[Stat Shot: O Hollands|Oliver Hollands]]   || 66 || 11 || 2 || 0 || 0 || 20 || 12 || 16.00 || 7
|-
| -
| [[Guernsey 4|4]] || [[Stat Shot: O Hollands|Oliver Hollands]] || 66 || 11 || 2 || 0 || 0 || 20 || 12 || 16.00 || 7
| [[Guernsey 20|20]] ||   [[Stat Shot: E Hollands|Elijah Hollands]] || 44 || 27 || 2 || 1 || 1 || 19 || 14 || 16.50 || 4
|-
| -
| [[Guernsey 20|20]] || [[Stat Shot: E Hollands|Elijah Hollands]] || 44 || 27 || 2 || 1 || 1 || 19 || 14 || 16.50 || 4
| [[Guernsey 17|17]] || [[Stat Shot: B Kemp|Brodie Kemp]] || 51 || 17 || 2 || 2 || 2 || 14 || 11 || 12.50 || 9
|-
| -
| [[Guernsey 17|17]] || [[Stat Shot: B Kemp|Brodie Kemp]] || 51 || 17 || 2 || 2 || 2 || 14 || 11 || 12.50 || 9
| [[Guernsey 11|11]] || [[Stat Shot: M McGovern|Mitch McGovern]]   || 147 || 122 || 2 || 2 || 0 || 23 || 8 || 15.50 || 11
|-
| -
| [[Guernsey 11|11]] || [[Stat Shot: M McGovern|Mitch McGovern]] || 147 || 122 || 2 || 2 || 0 || 23 || 8 || 15.50 || 11
| [[Guernsey 10|10]] || [[Stat Shot: H McKay|Harry McKay]]   || 142 || 277 || 2 || 3 || 2 || 20 || 5 || 12.50 || 12
|-
| -
| [[Guernsey 10|10]] || [[Stat Shot: H McKay|Harry McKay]] || 142 || 277 || 2 || 3 || 2 || 20 || 5 || 12.50 || 12
| [[Guernsey 43|43]] || [[Stat Shot: A Moir|Ashton Moir]] || 12 || 13 || 1 || 1 || 0 || 7 || 3 || 10.00 || 3
|-
| -
| [[Guernsey 43|43]] || [[Stat Shot: A Moir|Ashton Moir]] || 12 || 13 || 1 || 1 || 0 || 7 || 3 || 10.00 || 3
| [[Guernsey 3|3]] || [[Stat Shot: J Motlop|Jesse Motlop]] || 63 || 59 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 3|3]] || [[Stat Shot: J Motlop|Jesse Motlop]] || 63 || 59 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 24|24]] || [[Stat Shot: N Newman|Nic Newman]] || 134 || 18 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 24|24]] || [[Stat Shot: N Newman|Nic Newman]] || 134 || 18 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 22|22]] ||   [[Stat Shot: H O'Farrell|Harry O'Farrell]]   || 6 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 22|22]] || [[Stat Shot: H O'Farrell|Harry O'Farrell]] || 6 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 27|27]] ||   [[Stat Shot: M Pittonet|Marc Pittonet]] || 82 || 16 || 2 || 4 || 1 || 14 || 17 || 15.50 || 3
|-
| -
| [[Guernsey 27|27]] || [[Stat Shot: M Pittonet|Marc Pittonet]] || 82 || 16 || 2 || 4 || 1 || 14 || 17 || 15.50 || 3
| [[Guernsey 25|25]] ||   [[Stat Shot: L Reidy|Liam Reidy]] || 4 || 0 || 1 || 0 || 1 || 3 || 2 || 5.00 || 1
|-
| -
| [[Guernsey 25|25]] || [[Stat Shot: L Reidy|Liam Reidy]] || 4 || 0 || 1 || 0 || 1 || 3 || 2 || 5.00 || 1
| [[Guernsey 42|42]] ||   [[Stat Shot: A Saad|Adam Saad]] || 217 || 12 || 1 || 0 || 0 || 5 || 6 || 11.00 || 1
|-
| -
| [[Guernsey 42|42]] || [[Stat Shot: A Saad|Adam Saad]] || 217 || 12 || 1 || 0 || 0 || 5 || 6 || 11.00 || 1
| [[Guernsey 7|7]] ||   [[Stat Shot: Jagga Smith|Jagga Smith]]   || 2 || 0 || 2 || 0 || 1 || 24 || 35 || 29.50 || 4
|-
| -
| [[Guernsey 7|7]] || [[Stat Shot: Jagga Smith|Jagga Smith]] || 2 || 0 || 2 || 0 || 1 || 24 || 35 || 29.50 || 4
| [[Guernsey 18|18]] ||   [[Stat Shot: S Walsh|Sam Walsh]]   || 135 || 47 || 2 || 0 || 0 || 29 || 33 || 31.00 || 7
|-
| -
| [[Guernsey 18|18]] || [[Stat Shot: S Walsh|Sam Walsh]] || 135 || 47 || 2 || 0 || 0 || 29 || 33 || 31.00 || 7
| [[Guernsey 23|23]] || [[Stat Shot: J Weitering|Jacob Weitering]] || 206 || 11 || 2 || 0 || 0 || 19 || 5 || 12.00 || 10
|-
| -
| [[Guernsey 23|23]] || [[Stat Shot: J Weitering|Jacob Weitering]] || 206 || 11 || 2 || 0 || 0 || 19 || 5 || 12.00 || 10
| [[Guernsey 6|6]] || [[Stat Shot: Z Williams|Zac Williams]] || 176 || 70 || 2 || 1 || 1 || 22 || 11 || 16.50 || 4
|-
| -
| [[Guernsey 6|6]] || [[Stat Shot: Z Williams|Zac Williams]] || 176 || 70 || 2 || 1 || 1 || 22 || 11 || 16.50 || 4
| [[Guernsey 15|15]] ||   [[Stat Shot: Billy Wilson|Billy Wilson]]   || 4 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 15|15]] || [[Stat Shot: Billy Wilson|Billy Wilson]] || 4 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 33|33]] || [[Stat Shot: L Young|Lewis Young]] || 82 || 9 || 2 || 0 || 0 || 12 || 9 || 10.50 || 7
|-
| -
| [[Guernsey 33|33]] || [[Stat Shot: L Young|Lewis Young]] || 82 || 9 || 2 || 0 || 0 || 12 || 9 || 10.50 || 7
| [[Guernsey 32|32]] ||   [[Stat Shot: M Carroll|Matt Carroll]] || 18 || 1 || 1 || 0 || 1 || 10 || 9 || 19.00 || 3
|-
| -
| [[Guernsey 32|32]] || [[Stat Shot: M Carroll|Matt Carroll]] || 18 || 1 || 1 || 0 || 1 || 10 || 9 || 19.00 || 3
| [[Guernsey 28|28]] || [[Stat Shot: H Charleson|Harry Charleson]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 28|28]] || [[Stat Shot: H Charleson|Harry Charleson]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 40|40]] || [[Matt Duffy]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 41|41]] || [[Matt Duffy]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 44|44]] ||   [[Stat Shot: F Evans|Francis Evans]] || 44 || 35 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 44|44]] || [[Stat Shot: F Evans|Francis Evans]] || 44 || 35 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 36|36]] || [[Stat Shot: C Lord|Cooper Lord]] || 25 || 6 || 2 || 1 || 1 || 25 || 21 || 23.00 || 8
|-
| -
| [[Guernsey 36|36]] || [[Stat Shot: C Lord|Cooper Lord]] || 25 || 6 || 2 || 1 || 1 || 25 || 21 || 23.00 || 8
| [[Guernsey 45|45]] || [[Stat Shot: F Young|Flynn Young]] || 8 || 5 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 45|45]] || [[Stat Shot: F Young|Flynn Young]] || 8 || 5 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 34|34]] || [[Rob Monahan]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| -
| [[Guernsey 34|34]] || [[Rob Monahan]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
| [[Guernsey 40|40]] || [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]] || 6 || 3 || 1 || 0 || 1 || 3 || 4 || 7.00 || 2
|-
| -
| [[Guernsey 40|40]] || [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]] || 6 || 3 || 1 || 0 || 1 || 3 || 4 || 7.00 || 2
| [[Guernsey 47|47]] || [[Wade Derksen]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 47|47]] || [[Wade Derksen]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 38|38]] || [[Flynn Riley]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|}
|}
<br>
<br>



Latest revision as of 05:33, 11 July 2026

2026 PLAYER LIST
@ Round 1, 2026
No. Player Games
(curr)
Goals
(curr)
Games
(2026)
Goals
(2026)
Behinds Kicks Handballs Avg Disp Marks
13 Blake Acres 187 65 0 0 0 0 0 N/A 0
12 Ben Ainsworth 160 139 2 2 0 11 11 11.00 5
37 Jordan Boyd 38 1 0 0 0 0 0 N/A 0
39 Talor Byrne 0 0 0 0 0 0 0 - 0
5 Adam Cerra 148 39 0 0 0 0 0 N/A 0
31 Campbell Chesser 38 7 2 0 1 17 15 16.00 8
9 Patrick Cripps 232 127 2 0 4 20 31 25.50 3
46 Matthew Cottrell 74 36 0 0 0 0 0 N/A 0
2 Lachie Cowan 39 2 1 0 0 8 6 14.00 2
16 Ben Camporeale 0 0 0 0 0 0 0 N/A 0
21 Lucas Camporeale 3 0 0 0 0 0 0 N/A 0
35 Harry Dean 2 0 2 0 0 12 9 - 1
14 Ollie Florent 186 51 2 0 0 34 12 23.00 12
8 Lachie Fogarty 92 36 2 0 1 6 14 10.00 1
26 Nick Haynes 234 13 0 0 0 0 0 N/A 0
19 Will Hayward 186 231 2 2 2 19 8 13.50 9
29 George Hewett 204 54 2 1 0 17 25 21.00 7
4 Oliver Hollands 66 11 2 0 0 20 12 16.00 7
20 Elijah Hollands 44 27 2 1 1 19 14 16.50 4
17 Brodie Kemp 51 17 2 2 2 14 11 12.50 9
11 Mitch McGovern 147 122 2 2 0 23 8 15.50 11
10 Harry McKay 142 277 2 3 2 20 5 12.50 12
43 Ashton Moir 12 13 1 1 0 7 3 10.00 3
3 Jesse Motlop 63 59 0 0 0 0 0 N/A 0
24 Nic Newman 134 18 0 0 0 0 0 N/A 0
22 Harry O'Farrell 6 1 0 0 0 0 0 N/A 0
27 Marc Pittonet 82 16 2 4 1 14 17 15.50 3
25 Liam Reidy 4 0 1 0 1 3 2 5.00 1
42 Adam Saad 217 12 1 0 0 5 6 11.00 1
7 Jagga Smith 2 0 2 0 1 24 35 29.50 4
18 Sam Walsh 135 47 2 0 0 29 33 31.00 7
23 Jacob Weitering 206 11 2 0 0 19 5 12.00 10
6 Zac Williams 176 70 2 1 1 22 11 16.50 4
15 Billy Wilson 4 0 0 0 0 0 0 N/A 0
33 Lewis Young 82 9 2 0 0 12 9 10.50 7
32 Matt Carroll 18 1 1 0 1 10 9 19.00 3
28 Harry Charleson 0 0 0 0 0 0 0 N/A 0
41 Matt Duffy 0 0 0 0 0 0 0 N/A 0
44 Francis Evans 44 35 0 0 0 0 0 N/A 0
36 Cooper Lord 25 6 2 1 1 25 21 23.00 8
45 Flynn Young 8 5 0 0 0 0 0 N/A 0
34 Rob Monahan 0 0 0 0 0 0 0 N/A 0
40 Hudson O'Keeffe 6 3 1 0 1 3 4 7.00 2
47 Wade Derksen 0 0 0 0 0 0 0 N/A 0
38 Flynn Riley 0 0 0 0 0 0 0 N/A 0


Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field.


Note - not all stats sites do this

Links


Blueseum: Season 2026 | Playing Lists | Stat Leaders! | 2026 Brownlow Votes