Guernsey 38: Difference between revisions
From Blueseum - History of the Carlton Football Club
No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>1 Premiership Player:</b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>1 Premiership Player:</b> </td> | ||
<td valign="top" align="left" | <td valign="top" align="left"> | ||
[[Shane Robertson]]<br> | [[Shane Robertson]]<br> | ||
</td> | </td> | ||
| Line 23: | Line 23: | ||
<br> | <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b> 16 Players:</b> </td> | ||
<td valign="top" align="left"> <br> | <td valign="top" align="left"> <br> | ||
[[Frank Munro]] 5 games (1954)<br> | [[Frank Munro]] 5 games (1954)<br> | ||
| Line 38: | Line 38: | ||
[[Jeffery Garlett]] 107 games (2009-14) <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]])</i> <br> | [[Jeffery Garlett]] 107 games (2009-14) <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]])</i> <br> | ||
[[Ciaran Byrne]] 22 games (2015-18) <br> | [[Ciaran Byrne]] 22 games (2015-18) <br> | ||
[[Sam Durdin]] 2 games (2022-24) | [[Sam Durdin]] 2 games (2022-24) <br> | ||
[[Will White]] 14 games (2025) <br /> | [[Will White]] 14 games (2025) <br> | ||
[[Flynn Riley]] 1 game (2026) <br> | |||
This number is currently vacant. <br /> | |||
<br> | <br> | ||
For further historical information relating to this guernsey number, please click [[Squad Guernsey 38|here]].<br /><br /><br /><br /><br /></td> | For further historical information relating to this guernsey number, please click [[Squad Guernsey 38|here]].<br /><br /><br /><br /><br /></td> | ||
| Line 45: | Line 47: | ||
</tr><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | </tr><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | ||
</tr></table></td> | </tr></table></td> | ||
</tr></table><table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" bgcolor="#808080"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><tr valign="top"><td valign="top" bgcolor="#f1f1f1" | </tr></table><br> | ||
<table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" bgcolor="#808080"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><tr valign="top"><td valign="top" bgcolor="#f1f1f1"> | |||
<center><font size="1"><b>Other Guernseys:</b> [[Guernsey 1|1]] | [[Guernsey 2|2]] | [[Guernsey 3|3]] | [[Guernsey 4|4]] | [[Guernsey 5|5]] | [[Guernsey 6|6]] | [[Guernsey 7|7]] | [[Guernsey 8|8]] | [[Guernsey 9|9]] | [[Guernsey 10|10]] | [[Guernsey 11|11]] | [[Guernsey 12|12]] | [[Guernsey 13|13]] | [[Guernsey 14|14]] | [[Guernsey 15|15]] | [[Guernsey 16|16]] | [[Guernsey 17|17]] | [[Guernsey 18|18]] | [[Guernsey 19|19]] | [[Guernsey 20|20]] | [[Guernsey 21|21]] | [[Guernsey 22|22]] | [[Guernsey 23|23]] | [[Guernsey 24|24]] | [[Guernsey 25|25]] | [[Guernsey 26|26]] | [[Guernsey 27|27]] | [[Guernsey 28|28]] | [[Guernsey 29|29]] | [[Guernsey 30|30]] | [[Guernsey 31|31]] | [[Guernsey 32|32]] | [[Guernsey 33|33]] | [[Guernsey 34|34]] | [[Guernsey 35|35]] | [[Guernsey 36|36]] | [[Guernsey 37|37]] | [[Guernsey 38|38]] | [[Guernsey 39|39]] | [[Guernsey 40|40]] | [[Guernsey 41|41]] | [[Guernsey 42|42]] | [[Guernsey 43|43]] | [[Guernsey 44|44]] | [[Guernsey 45|45]] | [[Guernsey 46|46]] | [[Guernsey 47|47]] | [[Guernsey 48|48]] | [[Guernsey 49|49]] | [[Guernsey 50|50]] | [[Guernsey 51|51]] | [[Guernsey 52|52]] | [[Guernsey 53|53]] | [[Guernsey 54|54]] | [[Guernsey 55|55]] | [[Guernsey 56|56]] | [[Squad Locker Room]] | [[Squad Guernsey 38]]<br> | <center><font size="1"><b>Other Guernseys:</b> [[Guernsey 1|1]] | [[Guernsey 2|2]] | [[Guernsey 3|3]] | [[Guernsey 4|4]] | [[Guernsey 5|5]] | [[Guernsey 6|6]] | [[Guernsey 7|7]] | [[Guernsey 8|8]] | [[Guernsey 9|9]] | [[Guernsey 10|10]] | [[Guernsey 11|11]] | [[Guernsey 12|12]] | [[Guernsey 13|13]] | [[Guernsey 14|14]] | [[Guernsey 15|15]] | [[Guernsey 16|16]] | [[Guernsey 17|17]] | [[Guernsey 18|18]] | [[Guernsey 19|19]] | [[Guernsey 20|20]] | [[Guernsey 21|21]] | [[Guernsey 22|22]] | [[Guernsey 23|23]] | [[Guernsey 24|24]] | [[Guernsey 25|25]] | [[Guernsey 26|26]] | [[Guernsey 27|27]] | [[Guernsey 28|28]] | [[Guernsey 29|29]] | [[Guernsey 30|30]] | [[Guernsey 31|31]] | [[Guernsey 32|32]] | [[Guernsey 33|33]] | [[Guernsey 34|34]] | [[Guernsey 35|35]] | [[Guernsey 36|36]] | [[Guernsey 37|37]] | [[Guernsey 38|38]] | [[Guernsey 39|39]] | [[Guernsey 40|40]] | [[Guernsey 41|41]] | [[Guernsey 42|42]] | [[Guernsey 43|43]] | [[Guernsey 44|44]] | [[Guernsey 45|45]] | [[Guernsey 46|46]] | [[Guernsey 47|47]] | [[Guernsey 48|48]] | [[Guernsey 49|49]] | [[Guernsey 50|50]] | [[Guernsey 51|51]] | [[Guernsey 52|52]] | [[Guernsey 53|53]] | [[Guernsey 54|54]] | [[Guernsey 55|55]] | [[Guernsey 56|56]] | [[Squad Locker Room]] | [[Squad Guernsey 38]]<br> | ||
</font></center> | </font></center> | ||
Latest revision as of 10:41, 13 October 2026
![]() |
|
|||||||||||||||||||||
|

