Round 19, 1973: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Text replacement - "---\n" to "----" |
Blueycarlton (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
Carlton put paid to South Melbourne's winning run with a power-packed and determined 57 point crushing for their seventh straight win over the Swans. The Blues showed a great return to top form and kicked their fifth succesive century score against South. South were unable to develop the fast, play on game which has been a feature of their game recently. '''- Football Record.''' | Carlton put paid to South Melbourne's winning run with a power-packed and determined 57 point crushing for their seventh straight win over the Swans. The Blues showed a great return to top form and kicked their fifth succesive century score against South. South were unable to develop the fast, play on game which has been a feature of their game recently. '''- Football Record.''' | ||
<br> | <br> | ||
Both Robert Walls and Gary Crane were replaced in the final quarter. | |||
<br> | <br> | ||
| Line 22: | Line 23: | ||
<tr><td><b>Coach:</b></td> <td colspan="3"> John Nicholls </td></tr></table></center> | <tr><td><b>Coach:</b></td> <td colspan="3"> John Nicholls </td></tr></table></center> | ||
<br> | <br> | ||
===Gallery=== | |||
<gallery> | |||
File:45755.jpg|1973 Rd 19 - Blues defeat Swans.Inside Football. | |||
File:45889.jpg|1973 Rd 19 - Brian Walsh. | |||
</gallery> | |||
<br> | <br> | ||
----[[Round 18, 1973|Round 18]] | [[Round 20, 1973|Round 20]] | ----[[Round 18, 1973|Round 18]] | [[Round 20, 1973|Round 20]] | ||
Latest revision as of 09:41, 14 June 2026
| Venue: Princes Park | Date: Saturday August 11, 1973 | ||||||||||||||||||
| Result: Win by 57 points | Umpire: Bill Deller | Crowd: 22,181 Receipts: $9,755 | ||||||||||||||||||
| Goalkickers: B.Walsh 5, J.Nicholls 4, R.Walls 4, A.Jesaulenko 2, D.McKay 2, T.Keogh 2, B.Armstrong 1. | ||||||||||||||||||||
| Best: B.Walsh, B.Armstrong, R.Walls, J.Nicholls, P.Jones, B.Crosswell, T.Keogh. | ||||||||||||||||||||
| Reports: | Injuries: | |||||||||||||||||||
Game Review
Carlton put paid to South Melbourne's winning run with a power-packed and determined 57 point crushing for their seventh straight win over the Swans. The Blues showed a great return to top form and kicked their fifth succesive century score against South. South were unable to develop the fast, play on game which has been a feature of their game recently. - Football Record.
Both Robert Walls and Gary Crane were replaced in the final quarter.
Team
| B: | 33 Paul Hurst | 20 Geoff Southby | 30 Vin Waite |
| HB: | 11 Bruce Doull | 17 Brent Crosswell | 15 Phil Pinnell |
| C: | 27 David Dickson | 12 Barry Armstrong | 6 Garry Crane |
| HF: | 43 David McKay | 42 Robert Walls (vc) | 5 Syd Jackson |
| F: | 2 John Nicholls (cc) | 25 Alex Jesaulenko (dvc) | 18 Brian Walsh |
| Ruck: | 28 Peter Jones | 22 Neil Chandler | 8 Trevor Keogh |
| Res: | 14 Rod Ashman | 21 Rod Austin | |
| Coach: | John Nicholls | ||
Gallery
-
1973 Rd 19 - Blues defeat Swans.Inside Football.
-
1973 Rd 19 - Brian Walsh.

