Round 12, 1979: Difference between revisions
m Text replacement - "---\n" to "----\n" |
m Text replacement - "[tiki-read_article.php?articleId=44|here]" to "here" |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 83: | Line 83: | ||
===Game Review=== | ===Game Review=== | ||
Carlton were enjoying a burst of form which would see them only lose three games over the entire season and claim the Premiership. However, Geelong won this encounter by 6 points with future Blue [[Mario Bortolotto]] blanketing Carlton's gun centre half-forward [[Mark Maclure]] in a physical duel between the two. Perhaps it was this performance that would see Bortolotto join the Blues shortly after...for more on Bortolotto's story, click [ | Carlton were enjoying a burst of form which would see them only lose three games over the entire season and claim the Premiership. However, Geelong won this encounter by 6 points with future Blue [[Mario Bortolotto]] blanketing Carlton's gun centre half-forward [[Mark Maclure]] in a physical duel between the two. Perhaps it was this performance that would see Bortolotto join the Blues shortly after...for more on Bortolotto's story, click [[Despised to Blue|here]]. | ||
Geelong led by 26 points with only minutes to go. Then, amazingly, there was only a goal in it. One of the goals was a coast to coast effort by Alex Marcou. The siren sounded with the ball on the Carlton forward line. | |||
''Geelong rebounded from a shameful performance against Fitzroy to defeat League leaders Carlton by six points at Kardinia Park. The Cats were desperate for the ball and held off a late thrust by the Blues, whose coach Alex Jesaulenko believes have become complacent. '''- Football Record.''''' | ''Geelong rebounded from a shameful performance against Fitzroy to defeat League leaders Carlton by six points at Kardinia Park. The Cats were desperate for the ball and held off a late thrust by the Blues, whose coach Alex Jesaulenko believes have become complacent. '''- Football Record.''''' | ||
| Line 89: | Line 91: | ||
'''''Statistically Speaking''' | '''''Statistically Speaking''' | ||
Carlton, who have invariably struggled at Kardinia Park, went down by one goal to Geelong, who had 7% more handball but fell down in other areas. The Blues had 4% more kicks, 39% more marks and 3% more scoring shots. '''- Ray Young Football Record.''''' | Carlton, who have invariably struggled at Kardinia Park, went down by one goal to Geelong, who had 7% more handball but fell down in other areas. The Blues had 4% more kicks, 39% more marks and 3% more scoring shots. '''- Ray Young Football Record.''''' | ||
===Team === | ===Team === | ||
| Line 114: | Line 115: | ||
<br> | <br> | ||
---- | ----[[Round 11, 1979|Round 11]] | [[Round 13, 1979|Round 13]]<br> | ||
<br> | <br> | ||
Latest revision as of 11:55, 19 March 2026
|
Venue: Kardinia Park | Date: Saturday June 23, 1979 | ||||||||||||||||||
| Result: Lost by 6 points | Umpires: R.Sawers & K.Norris | Crowd: 29,941 Receipts: $25,773 | ||||||||||||||||||
| Goalkickers: R.Galt 3, B.Armstrong, P.Jones, T.Keogh 2, W.Harmes, W.Johnston, M.Maclure, A.Marcou, K.Sheldon 1. | ||||||||||||||||||||
| Best: K.Sheldon, W.Johnston, A.Marcou, G.Southby, T.Keogh, M.Fitzpatrick | ||||||||||||||||||||
| Reports: Nil | Injuries: Nil | |||||||||||||||||||
Game Review
Carlton were enjoying a burst of form which would see them only lose three games over the entire season and claim the Premiership. However, Geelong won this encounter by 6 points with future Blue Mario Bortolotto blanketing Carlton's gun centre half-forward Mark Maclure in a physical duel between the two. Perhaps it was this performance that would see Bortolotto join the Blues shortly after...for more on Bortolotto's story, click here.
Geelong led by 26 points with only minutes to go. Then, amazingly, there was only a goal in it. One of the goals was a coast to coast effort by Alex Marcou. The siren sounded with the ball on the Carlton forward line.
Geelong rebounded from a shameful performance against Fitzroy to defeat League leaders Carlton by six points at Kardinia Park. The Cats were desperate for the ball and held off a late thrust by the Blues, whose coach Alex Jesaulenko believes have become complacent. - Football Record.
Statistically Speaking Carlton, who have invariably struggled at Kardinia Park, went down by one goal to Geelong, who had 7% more handball but fell down in other areas. The Blues had 4% more kicks, 39% more marks and 3% more scoring shots. - Ray Young Football Record.
Team
| B: | 10 Alan Mangels | 20 Geoff Southby | 18 Kevin Heath |
| HB: | 25 Alex Jesaulenko (cc) | 21 Rod Austin | 22 Robbert Klomp |
| C: | 47 Peter Francis | 37 Wayne Harmes | 1 Denis Collins |
| HF: | 7 Wayne Johnston | 36 Mark Maclure (dvc) | 8 Trevor Keogh |
| F: | 28 Peter Jones (vc) | 17 Rod Galt | 34 Alex Marcou |
| Ruck: | 3 Mike Fitzpatrick | 12 Barry Armstrong | 5 Ken Sheldon |
| Interchange: | 9 Greg Towns | 4 Vin Catoggio | |
| Coach: | Alex Jesaulenko | ||
Milestones
250 Games: Alex Jesaulenko
50 Games: Mike Fitzpatrick
Last Game (Carlton): Denis Collins
