Squad Guernsey 45: Difference between revisions
No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
[[Denver Artz]] (1995)<br> | [[Denver Artz]] (1995)<br> | ||
[[Anthony Franchina]] 105 games (1997-2003) <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]]) </i><br> | [[Anthony Franchina]] 105 games (1997-2003) <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]]) </i><br> | ||
[[Aisake Ó hAilpín]] (Rookie) (2005-07)<br> | [[Aisake Ó hAilpín]] (Rookie) (2005-07)c<br> | ||
[[Aaron Joseph]] 73 games (2008-13)<br> | [[Aaron Joseph]] 73 games (2008-13)c<br> | ||
[[Blaine Johnson]] (Rookie) 5 games (2014) <br> | [[Blaine Johnson]] (Rookie) 5 games (2014) <br> | ||
[[Andrew Gallucci]] (Rookie) (2016-17) <br> | [[Andrew Gallucci]] (Rookie) (2016-17) <br> | ||
[[Cillian McDaid]] (International Rookie) (2018) <br> | [[Cillian McDaid]] (International Rookie) (2018) <br> | ||
[[Hugh Goddard]] (Rookie) 2 games (2019 - 2020) <br> | [[Hugh Goddard]] (Rookie) 2 games (2019 - 2020) <br> | ||
[[Alex Mirkov]] (2021 - 2024)<br> | [[Alex Mirkov]] (2021 - 2024) <br> | ||
[[Flynn Young]] | [[Flynn Young]] 11 games (2025 - 2026) <br> <br> | ||
<br> | <br> | ||
<br /><br />For further historical information relating to this guernsey number, please click [[Guernsey 45|here]].<br /><br /></td> | <br /><br />For further historical information relating to this guernsey number, please click [[Guernsey 45|here]].<br /><br /></td> | ||
Latest revision as of 03:46, 12 September 2026
![]() |
|
|||||||||||

