Carlton v the Bulldogs: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1925–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left|50px right|50px |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 11, 1925..." |
WillowBlue (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 1925–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left|50px]] [[File:34896.jpg|right|50px]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left|50px]] [[File:34896.jpg|right|50px]] | ||
| Line 6: | Line 6: | ||
! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY | ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY | ||
|- | |- | ||
<tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 11, 1925]] </center></td></tr> | |||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 23, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 156 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 91 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 5 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 60 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 82 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 74 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 59.94% </b></center></td></tr> | |||
<tr><td colspan="3"><center> Known as Footscray until 1996; Western Bulldogs from 1997. </center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 2024 </b> </td> <td> 1754 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 2039 </b> </td> <td> 1824 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 14,183 </b> </td> <td> 12,348 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,835 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 58 </b> </td> <td> 34 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 17 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 91 </b> </td> <td> 79 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 18, 1982| 30 - 21 - 201]] </b> </td> <td> [[Round 1, 1985| 22 - 10 - 142]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 11, 1991| 1 - 10 - 16]] </b> </td> <td> [[Round 17, 1966| 4 - 1 - 25]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 18, 1982| 129 ]] </b> </td> <td> [[Round 1, 1989| 59 ]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 4,063 </b> </td> <td> 3,578 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 49.82% </b> </td> <td> 49.02% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 9 || style="text-align: center;" | 5 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 9 || style="text-align: center;" | 5 | ||
|- | |- | ||
| Line 69: | Line 46: | ||
<table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | <table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | <tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v the Bulldogs:</b> [[Bulldogs Games List|A listing of all games between these Clubs]] | [[Bulldogs | <tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v the Bulldogs:</b> [[Bulldogs Games List|A listing of all games between these Clubs]] | [[Bulldogs Finals List|Finals Listing]] | [[At the Bulldogs|Player Crossovers]]<br><br><b>Head to Head by Team:</b> [[Carlton v Adelaide|Adelaide]] | [[Carlton v Brisbane|Brisbane]] | [[Carlton v Collingwood|Collingwood]] | [[Carlton v Essendon|Essendon]] | [[Carlton v Fitzroy|Fitzroy]] | [[Carlton v Fremantle|Fremantle]] | [[Carlton v Geelong|Geelong]] | [[Carlton v Gold Coast|Gold Coast]] | [[Carlton v GWS Giants|GWS Giants]] | [[Carlton v Hawthorn|Hawthorn]] | [[Carlton v Melbourne|Melbourne]] | [[Carlton v North Melbourne|North Melb.]] | [[Carlton v Port Power|Port Adelaide]] | [[Carlton v Richmond|Richmond]] | [[Carlton v St Kilda|St Kilda]] | [[Carlton v the Swans|Sth. Melb./Sydney]] | [[Carlton v University|University]] | [[Carlton v West Coast|West Coast]] | [[Carlton v the Bulldogs|Western Bulldogs - Footscray]] | [[Carlton v All Opponents]] </font></center><br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Latest revision as of 06:47, 17 August 2026
![]() | ||
| MATCH SUMMARY | ||
|---|---|---|
| First Game | ||
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2024 | 1754 |
| Behinds | 2039 | 1824 |
| Total Score | 14,183 | 12,348 |
| Centuries | 58 | 34 |
| Average Score | 91 | 79 |
| Highest Score | 30 - 21 - 201 | 22 - 10 - 142 |
| Lowest Score | 1 - 10 - 16 | 4 - 1 - 25 |
| Greatest Margin | 129 | 59 |
| Scoring Shots | 4,063 | 3,578 |
| Accuracy Rate | 49.82% | 49.02% |
| Most Consecutive Wins | 9 | 5 |
| Individual Records | ||
| Most Games | Bruce Doull | 31 |
| Top Goalkicker (Overall) | Harry Vallence | 61 |
| Top Goalkicker (Match) | Stephen Kernahan | 10 |
| For information on player cross-overs, click here | ||
|


