Carlton v North Melbourne: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1925–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left right |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 9, 1925 |- | '''Mos..." |
WillowBlue (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 1925–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34902.jpg|right]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34902.jpg|right]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 9, 1925]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 9, 1925]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 4, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 165 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 103 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 62 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 74 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 83 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 8 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 62.42% </b></center></td></tr> | |||
<tr><td colspan="3"><center> From 1999 to 2008 played as the Kangaroos </center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 2270 </b> </td> <td> 2020 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 2204 </b> </td> <td> 1890 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 15,824 </b> </td> <td> 14,010 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,814 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 78 </b> </td> <td> 48 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 25 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 96 </b> </td> <td> 85 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 1, 1984| 31 - 13 - 199]] </b> </td> <td> [[Round 10, 1983| 29 - 19 - 193]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 15, 1965| 5 - 2 - 32]] </b> </td> <td> [[Round 12, 1971| 3 - 5 - 23]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 1, 1984| 137 ]] </b> </td> <td> [[Round 22, 2003| 124 ]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 4,474 </b> </td> <td> 3,910 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 50.74% </b> </td> <td> 51.66% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 12 || style="text-align: center;" | 6 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 12 || style="text-align: center;" | 6 | ||
|- | |- | ||
| Line 61: | Line 39: | ||
<table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | <table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | <tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v North Melbourne:</b> [[North Melbourne Games List|A listing of all games between these teams]] | [[North Melbourne | <tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v North Melbourne:</b> [[North Melbourne Games List|A listing of all games between these teams]] | [[North Melbourne Finals List|Finals Listing]] | [[At the Kangaroos pre-1950|Player Crossovers pre 1950]] | [[At the Kangaroos post-1950|Post 1950]]<br><br><b>Head to Head by Team:</b> [[Carlton v Adelaide|Adelaide]] | [[Carlton v Brisbane|Brisbane]] | [[Carlton v Collingwood|Collingwood]] | [[Carlton v Essendon|Essendon]] | [[Carlton v Fitzroy|Fitzroy]] | [[Carlton v Fremantle|Fremantle]] | [[Carlton v Geelong|Geelong]] | [[Carlton v Gold Coast|Gold Coast]] | [[Carlton v GWS Giants|GWS Giants]] | [[Carlton v Hawthorn|Hawthorn]] | [[Carlton v Melbourne|Melbourne]] | [[Carlton v Port Power|Port Adelaide]] | [[Carlton v Richmond|Richmond]] | [[Carlton v St Kilda|St Kilda]] | [[Carlton v the Swans|Sth. Melb./Sydney]] | [[Carlton v University|University]] | [[Carlton v West Coast|West Coast]] | [[Carlton v the Bulldogs|Western Bulldogs - Footscray]] | [[Carlton v All Opponents]] </font></center><br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Latest revision as of 20:56, 7 April 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 9, 1925 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2270 | 2020 |
| Behinds | 2204 | 1890 |
| Total Score | 15,824 | 14,010 |
| Centuries | 78 | 48 |
| Average Score | 96 | 85 |
| Highest Score | 31 - 13 - 199 | 29 - 19 - 193 |
| Lowest Score | 5 - 2 - 32 | 3 - 5 - 23 |
| Greatest Margin | 137 | 124 |
| Scoring Shots | 4,474 | 3,910 |
| Accuracy Rate | 50.74% | 51.66% |
| Most Consecutive Wins | 12 | 6 |
| For information on player cross-overs, click here | ||
|


