2018: Difference between revisions

From Blueseum - History of the Carlton Football Club
m Text replacement - "ROund" to "Round"
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 78: Line 78:
<br>
<br>


<table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" bgcolor="#808080"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1">[[AFLX|AFLX]] | [[2018 Pre-Season|Pre-Season]]<br /></font><center><font size="1"><b>Round:</b> [[Round 1, 2018|1]] | [[Round 2, 2018|2]] | [[Round 3, 2018|3]] | [[Round 4, 2018|4]] | [[Round 5, 2018|5]] | [[Round 6, 2018|6]] | [[Round 7, 2018|7]] | [[Round 8, 2018|8]] | [[Round 9, 2018|9]] | [[Round 10, 2018|10]] | [[Round 11, 2018|11]] | [[Round 12[[, 2018|12]] | [[Round 13, 2018|13]] | [[Round 14, 2018|14]] | [[Round 15, 2018|15]] | [[Round 16, 2018|16]] | [[Round 17, 2018|17]] | [[Round 18, 2018|18]] | [[Round 19, 2018|19]] | [[Round 20, 2018|20]] | [[Round 21, 2018|21]] | [[Round 22, 2018|22]] | [[Round 23, 2018|23]]<br /> [[2018 Playing List|Playing List]] | [[2017 National Draft|The Draft]] | [[Debuts 2015 to 2019|Debuts]] | [[2017 Rookie Draft|The Rookies]] | [[2018 Statistical Leaders|Stat Leaders]] | [[2018 Brownlow Votes|Brownlow Votes]] | [[2018 Best and Fairest Votes|B&F Votes]] | [[2018 Records|Records]] | [[file1846|2018 Image Gallery] <br /><b>Big Stories: </b> [[Wooden Spoons]] | [http://www.blueseum.org/article220-2018-The-Black-Cat-Spoon|The Black Cat] <br /> [[2017]] | [[2019]]
<table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" bgcolor="#808080"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1">[[AFLX|AFLX]] | [[2018 Pre-Season|Pre-Season]]<br /></font><center><font size="1"><b>Round:</b> [[Round 1, 2018|1]] | [[Round 2, 2018|2]] | [[Round 3, 2018|3]] | [[Round 4, 2018|4]] | [[Round 5, 2018|5]] | [[Round 6, 2018|6]] | [[Round 7, 2018|7]] | [[Round 8, 2018|8]] | [[Round 9, 2018|9]] | [[Round 10, 2018|10]] | [[Round 11, 2018|11]] | [[Round 12, 2018|12]] | [[Round 13, 2018|13]] | [[Round 14, 2018|14]] | [[Round 15, 2018|15]] | [[Round 16, 2018|16]] | [[Round 17, 2018|17]] | [[Round 18, 2018|18]] | [[Round 19, 2018|19]] | [[Round 20, 2018|20]] | [[Round 21, 2018|21]] | [[Round 22, 2018|22]] | [[Round 23, 2018|23]]<br /> [[2018 Playing List|Playing List]] | [[2017 National Draft|The Draft]] | [[Debuts 2015 to 2019|Debuts]] | [[2017 Rookie Draft|The Rookies]] | [[2018 Statistical Leaders|Stat Leaders]] | [[2018 Brownlow Votes|Brownlow Votes]] | [[2018 Best and Fairest Votes|B&F Votes]] | [[2018 Records|Records]] <br /><b>Big Stories: </b> [[Wooden Spoons]] | [http://www.blueseum.org/article220-2018-The-Black-Cat-Spoon|The Black Cat] <br /> [[2017]] | [[2019]]
</font></center>
</font></center>
</center></td>
</center></td>
</tr></table></td>
</tr></table></td>
</tr></table>
</tr></table>
===Gallery===
<gallery mode="packed-hover">
File:60414.jpg|New Blues 2018
File:60415.jpg|New Blues 2018 II
File:60416.jpg|2018 Carlton clash jumper 2018 Carlton clash jumper CFC image
File:60417.jpg|Charlie
File:60418.jpg|Curnow MarkCharlie Curnow mark against Collingwood reminiscent of Alex Jesaulenko in the 1970 Grand Final
File:60419.jpg|2018 - Charlie Curnow Montage.
File:60420.jpg|2018 Rd 8 - Charlie celebrates.
File:60421.jpg|2018 Rd 14 - Charlie's big pack grab.
File:60422.jpg|2018 Rd 14 - Charlie's hanger.
File:60423.jpg|2018 - Lochie O'Brien.
File:60424.jpg|2018 - Lochie O'Brien.
File:60425.jpg|2018 - Paddy Dow & Lochie O'Brien.
File:60426.jpg|New  Director of High Performance Andrew Russell.
File:60427.jpg|2018 - New Recruit Will Setterfield.
File:60428.jpg|2018 Injury List
File:60429.jpg|2018 - Cillian McDaid at talent camp.
File:60430.jpg|2018 - Cillian McDaid in front of No.45 locker.
File:60431.jpg|2018 - Jack Silvagni.
File:60432.jpg|2018 - Sam Walsh VIC Country Rep.
File:60433.jpg|2018 - Ben Silvagni VIC Metro Rep.
File:60434.jpg|2018 Draftee Lian Stocker with Chris Judd.
File:60435.jpg|2018 - Son of a Gun Ben Silvagni  with SOS.
File:60436.jpg|2018 - Draftee Liam Stocker ex Sandy Dragons.
File:60437.jpg|2018 - Cillian McDaid.
File:60438.jpg|2018 Rd 1 - Ciaran Byrne about to offload.
File:60439.jpg|2018 - VIC Metro's Ben Silvagni.
File:60440.jpg|2018 - Ben Silvagni VIC Metro Rep. shoots for goal.
File:60441.jpg|2018 - NAB Top 10 Draftees with Sam Walsh.
File:60442.jpg|2018 - Sam Walsh No.1 pick.
File:60443.jpg|2018 - Jack & Ben Silvagni.
File:60444.jpg|2018 - Matthew Cottrell clearing kick.
File:60445.jpg|2018 - Dandy Stingrays Matthew Cottrell.
File:60446.jpg|2018 - Matthew Cottrell.
File:60447.jpg|2018 - Michael Gibbons breaks tackle.
File:60448.jpg|2018 - Gibbons takes on two Box Hill Hawks.
File:60449.jpg|2018 - Michael Gibbons marks.
File:60450.jpg|2018 - Ex Blue Marcus Davies.
File:60451.jpg|2018 - Matt Kennedy.
File:60452.jpg|2018 Rd 1 - Matt Kennedy.
File:60453.jpg|2018 Rnd 9 v Melbourne at the MCG 2018 Rnd 9 v Melbourne at the MCG Carlton Respects match, team wearing orange socks CFC image
File:60454.jpg|2018 - Former Blue Matthew Watson playing with Pascoe Vale.
File:60455.jpg|2018 - Former Blue Clem Smith playing with Nth Albury.
File:60456.jpg|2018 - Blue Draftees Sam Walsh & Liam Stocker.
File:60457.jpg|2018 - Ken Sheldon.
File:60458.jpg|2018 AFLX - Kym LeBois.
File:60459.jpg|2018 - Angus Schumacher Footy Card.
File:60460.jpg|2018 - Practice Match;  Jarrod Garlett on the burst.
File:60461.jpg|2018 - Jarrod Garlett.
File:60462.jpg|2018 Rd 1 - Jarrod Garlett handballs.
File:60463.jpg|2018 Rd 1 - Jarrod Garlett goals on debut.
File:60464.jpg|2018 Rd 9 - Pat Kerr on debut.
File:60465.jpg|2018 Rd 14 - Jarrod Garlett flies for a big grab.
File:60466.jpg|2018 Rd 9 - Pat Kerr marks on the lead.
File:60467.jpg|2018 Rd 9 - Patrick Kerr and family after his debut match.
File:60468.jpg|2018 Rd 10 - Patrick Kerr.
File:60469.jpg|2018 Rd 10 - Kerr celebrates his first goal with Wright & O'Brien.
File:60470.jpg|2018 Rd 10 - Patrick Kerr kicks his first goal for the Blues.
File:60471.jpg|2018 Rd 11 - Patrick Kerr kicks for goal.
File:60472.jpg|2018 Rd 18 - Cam Polson marks.
File:60473.jpg|2018 Rd 19 - Jarrod Pickett on the burst.
File:60474.jpg|2018 Rd 21 - Matthew Lobbe shoots for goal.
File:60475.jpg|2018 Rd 22 - TDK on Debut.
File:60476.jpg|2018 Rd 22 - Tom DeKoning celebrates his first goal with the Blues.
File:60477.jpg|2020 Rd 23 - Tom DeKoning crashes the pack.
File:60478.jpg|2018 Rd 22 - Tom De Koning shoots for goal on debut.
File:60479.jpg|2018 Rd 22 - Tom DeKoning with parents after debut game.
File:60480.jpg|2018 - Ex Blue & now Bendigo Boxer; Damien Lock.
File:60481.jpg|2018 Rd 14 - Charlie Curnow takes a hanger.
File:60482.jpg|2018 - Andrew Walker with the Carlton Indigenous jumper.
File:60483.jpg|2018 - Former Blue; Port Melb.; Dillon Viojo-Rainbow.
File:60484.jpg|2018 - Sam Kerridge fires off a handball.
File:60485.jpg|2018 Rd 18 - Kerrdige celebrates a goal against the Bombers.
File:60486.jpg|2018 - Angus Schumacher at training.
File:60487.jpg|2018 - Angus Schumacher.
File:60488.jpg|2018 - Darcy Lang.
File:60490.jpg|2018 - Jarrod Pickett at training.
File:60491.jpg|2018 - Former Blue; NT Thunder's Joey Anderson.
File:60492.jpg|2018 Rd 9 - Darcy Lang vs Melb.
File:60493.jpg|2018 Rd 10 - Darcy Lang marks unopposed.
File:60494.jpg|2018 Rd 20 - Darcy Lang takes a tumbling mark.
File:60495.jpg|2018 - Jarrod Garlett at training with son.
File:60496.jpg|2018 - Jarrod Garlett at the Blues training camp.
File:60497.jpg|2018 Practice Match - Jarrod Garlett leaves the ground injured.
File:60498.jpg|2018 Rd 1 - Charlie Curnow celebrates a goal.
File:60499.jpg|2018 Rd 1 - Jarrod Garlett about to handball.
File:60500.jpg|2018 Rd 2 - Jarrod Garlett spills a massive grab.
File:60501.jpg|2018 Rd 2 - Jarrod Garlett spills a massive attempt for Mark of the Year.
File:60502.jpg|2018 Rd 8 - Jed Lamb on the burst.
File:60503.jpg|2018 Rd 9 - Jarrod Garlett.
File:60504.jpg|2018 - Alex Silvagni retires.
File:60505.jpg|2018 - Alex Silvagni.
File:60506.jpg|2018 - Ed & Charlie Curnow.
File:60507.jpg|2018 - Levi Casboult.
File:60508.jpg|2018 - Lochie O'Brien.
File:60509.jpg|2018 - Paddy Dow.
File:60510.jpg|2018 - Paddy Dow.
File:60511.jpg|2018 - Matthew Kennedy.
File:60512.jpg|2018 - Marc Murphy.
File:60513.jpg|2018 - Paddy Cripps.
File:60514.jpg|2018 - Cam O'Shea.
File:60515.jpg|2018 - Cam O'Shea.
File:60516.jpg|2018 - Matt Shaw.
File:60517.jpg|2018 - Tom Williamson.
File:60518.jpg|2018 - Harry McKay.
File:60519.jpg|2018 Rd 14 - Charlie Curnow hanger.
File:60520.jpg|2018 Rd 14 - Charlie Curnow hanger montage.
File:60521.jpg|2018 Rd 15 - Charlie Curnow takes a big grab.
File:60522.jpg|2018 Rd 22 - Charlie Curnow celebrates a goal.
File:60523.jpg|2018 Rd 23 - Charlie Curnow takes a big hanger.
File:60524.jpg|2018 Rd 9 - Cam O'Shea.
File:60525.jpg|2018 - Ern Henfry (Select Footy Card).
File:60526.jpg|2018 - Former Blue; NEAFL Coach Tony Bourke.
File:60527.jpg|2018 AFLX Pre-Season Comp. Tom Williamson.
File:60528.jpg|2018 Rd 16 - Caleb Marchbank.
File:64216.jpg|2018  Keith Warburton GVFL Inductee.
</gallery>

Latest revision as of 16:25, 3 February 2026

Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23
Fixture by Round

2018 Summary

Despite the loss of Bryce Gibbs through a trade and Sam Docherty through injury, Blues fans approached season 2018 with a great sense of optimism. Improved on field performances in 2017 were combined with another strong trade / draft year, meaning our list on paper at least looked impressive with an eye to the future. Hopes rested on the recruited Matt Kennedy and Darcy Lang together with #3 Pick Paddy Dow, plus the ongoing growth of our impressive draftees from recent years.

A positive JLT Cup showing only aided these hopes.

However when the rubber hit the road we were soon a few tyres short. An opening honorable loss to the Tigers was impressive in phases, but hard losses at home to the Gold Coast and the Pies had the angst levels returning to 2015 levels! A smashing in Round 4 at the hands of the expected-to-be-lowly-but-not North Melbourne demoralised the fans, with close but too far losses following meaning for the first time in our history we were 0 and 6 and facing another bottom 4 finish. A win against the Bombers raised hopes, before another long run of losses - some close, and showing massive endeavour, some a mile away from the comp - saw the Blues two games adrift at the bottom and planning for draft picks.

The end result was our 5th Wooden Spoon and second in 4 years, in a sad outcome for a year with so much promise and a list with so much upside. In many ways it was the 'black cat' Spoon, with such horrific luck with injuries - most Blues had a hit of some type or other other than man mountain and future Captain Cripps - let alone the season absences for gun Sam Docherty and future gun Tom Williamson (Doc, Willo, ASOS and Macreadie did not play all year due to injury - there goes the whole defensive plan for the team).

While the season couldn't end soon enough, it was clear that months of planning by the Blues hierarchy would soon be enacted in a renewed effort to drive us out of the Bottom 4 and into the 8 once again...

People of 2018

Coach: Brendon Bolton
Assistant / Development Coaches: David Teague, John Barker, Cameron Bruce, Dale Amos, Tim Clarke, Shane Watson, Josh Fraser and Saverio Rocca
Captain: Marc Murphy (NB He brought up his 100th game as Carlton Captain in Round 2!)
Leadership Group:
President: Mark LoGiudice
All Australian: Patrick Cripps

Milestones

Debuts: Paddy Dow, Lochie O'Brien, Patrick Kerr, Tom de Koning
Debuts (Carlton): Jarrod Garlett, Matt Kennedy, Aaron Mullett, Cam O'Shea, Darcy Lang, Matt Shaw, Matthew Lobbe
Rising Star Nominees: Paddy Dow
300 Game (Carlton): Kade Simpson
150 Games (AFL): Matthew Wright
150 Goals (AFL): Dale Thomas
100 Games (Captain): Marc Murphy
100 Games (Carlton): Levi Casboult
100 Games (AFL): Liam Jones
50 Games (Carlton): Matthew Wright, Lachie Plowman
50 Games (AFL): Jed Lamb, Darcy Lang
50 Games (Carlton Coach): Brendon Bolton
50 Games (AFL Coach): Brendon Bolton
Retirements: Alex Silvagni, Matthew Wright, Ciaran Byrne, Cillian McDaid
Delistings: Sam Rowe, Jed Lamb, Nick Graham, Sam Kerridge, Jesse Glass-McCasker, Aaron Mullett, Cam O'Shea, Matt Shaw

Ladder

Pos Team   W   D   L   Pts   For   Agn   %  
1 Richmond 18 0 4 72 2143 1574 136.1
2 West Coast 16 0 6 64 2012 1657 121.4
3 Collingwood 15 0 7 60 2046 1699 120.4
4 Hawthorn 15 0 7 60 1972 1642 120.1
5 Melbourne 14 0 8 56 2299 1749 131.4
6 Sydney 14 0 8 56 1822 1664 109.5
7 Greater Western Sydney 13 1 8 54 1898 1661 114.3
8 Geelong 13 0 9 52 2045 1554 131.6
9 North Melbourne 12 0 10 48 1950 1790 108.9
10 Port Adelaide 12 0 10 48 1780 1654 107.6
11 Essendon 12 0 10 48 1932 1838 105.1
12 Adelaide 12 0 10 48 1941 1865 104.1
13 Western Bulldogs 8 0 14 32 1575 2037 77.3
14 Fremantle 8 0 14 32 1556 2041 76.2
15 Brisbane Lions 5 0 17 20 1825 2049 89.1
16 St Kilda 4 1 17 18 1606 2125 75.6
17 Gold Coast 4 0 18 16 1308 2182 59.9
18 Carlton 2 0 20 8 1353 2282 59.3



AFLX | Pre-Season
Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23
Playing List | The Draft | Debuts | The Rookies | Stat Leaders | Brownlow Votes | B&F Votes | Records
Big Stories: Wooden Spoons | Black Cat
2017 | 2019


Gallery