2002 Statistical Leaders: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "==TOTALS== <br> ===GOALS=== <br> <table><br> <tr><td>1. </td><td>Corey McKernan<td>-</td><td><b>40</b></td></tr> <tr><td>2. </td><td>Lance Whitnall<td>-</td><td><b>28</b></td></tr> <tr><td>3. </td><td>Matthew Lappin<td>-</td><td><b>22</b></td></tr> <tr><td>4. </td><td>Ryan Houlihan<td>-</td><td><b>16</b></td></tr> <tr><td>5. </td><td>Justin Murphy..."
 
m Jarusa moved page 2002 Statistical leaders to 2002 Statistical Leaders: Text replacement - "Statistical leaders" to "Statistical Leaders"
 
(2 intermediate revisions by the same user not shown)
Line 89: Line 89:
<table><br>
<table><br>
<tr><td>1. </td><td>[[Stat Shot: C McKernan|Corey McKernan]]<td>-</td><td><b>214</b></td></tr>
<tr><td>1. </td><td>[[Stat Shot: C McKernan|Corey McKernan]]<td>-</td><td><b>214</b></td></tr>
<tr><td>2. </td><td>[[Stat shot: M Allan|Mathew Allan]]<td>-</td><td><b>85</b></td></tr>
<tr><td>2. </td><td>[[Stat Shot: M Allan|Mathew Allan]]<td>-</td><td><b>85</b></td></tr>
<tr><td>3. </td><td>[[Stat shot: T Hotton|Trent Hotton]]<td>-</td><td><b>84</b></td></tr>
<tr><td>3. </td><td>[[Stat Shot: T Hotton|Trent Hotton]]<td>-</td><td><b>84</b></td></tr>
</table><br>
</table><br>
==AVERAGES==
==AVERAGES==
Line 122: Line 122:
<tr><td>=7. </td><td>[[Stat Shot: J Plunkett|Jim Plunkett]] <td>-</td><td><b>15.1</b></td></tr>
<tr><td>=7. </td><td>[[Stat Shot: J Plunkett|Jim Plunkett]] <td>-</td><td><b>15.1</b></td></tr>
<tr><td>9. </td><td>[[Stat Shot: A McKay|Andrew McKay]]<td>-</td><td><b>15.0</b></td></tr>
<tr><td>9. </td><td>[[Stat Shot: A McKay|Andrew McKay]]<td>-</td><td><b>15.0</b></td></tr>
<tr><td>=10. </td><td>[[Stat shot: A Christou|Ang Christou]] -<td>-</td><td><b>14.9</b></td></tr>
<tr><td>=10. </td><td>[[Stat Shot: A Christou|Ang Christou]] -<td>-</td><td><b>14.9</b></td></tr>
<tr><td>=10. </td><td>[[Stat Shot: S Fletcher|Simon Fletcher]] -<td>-</td><td><b>14.9</b></td></tr>
<tr><td>=10. </td><td>[[Stat Shot: S Fletcher|Simon Fletcher]] -<td>-</td><td><b>14.9</b></td></tr>
</table><br>
</table><br>
Line 133: Line 133:
<tr><td>4. </td><td>[[Stat Shot: L Whitnall|Lance Whitnall]]<td>-</td><td><b>11.57</b></td></tr>
<tr><td>4. </td><td>[[Stat Shot: L Whitnall|Lance Whitnall]]<td>-</td><td><b>11.57</b></td></tr>
<tr><td>5. </td><td>[[Stat Shot: S Beaumont|Simon Beaumont]]<td>-</td><td><b>11.5</b></td></tr>
<tr><td>5. </td><td>[[Stat Shot: S Beaumont|Simon Beaumont]]<td>-</td><td><b>11.5</b></td></tr>
<tr><td>6. </td><td>[[Stat shot: A Christou|Ang Christou]]<td>-</td><td><b>10.58</b></td></tr>
<tr><td>6. </td><td>[[Stat Shot: A Christou|Ang Christou]]<td>-</td><td><b>10.58</b></td></tr>
<tr><td>7. </td><td>[[Stat Shot: B Ratten|Brett Ratten]]<td>-</td><td><b>10.41</b></td></tr>
<tr><td>7. </td><td>[[Stat Shot: B Ratten|Brett Ratten]]<td>-</td><td><b>10.41</b></td></tr>
<tr><td>8. </td><td>[[Stat Shot: M Lappin|Matthew Lappin]]<td>-</td><td><b>9.85</b></td></tr>
<tr><td>8. </td><td>[[Stat Shot: M Lappin|Matthew Lappin]]<td>-</td><td><b>9.85</b></td></tr>
Line 148: Line 148:
<tr><td>5. </td><td>[[Stat Shot: J Murphy|Justin Murphy]]<td>-</td><td><b>7.3</b></td></tr>
<tr><td>5. </td><td>[[Stat Shot: J Murphy|Justin Murphy]]<td>-</td><td><b>7.3</b></td></tr>
<tr><td>6. </td><td>[[Stat Shot: D Gallagher|David Gallagher]]<td>-</td><td><b>7.0</b></td></tr>
<tr><td>6. </td><td>[[Stat Shot: D Gallagher|David Gallagher]]<td>-</td><td><b>7.0</b></td></tr>
<tr><td>7. </td><td>[[Stat shot: T Hotton|Trent Hotton]]<td>-</td><td><b>6.57</b></td></tr>
<tr><td>7. </td><td>[[Stat Shot: T Hotton|Trent Hotton]]<td>-</td><td><b>6.57</b></td></tr>
<tr><td>8. </td><td>[[Stat Shot: J Plunkett|Jim Plunkett]]<td>-</td><td><b>6.5</b></td></tr>
<tr><td>8. </td><td>[[Stat Shot: J Plunkett|Jim Plunkett]]<td>-</td><td><b>6.5</b></td></tr>
<tr><td>9. </td><td>[[Stat Shot: S Cranage|Sam Cranage]]<td>-</td><td><b>6.1</b></td></tr>
<tr><td>9. </td><td>[[Stat Shot: S Cranage|Sam Cranage]]<td>-</td><td><b>6.1</b></td></tr>
Line 162: Line 162:
<tr><td>5. </td><td>[[Stat Shot: S Fletcher|Simon Fletcher]]<td>-</td><td><b>4.42</b></td></tr>
<tr><td>5. </td><td>[[Stat Shot: S Fletcher|Simon Fletcher]]<td>-</td><td><b>4.42</b></td></tr>
<tr><td>6. </td><td>[[Stat Shot: C McKernan|Corey McKernan]]<td>-</td><td><b>4.27</b></td></tr>
<tr><td>6. </td><td>[[Stat Shot: C McKernan|Corey McKernan]]<td>-</td><td><b>4.27</b></td></tr>
<tr><td>7. </td><td>[[Stat shot: T Sporn|Trent Sporn]]<td>-</td><td><b>4.12</b></td></tr>
<tr><td>7. </td><td>[[Stat Shot: T Sporn|Trent Sporn]]<td>-</td><td><b>4.12</b></td></tr>
<tr><td>8. </td><td>[[Stat Shot: A McKay|Andrew McKay]]<td>-</td><td><b>4.05</b></td></tr>
<tr><td>8. </td><td>[[Stat Shot: A McKay|Andrew McKay]]<td>-</td><td><b>4.05</b></td></tr>
<tr><td>=9. </td><td>[[Stat shot: A Christou|Ang Christou]] <td>-</td><td><b>3.66</b></td></tr>
<tr><td>=9. </td><td>[[Stat Shot: A Christou|Ang Christou]] <td>-</td><td><b>3.66</b></td></tr>
<tr><td>=9. </td><td>[[Stat Shot: M Lappin|Matthew Lappin]] <td>-</td><td><b>3.66</b></td></tr>
<tr><td>=9. </td><td>[[Stat Shot: M Lappin|Matthew Lappin]] <td>-</td><td><b>3.66</b></td></tr>
</table><br>
</table><br>
Line 185: Line 185:
<table><br>
<table><br>
<tr><td>1. </td><td>[[Stat Shot: C McKernan|Corey McKernan]]<td>-</td><td><b>9.72</b></td></tr>
<tr><td>1. </td><td>[[Stat Shot: C McKernan|Corey McKernan]]<td>-</td><td><b>9.72</b></td></tr>
<tr><td>2. </td><td>[[Stat shot: T Hotton|Trent Hotton]]<td>-</td><td><b>6.0</b></td></tr>
<tr><td>2. </td><td>[[Stat Shot: T Hotton|Trent Hotton]]<td>-</td><td><b>6.0</b></td></tr>
<tr><td>3. </td><td>[[Stat Shot: A Merrington|Andrew Merrington]]<td>-</td><td><b>3.28</b></td></tr>
<tr><td>3. </td><td>[[Stat Shot: A Merrington|Andrew Merrington]]<td>-</td><td><b>3.28</b></td></tr>
</table><br>
</table><br>
Line 193: Line 193:
===Links===
===Links===
<br>
<br>
[[2002|Season 2002]] | [[2002 Playing List]] | [[2002 Brownlow Votes]] | [[2002 Best and Fairest Votes]]  | [[Statistical Leaders|Statistical leaders All Seasons]] "
[[2002|Season 2002]] | [[2002 Playing List]] | [[2002 Brownlow Votes]] | [[2002 Best and Fairest Votes]]  | [[Statistical Leaders|Statistical Leaders All Seasons]] "

Latest revision as of 15:48, 31 January 2026

TOTALS


GOALS



1. Corey McKernan-40
2. Lance Whitnall-28
3. Matthew Lappin-22
4. Ryan Houlihan-16
5. Justin Murphy-15
6. Adrian Hickmott-14
7. Brendan Fevola-13
8. Andrew Merrington-10
=9. Simon Beaumont -9
=9. Brett Ratten -9


DISPOSALS



1. Justin Murphy-391
2. Craig Bradley-382
3. Scott Camporeale-369
4. Simon Beaumont-357
5. Matthew Lappin-327
6. Andrew McKay-285
7. Simon Fletcher-284
8. Jim Plunkett-272
9. Brett Ratten-260
10. Adrian Hickmott -255


KICKS



1. Scott Camporeale-264
2. Simon Beaumont-253
3. Justin Murphy-245
4. Craig Bradley-236
5. Matthew Lappin-207
6. Andrew McKay-171
7. Corey McKernan-170
8. Lance Whitnall-162
9. Jim Plunkett-155
10. Simon Fletcher -143


HANDBALLS



=1. Craig Bradley -146
=1. Justin Murphy -146
3. Simon Fletcher-141
4. Brett Ratten-135
5. Adrian Hickmott-130
6. Matthew Lappin-120
7. Jim Plunkett-117
8. Andrew McKay-114
9. Scott Camporeale-105
10. Simon Beaumont -104


MARKS



1. Simon Beaumont-110
2. Justin Murphy-104
3. Lance Whitnall-103
4. Corey McKernan-94
5. Adrian Hickmott-88
6. Simon Fletcher-84
=7. Matthew Lappin -77
=7. Andrew McKay -77
9. Ryan Houlihan-61
10. Craig Bradley -58


TACKLES



1. Anthony Franchina-72
2. Justin Murphy-65
3. Brett Ratten-58
4. Simon Beaumont-55
=5. Jim Plunkett -51
=5. Andrew McKay -51
7. Scott Camporeale-48
8. Adrian Hickmott-47
9. Simon Fletcher-45
10. Craig Bradley -36


HITOUTS



1. Corey McKernan-214
2. Mathew Allan-85
3. Trent Hotton-84


AVERAGES

(per game)

GOALS



1. Lance Whitnall-2.0
2. Corey McKernan-1.81
3. Brendan Fevola-1.4
4. Matthew Lappin-1.04
5. Ryan Houlihan-0.88
6. Adrian Hickmott-0.82
=7. Justin Murphy -0.75
=7. Brett Ratten -0.75
9. Andrew Merrington-0.71
10. Jordan Doering -0.63


DISPOSALS



1. Brett Ratten-21.7
2. Craig Bradley-20.1
3. Justin Murphy-19.6
4. Scott Camporeale-18.5
5. Simon Beaumont-16.2
6. Matthew Lappin-15.6
=7. Jordan Doering -15.1
=7. Jim Plunkett -15.1
9. Andrew McKay-15.0
=10. Ang Christou --14.9
=10. Simon Fletcher --14.9


KICKS



1. Scott Camporeale-13.2
2. Craig Bradley-12.42
3. Justin Murphy-12.25
4. Lance Whitnall-11.57
5. Simon Beaumont-11.5
6. Ang Christou-10.58
7. Brett Ratten-10.41
8. Matthew Lappin-9.85
9. Jordan Doering-9.54
10. Andrew McKay -9.0


HANDBALLS



1. Brett Ratten-11.25
2. Craig Bradley-7.68
3. Adrian Hickmott-7.64
4. Simon Fletcher-7.42
5. Justin Murphy-7.3
6. David Gallagher-7.0
7. Trent Hotton-6.57
8. Jim Plunkett-6.5
9. Sam Cranage-6.1
10. Andrew McKay -6.0


MARKS



1. Lance Whitnall-7.35
2. Justin Murphy-5.2
3. Adrian Hickmott-5.17
4. Simon Beaumont-4.72
5. Simon Fletcher-4.42
6. Corey McKernan-4.27
7. Trent Sporn-4.12
8. Andrew McKay-4.05
=9. Ang Christou -3.66
=9. Matthew Lappin -3.66


TACKLES



1. Brett Ratten-4.83
2. Anthony Franchina-3.6
3. Justin Murphy-3.25
4. Scott Freeborn-3.14
5. Jim Plunkett-2.83
6. Adrian Hickmott-2.76
7. Sam Cranage-2.7
8. Andrew McKay-2.68
=9. Simon Beaumont -2.5
=9. Justin Davies -2.5


HITOUTS



1. Corey McKernan-9.72
2. Trent Hotton-6.0
3. Andrew Merrington-3.28



NB. Minimum 5 games played for averages.

Links


Season 2002 | 2002 Playing List | 2002 Brownlow Votes | 2002 Best and Fairest Votes | Statistical Leaders All Seasons "