1988 Playing List: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "<center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" > <tr><td colspan="11"><b><center>1988 PLAYER BREAKDOWN</center></b></td></tr> <tr id="stephentabletr"> <br> <td><b> <font size ="1"> No. </font> </b> </td> <td> <b><font size ="1"> Player</font> </b></td> <td><b><font size ="1"> Games</font> </b></td> <td><b><font size ="1"> Goals</font> </b></td> <td><b><font size ="1"> Behinds</font>..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 28: Line 28:
<td>4</td> <td>[[Stat Shot: S Kernahan|Stephen Kernahan]]</td> <td>23</td> <td>54</td> <td>36</td><td>288</td><td>71</td><td>15.61</td><td>161</td><td>28</td><td>30</td> </tr> <tr>
<td>4</td> <td>[[Stat Shot: S Kernahan|Stephen Kernahan]]</td> <td>23</td> <td>54</td> <td>36</td><td>288</td><td>71</td><td>15.61</td><td>161</td><td>28</td><td>30</td> </tr> <tr>
<td>44</td> <td>[[Stat Shot: J Madden|Justin Madden]]</td> <td>22</td> <td>12</td> <td>7</td><td>165</td><td>107</td><td>12.36</td><td>122</td><td>9</td><td>380</td> </tr> <tr>
<td>44</td> <td>[[Stat Shot: J Madden|Justin Madden]]</td> <td>22</td> <td>12</td> <td>7</td><td>165</td><td>107</td><td>12.36</td><td>122</td><td>9</td><td>380</td> </tr> <tr>
<td>45</td> <td>[[Stat Shot: W Mckenzie|Warren McKenzie]]</td> <td>8</td> <td>8</td> <td>7</td><td>47</td><td>36</td><td>10.38</td><td>28</td><td>4</td><td>18</td> </tr> <tr>
<td>45</td> <td>[[Stat Shot: W McKenzie|Warren McKenzie]]</td> <td>8</td> <td>8</td> <td>7</td><td>47</td><td>36</td><td>10.38</td><td>28</td><td>4</td><td>18</td> </tr> <tr>
<td>23</td> <td>[[Stat Shot: P Meldrum|Paul Meldrum]]</td> <td>18</td> <td>8</td> <td>10</td><td>200</td><td>112</td><td>17.33</td><td>73</td><td>16</td> <td>0</td> </tr> <tr>
<td>23</td> <td>[[Stat Shot: P Meldrum|Paul Meldrum]]</td> <td>18</td> <td>8</td> <td>10</td><td>200</td><td>112</td><td>17.33</td><td>73</td><td>16</td> <td>0</td> </tr> <tr>
<td>30</td> <td>[[Stat Shot: F Murphy|Fraser Murphy]]</td> <td>23</td> <td>28</td> <td>18</td><td>226</td><td>108</td><td>14.52</td><td>47</td><td>37</td><td>1</td> </tr> <tr>
<td>30</td> <td>[[Stat Shot: F Murphy|Fraser Murphy]]</td> <td>23</td> <td>28</td> <td>18</td><td>226</td><td>108</td><td>14.52</td><td>47</td><td>37</td><td>1</td> </tr> <tr>
Line 46: Line 46:


<br>
<br>
[[1988|Season 1988]] | [[1988 Brownlow Votes]] | [[1988 Best and Fairest Votes]] | [[1988 Statistical leaders]]<br>
[[1988|Season 1988]] | [[1988 Brownlow Votes]] | [[1988 Best and Fairest Votes]] | [[1988 Statistical Leaders]]<br>

Latest revision as of 12:14, 5 February 2026





1988 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
22 Ian Aitken 14 0 0104349.8531212
31 Tom Alvin 20 4 42314713.964260
8 Wayne Blackwell 24 16 1633916420.95111371
21 Craig Bradley 25 14 1547512724.0891303
16 Jim Buckley 12 2 11523615.6734230
51 Gerard Butts 1 0 0202102
5 Steve Da Rui 20 2 0147489.7534231
35 Peter Dean 3 0 0211712.671240
3 Richard Dennis 10 7 191136517.85560
6 Jon Dorotich 23 25 201867811.481221354
24 Jamie Dunlop 8 1 039217.518424
15 Bernie Evans 8 4 8702712.131390
36 Michael Garvey 2 0 017611.5500
32 David Glascott 22 12 1027916720.279072
12 Adrian Gleeson 23 37 2033312820.0477230
13 Mil Hanna 16 3 7111389.313760
37 Wayne Harmes 11 2 107634102420
25 Ian Herman 17 14 132129618.1236330
9 Ken Hunter 17 24 12111519.526951
7 Wayne Johnston 18 12 142947320.3942410
43 Mick Kennedy 14 0 3108299.7923200
28 David Kernahan 6 7 229208.171451
4 Stephen Kernahan 23 54 362887115.611612830
44 Justin Madden 22 12 716510712.361229380
45 Warren McKenzie 8 8 7473610.3828418
23 Paul Meldrum 18 8 1020011217.337316 0
30 Fraser Murphy 23 28 1822610814.5247371
17 Mark Naley 21 20 1830512120.2848350
41 Luke O'Sullivan 1 0 0213110
49 Phil Poursanidis 2 3 31359500
26 David Rhys-Jones 19 17 715011113.7469330
38 Shane Robertson 5 0 1422513.401520
18 Peter Sartori 12 29 2183339.6591018
10 Brad Shine 6 1 2662515.173290
1 Stephen Silvagni 24 12 121879911.9274310
39 Mark Williams 2 0 0465110
Rushed Behinds 46
Total 500 378 362 5227 2166 14.78 1738 554 538


Links


Season 1988 | 1988 Brownlow Votes | 1988 Best and Fairest Votes | 1988 Statistical Leaders