1990 Playing List: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "<center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" > <tr><td colspan="11"><b><center>1990 PLAYER BREAKDOWN</center></b></td></tr> <tr id="stephentabletr"> <br> <td><b> <font size ="1"> No. </font> </b> </td> <td> <b><font size ="1"> Player</font></b></td> <td><b><font size ="1"> Games</font></b></td> <td><b><font size ="1"> Goals</font></b></td> <td><b><font size ="1"> Behinds</font></b..."
 
m Text replacement - "Statistical leaders" to "Statistical Leaders"
 
Line 52: Line 52:


<br>
<br>
[[1990|Season 1990]] | [[1990 Brownlow Votes]] | [[1990 Best and Fairest Votes]] | [[1990 Statistical leaders]]<br>
[[1990|Season 1990]] | [[1990 Brownlow Votes]] | [[1990 Best and Fairest Votes]] | [[1990 Statistical Leaders]]<br>

Latest revision as of 14:09, 31 January 2026




1990 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
22 Ian Aitken 6 0 2702916.52631
31 Tom Alvin 15 14 8197731847261
37 Adrian Bassett 14 6 111511016.0738150
8 Wayne Blackwell 11 2 311911521.2734220
43 Chris Bond 4 3 32688.5470
21 Craig Bradley 22 10 1237318425.3158443
20 Fraser Brown 7 2 2493111.421150
16 Jim Buckley 6 6 371813.179140
5 Steve Da Rui 15 1 41487414.832290
35 Peter Dean 17 2 01758315.1870183
3 Richard Dennis 6 4 43618918131
6 Jon Dorotich 7 4 44617925412
24 Jamie Dunlop 9 2 3623310.5632239
9 Stephen Edgar 6 0 1601612.6715100
2 Dom Fotia 6 2 3581512.1711110
32 David Glascott 10 4 11349422.84780
12 Adrian Gleeson 19 18 1826613421.0532340
13 Mil Hanna 20 4 624612118.3596280
11 Glenn Hawker 13 17 81536614.8540180
25 Ian Herman 7 8 2685517.5713100
7 Wayne Johnston 8 3 81223319.3825120
28 David Kernahan 19 1 01465210.4239210
4 Stephen Kernahan 22 69 412545814.181653642
44 Justin Madden 19 7 31659613.737811346
33 Mark Majerczak 11 12 11914011.9130130
48 Ashley Matthews 2 0 015510710
45 Warren McKenzie 10 2 037296.615147
47 Andrew McKinnon 7 4 272471713131
23 Paul Meldrum 11 4 41327018.363890
29 Simon Minton-Connell 8 26 1959189.622730
30 Fraser Murphy 6 11 135127.83860
17 Mark Naley 8 8 5764214.7517110
27 Luke O'Sullivan 3 4 11477040
19 Andrew Phillips 10 10 101414018.1033211
40 Brett Ratten 1 1 012214200
26 David Rhys-Jones 8 15 6524612.251570
36 Tim Rieniets 12 4 41205314.4225201
38 Shane Robertson 5 0 0493717.21990
18 Peter Sartori 15 31 161204811.276948
14 Michael Sexton 3 1 113107.66740
1 Stephen Silvagni 22 5 820614215.82109519
15 Simon Verbeek 10 8 8943112.548121
Rushed Behinds 30
Total 440 335 267 4497 2202 15.22 1454 608 516


Links


Season 1990 | 1990 Brownlow Votes | 1990 Best and Fairest Votes | 1990 Statistical Leaders