1911 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" style="background-color:silver" > <tr><td colspan="4"><b><center>1911 PLAYER BREAKDOWN</center></b></td></tr> <tr id="stephentabletr"> <td><b>No.</b> </td> <td> <b>Player</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> </tr> <tr id="stephentabletr"> <td> 20 </td> <td> Alex Barningham </td> <td> 16 </td> <td> 2 </td> </tr> <tr> <td> 2..." |
No edit summary |
||
| Line 7: | Line 7: | ||
<td> 21 </td> <td> [[Stat Shot: N Bowen|Ned Bowen]] </td> <td> 14 </td> <td> 4 </td> </tr> <tr> | <td> 21 </td> <td> [[Stat Shot: N Bowen|Ned Bowen]] </td> <td> 14 </td> <td> 4 </td> </tr> <tr> | ||
<td> 7 </td> <td> [[Stat Shot: G Bruce|George Bruce]] </td> <td> 18 </td> <td> 1 </td> </tr> <tr> | <td> 7 </td> <td> [[Stat Shot: G Bruce|George Bruce]] </td> <td> 18 </td> <td> 1 </td> </tr> <tr> | ||
<td> - </td> <td> [[Stat Shot: | <td> - </td> <td> [[Stat Shot: Br Campbell|Bruce Campbell]] </td> <td> 3 </td> <td> 0 </td> </tr> <tr> | ||
<td> 9 </td> <td> [[Stat Shot: T Clancy|Tom Clancy]] </td> <td> 16 </td> <td> 3 </td> </tr> <tr> | <td> 9 </td> <td> [[Stat Shot: T Clancy|Tom Clancy]] </td> <td> 16 </td> <td> 3 </td> </tr> <tr> | ||
<td> 3 </td> <td> [[Stat Shot: N Clark|Norman Clark]] </td> <td> 19 </td> <td> 0 </td> </tr> <tr> | <td> 3 </td> <td> [[Stat Shot: N Clark|Norman Clark]] </td> <td> 19 </td> <td> 0 </td> </tr> <tr> | ||
Latest revision as of 12:08, 5 February 2026
| No. | Player | Games | Goals |
| 20 | Alex Barningham | 16 | 2 |
| 21 | Ned Bowen | 14 | 4 |
| 7 | George Bruce | 18 | 1 |
| - | Bruce Campbell | 3 | 0 |
| 9 | Tom Clancy | 16 | 3 |
| 3 | Norman Clark | 19 | 0 |
| - | Herbert Cock | 3 | 0 |
| - | Bert Cowley | 2 | 0 |
| 11 | Billy Dick | 14 | 5 |
| 1 | Fred Elliott | 15 | 10 |
| 4 | Arthur Ford | 4 | 1 |
| 13 | Vin Gardiner | 18 | 46 |
| 12 | Martin Gotz | 16 | 15 |
| 14 | Gordon Green | 6 | 7 |
| - | John Gunter | 1 | 0 |
| - | Tom Hanson | 1 | 0 |
| 5 | Dick Harris | 17 | 0 |
| 19 | Tommy Hughes | 6 | 1 |
| 6 | Ernie Jamieson | 19 | 1 |
| - | Henry Jane | 3 | 1 |
| - | Roy Johnson | 9 | 16 |
| 10 | Jim Marchbank | 15 | 7 |
| - | Fred Marriott | 2 | 0 |
| - | Harry Matheson | 6 | 2 |
| 18 | Andy McDonald | 14 | 10 |
| - | Fen McDonald | 1 | 1 |
| 8 | Rod McGregor | 17 | 2 |
| 2 | Billy Payne | 16 | 0 |
| - | Les Rowe | 2 | 0 |
| - | Charlie Taylor | 3 | 0 |
| 17 | Viv Valentine | 16 | 14 |
| 16 | Jack Wells | 17 | 15 |
| 15 | Archie Wilson | 13 | 0 |
| Total | 342 | 164 | |
