Carlton v Essendon: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center><table border="1" cellspacing="0" cellpadding="3" style="background-color:silver"><tr><td colspan="3">leftright</td></tr><tr><td colspan="3"><b></b><center> Senior Games in the League 1897-2025 </center></td></tr> <tr><td><b> First Game </b></td> <td colspan="2"><center> Round 3, 1897 </center></td></tr> <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> Round 24, 2025 </center></td></tr> <tr><td><b> Gam..." |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<center><table border="1" cellspacing="0" cellpadding="3" style="background-color:silver"><tr><td colspan="3">[[File:16818.jpg|left]][[File:34897.jpg|right]]</td></tr><tr><td colspan="3"><b></b><center> Senior Games in the League 1897- | <center><table border="1" cellspacing="0" cellpadding="3" style="background-color:silver"><tr><td colspan="3">[[File:16818.jpg|left]][[File:34897.jpg|right]]</td></tr><tr><td colspan="3"><b></b><center> Senior Games in the League 1897-2026 </center></td></tr> | ||
<tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 3, 1897]] </center></td></tr> | <tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 3, 1897]] </center></td></tr> | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 13, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 256 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 131 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 6 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 6 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> 119 </center></td></tr> | <tr><td> Lost </td> <td colspan="2"><center> 119 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 113 </b></center></td></tr> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 113 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> | <tr><td> Away Games </td> <td colspan="2"><center> 123 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 20 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 20 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 52. | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 52.34% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Each side has won 3 Premierships from their 6 Grand Finals </center></td></tr> | <tr><td colspan="3"><center> Each side has won 3 Premierships from their 6 Grand Finals </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 2870 </b> </td> <td> 2851 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 3147 </b> </td> <td> 3113 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> 20, | <tr><td> Total Score </td> <td><b> 20,367 </b> </td> <td> 20,219 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 148 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> 65 </b> </td> <td> 62 </td> </tr> | <tr><td> Centuries </td> <td><b> 65 </b> </td> <td> 62 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 19 </center></td></tr> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 19 </center></td></tr> <br> | ||
<tr><td> Average Score </td> <td> <b> 79.6 </b> </td> <td> 79.0 </td> </tr> | <tr><td> Average Score </td> <td> <b> 79.6 </b> </td> <td> 79.0 </td> </tr> | ||
<tr><td> Highest Score </td> <td> <b> [[Round 14, 1975| 27 - 13 - 175]] </b> </td> <td> [[Round 21, 2005| 28 - 14 - 182]] </td> </tr> | <tr><td> Highest Score </td> <td> <b> [[Round 14, 1975| 27 - 13 - 175]] </b> </td> <td> [[Round 21, 2005| 28 - 14 - 182]] </td> </tr> | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 15, 1898| 1 - 2 - 8]] </b> </td> <td> [[Round 10, 1903| 2 - 2 - 14 ]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 15, 1898| 1 - 2 - 8]] </b> </td> <td> [[Round 10, 1903| 2 - 2 - 14 ]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 2, 1936| 102 ]] </b> </td> <td> [[Round 6, 1985| 109 ]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 2, 1936| 102 ]] </b> </td> <td> [[Round 6, 1985| 109 ]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> | <tr><td> Scoring Shots </td> <td> <b> 6,017 </b> </td> <td> 5,964 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> 47. | <tr><td> Accuracy Rate </td> <td> <b> 47.70% </b> </td> <td> 47.80% </td> </tr> | ||
</tr><tr><td> Most Consecutive Victories </td> <td> <b> 13 </b> </td> <td> 14 </td></tr><tr><td colspan="3"><center> For Carlton / Essendon player crossovers, click [[At Essendon|here]]</center></td></tr></table></center> | </tr><tr><td> Most Consecutive Victories </td> <td> <b> 13 </b> </td> <td> 14 </td></tr><tr><td colspan="3"><center> For Carlton / Essendon player crossovers, click [[At Essendon|here]]</center></td></tr></table></center> | ||
<br> | <br> | ||
Latest revision as of 01:45, 8 June 2026
| First Game | ||
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2870 | 2851 |
| Behinds | 3147 | 3113 |
| Total Score | 20,367 | 20,219 |
| Centuries | 65 | 62 |
| Average Score | 79.6 | 79.0 |
| Highest Score | 27 - 13 - 175 | 28 - 14 - 182 |
| Lowest Score | 1 - 2 - 8 | 2 - 2 - 14 |
| Greatest Margin | 102 | 109 |
| Scoring Shots | 6,017 | 5,964 |
| Accuracy Rate | 47.70% | 47.80% |
| Most Consecutive Victories | 13 | 14 |
|


