Carlton v Collingwood: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center><table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="3" bgcolor="#e8e7e6" > <br> <tr><td colspan="3"><b><center> CARLTON V's COLLINGWOOD SUMMARY </center></b></td></tr> <tr><td colspan="3"><b><center> Senior Games in the League 1897-2025 </center></b></td></tr> <tr><td><b> First Game </b></td> <td colspan="2"><center> Round 7, 1897 </center></td></tr> <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> Round..." |
WillowBlue (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<center><table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="3" bgcolor="#e8e7e6" > <br> | <center><table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="3" bgcolor="#e8e7e6" > <br> | ||
<tr><td colspan="3"><b><center> CARLTON V's COLLINGWOOD SUMMARY </center></b></td></tr> | <tr><td colspan="3"><b><center> CARLTON V's COLLINGWOOD SUMMARY </center></b></td></tr> | ||
<tr><td colspan="3"><b><center> Senior Games in the League 1897- | <tr><td colspan="3"><b><center> Senior Games in the League 1897-2026 </center></b></td></tr> | ||
<tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 7, 1897]] </center></td></tr> | <tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 7, 1897]] </center></td></tr> | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 19, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 270 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 129 </b></center></td></tr> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 129 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 4 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 4 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> | <tr><td> Lost </td> <td colspan="2"><center> 137 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 123 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> | <tr><td> Away Games </td> <td colspan="2"><center> 125 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 22 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 22 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 48. | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 48.52% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Carlton has won 5 Premierships from the 6 Grand Finals </center></td></tr> | <tr><td colspan="3"><center>Carlton has won 5 Premierships from the 6 Grand Finals</center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 3036 </b> </td> <td> 3113 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 3129 </b> </td> <td> 3257 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> 21, | <tr><td> Total Score </td> <td><b> 21,345 </b> </td> <td> 21,935 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> - | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> -590 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> 64 </b> </td> <td> 74 </td> </tr> | <tr><td> Centuries </td> <td><b> 64 </b> </td> <td> 74 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 21 </center></td></tr> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 21 </center></td></tr> <br> | ||
<tr><td> Average Score </td> <td> <b> 79 </b> </td> <td> 81 </td> </tr> | <tr><td> Average Score </td> <td> <b> 79 </b> </td> <td> 81 </td> </tr> | ||
<tr><td> Highest Score </td> <td> <b> [[Round 18, 2000| 28 - 12 - 180]] </b> </td> <td> [[Round 3, 2000| 24 - 16 - 160]] </td> </tr> | <tr><td> Highest Score </td> <td> <b> [[Round 18, 2000| 28 - 12 - 180]] </b> </td> <td> [[Round 3, 2000| 24 - 16 - 160]] </td> </tr> | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 5, 1898| 0 - 6 - 6]] </b> </td> <td> [[Round 6, 1900| 0 - 9 - 9]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 5, 1898| 0 - 6 - 6]] </b> </td> <td> [[Round 6, 1900| 0 - 9 - 9]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 18, 2000| 111 ]] </b> </td> <td> [[Round 18, 2002| 108]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 18, 2000| 111 ]] </b> </td> <td> [[Round 18, 2002| 108]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> 6, | <tr><td> Scoring Shots </td> <td> <b> 6,165 </b> </td> <td> 6,370 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> 49. | <tr><td> Accuracy Rate </td> <td> <b> 49.25% </b> </td> <td> 48.87% </td> </tr> | ||
<tr><td> Most Consecutive Victories </td> <td> <b> 9 </b> </td> <td> 7 </td></tr><tr><td colspan="3"><center></center></td></tr><tr><td colspan="3"><center> For information on player cross-overs, click [[At Collingwood post-1925|here]] </center></td></tr></table></center> | <tr><td> Most Consecutive Victories </td> <td> <b> 9 </b> </td> <td> 7 </td></tr><tr><td colspan="3"><center></center></td></tr><tr><td colspan="3"><center> For information on player cross-overs, click [[At Collingwood post-1925|here]] </center></td></tr></table></center> | ||
<br> | <br> | ||
Latest revision as of 02:21, 19 July 2026
| First Game | ||
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 3036 | 3113 |
| Behinds | 3129 | 3257 |
| Total Score | 21,345 | 21,935 |
| Centuries | 64 | 74 |
| Average Score | 79 | 81 |
| Highest Score | 28 - 12 - 180 | 24 - 16 - 160 |
| Lowest Score | 0 - 6 - 6 | 0 - 9 - 9 |
| Greatest Margin | 111 | 108 |
| Scoring Shots | 6,165 | 6,370 |
| Accuracy Rate | 49.25% | 48.87% |
| Most Consecutive Victories | 9 | 7 |
|
