Squad Guernsey 22: Difference between revisions
Created page with "<table border="0" width="100%"><tr><td width="100">File:22medium.jpg</td> <td> <table border="0" cellpadding="0" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> </tr><tr valign="top"><td valign="top" align="left" bgcolor="#999999"><br /></td> <td valign="top" align="center" class="table_cell1"><br /><table border="0" cellpadding="3px" cellspacing="0" width="100%" class=..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
[[Morrie Ewans]] 18 games (1919-21)<br> | [[Morrie Ewans]] 18 games (1919-21)<br> | ||
[[Harry Toole]] 58 games (1921-25)<br> | [[Harry Toole]] 58 games (1921-25)<br> | ||
[[Harry Vallence]] 204 games (1926-38) [[Image:youtube.gif|24px|link=https://www.youtube.com/watch?v=AJxbSHDU0Ps]] <i>[[ | [[Harry Vallence]] 204 games (1926-38) [[Image:youtube.gif|24px|link=https://www.youtube.com/watch?v=AJxbSHDU0Ps]] <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]]) </i><br />[[Jim Jones]] 15 games, (1939-46)<br> | ||
[[Frank White]] (1942)<br> | [[Frank White]] (1942)<br> | ||
[[Arthur Sleith]] 1 game (1943)<br> | [[Arthur Sleith]] 1 game (1943)<br> | ||
| Line 20: | Line 20: | ||
[[Wal Alexander]] 5 games (1946-47)<br> | [[Wal Alexander]] 5 games (1946-47)<br> | ||
[[Alan Streeter]] 40 games (1948-50)<br> | [[Alan Streeter]] 40 games (1948-50)<br> | ||
[[Harvey Dunn | [[Harvey Dunn jnr]] 8 games (1951-53)<br> | ||
[[Kevin O'Brien]] 4 games (1954 1956)<br> | [[Kevin O'Brien]] 4 games (1954 1956)<br> | ||
[[Frank Munro]] 9 games (1955-56)<br> | [[Frank Munro]] 9 games (1955-56)<br> | ||
Latest revision as of 03:20, 1 February 2026
![]() |
|
|||||||||||

