Round 9, 1997: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"> <tr> <td> <table cellpadding="5px"><tr> <td><b> Carlton </b></td> <td> 4.3 </td> <td bgcolor="white"> 27 </td> <td> 10.5 </td> <td bgcolor="white"> 65 </td> <td> 13.6 </td> <td bgcolor="white"> 84 </td> <td> 16.9 </td> <td bgcolor="white"><b> 105 </b></td> </tr> <tr> <td><b> Fremantle </b></td> <td> 4.2 </td> <td bgcolor="white"> 26 </td> <td> 6.3 </td> <td bgc..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 123: | Line 123: | ||
'''1:''' [[Aaron Hamill]] (CARL) | '''1:''' [[Aaron Hamill]] (CARL) | ||
<br> | <br> | ||
===Gallery=== | |||
<gallery> | |||
File:50916.jpg|1997 Rd 9 - Kouta marks. | |||
File:50778.jpg|1997 Rd 9 - Michael Sexton. | |||
File:50914.jpg|1997 Rd 9 - Michael Sexton. | |||
</gallery> | |||
<br> | <br> | ||
--- | ----[[Round 8, 1997|Round 8]] | [[Round 10, 1997|Round 10]] | ||
[[Round 8, 1997|Round 8]] | [[Round 10, 1997|Round 10]] | |||
Latest revision as of 18:01, 1 May 2026
|
Venue: Optus Oval | ||||||||||||||||||
| Date: Sat 24-May-1997 | Result: Carlton won by 17 points | ||||||||||||||||||
| Umpires: Kennedy. McBurney, Sexton | Crowd: 18,274 | ||||||||||||||||||
| Goalkickers: L.Whitnall, G.Manton 3, S.Kernahan, C.Bradley, L.O'Sullivan 2, A.Hickmott, S.Beaumont, J.Murphy, J.Anstey 1. | |||||||||||||||||||
| Best: C.Bradley, G.Williams, L.O'Sullivan, A.Hamill, P.Dean, A.McKay. | |||||||||||||||||||
| Reports: Nil | Injuries: M.Allan. (shoulder) | ||||||||||||||||||
Game Review
After an even first quarter, the Blues outscored the Dockers 6 goals to 2 in the second quarter. They increased their lead in the third quarter with another 3 goals, before the Dockers fought back with 4 goals, to be 20 points down at the final change. With Allan off injured, the Blues had no real ruck man to counter the Dockers, who would get within 3 points, before the Blues responded with 2 goals, to run out 17 point winners.
Luke O'Sullivan and Craig Bradley each had 26 possessions and 2 goals. Greg Williams had 23 while the promising Adam White had 18. Aaron Hamill and Peter Dean were strong in defence. Lance Whitnall and Glenn Manton each kicked 3 goals.
The win put Carlton into the 8.
Team
| B: | 9 Adrian Hickmott | 1 Stephen Silvagni | 35 Peter Dean |
| HB: | 5 Andrew McKay | 14 Michael Sexton | 39 Ang Christou |
| C: | 33 Matthew Hogg | 2 Greg Williams | 29 Simon Beaumont |
| HF: | 30 Adam White | 8 Lance Whitnall | 27 Luke O'Sullivan |
| F: | 22 Glenn Manton | 4 Stephen Kernahan (c) | 18 Justin Murphy |
| Ruck: | 24 Matthew Allan | 43 Anthony Koutoufides | 21 Craig Bradley (vc) |
| Interchange: | 36 Aaron Hamill | 41 Jacob Anstey | 20 Fraser Brown |
| Coach: | David Parkin | ||
| In: | Aaron Hamill | Fraser Brown | |
| Out: | Adrian Whitehead | Brett Ratten | (both injured) |
Brownlow Votes
3: Andrew Wills (FRE)
2: Luke O'Sullivan (CARL)
1: Aaron Hamill (CARL)
Gallery
-
1997 Rd 9 - Kouta marks.
-
1997 Rd 9 - Michael Sexton.
-
1997 Rd 9 - Michael Sexton.
Round 8 | Round 10
