Round 3, 1989: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.5</td><td bgcolor="white">17</td><td>4.7</td><td bgcolor="white">31</td><td>5.9</td><td bgcolor="white">39</td><td>9.10</td><td bgcolor="white"><b>64</b></td></tr><tr><td><b>Geelong</b></td><td>0.6</td><td bgcolor="white">6</td><td>3.10</td><td bgcolor="white">28</td><td>9.13</td><td bgcolor="white">..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
<tr><td><b>Interchange:</b></td> <td> 41 Luke O'Sullivan </td> <td> 27 [[Paul Payne]] </td> <td> </td> </tr> | <tr><td><b>Interchange:</b></td> <td> 41 Luke O'Sullivan </td> <td> 27 [[Paul Payne]] </td> <td> </td> </tr> | ||
<tr><td><b>Emgs:</b></td> <td> 20 Fraser Brown </td> <td> 31 Tom Alvin </td> <td> 5 Steven Da Rui </td> </tr> | <tr><td><b>Emgs:</b></td> <td> 20 Fraser Brown </td> <td> 31 Tom Alvin </td> <td> 5 Steven Da Rui </td> </tr> | ||
<tr><td><b>Coach:</b></td> <td colspan="3"> Robert Walls </td></tr></table></center> | <tr><td><b>Coach:</b></td> <td colspan="3"> Robert Walls </td></tr></table></center><br> | ||
<br> | |||
Note *Payne, Robertson & McKinnon replaced Alvin, Bradley & Da Rui in selected side. | Note *Payne, Robertson & McKinnon replaced Alvin, Bradley & Da Rui in selected side. | ||
<br> | <br> | ||
| Line 30: | Line 32: | ||
'''Debut (Carlton):''' [[Paul Payne]] | '''Debut (Carlton):''' [[Paul Payne]] | ||
<br> | <br> | ||
===Gallery=== | |||
<gallery> | |||
File:47524.jpg|1989 Rd 3 - Jon Dorotich.Football Record. | |||
File:47525.jpg|1989 Rd 3 - A worried looking Robert Walls.Pic: Inside Football. | |||
File:47526.jpg|1989 Rd 3 - Ian Herman.Pic: Inside Football. | |||
File:47527.jpg|1989 Rd 3 - Mick Kennedy tackles Robert Scott.Pic: Inside Football. | |||
File:47528.jpg|1989 Rd 3 - Andrew McKinnon kicks the ball long.Pic: Inside Football. | |||
</gallery> | |||
<br> | <br> | ||
--- | ----[[Round 2, 1989|Round 2]] | [[Round 4, 1989|Round 4]] | ||
[[Round 2, 1989|Round 2]] | [[Round 4, 1989|Round 4]] | |||
Latest revision as of 12:40, 21 April 2026
| Venue: Kardinia Park | Date: Sunday, April 16, 1989 | ||||||||||||||||||
| Result: Loss by 53 points | Umpires: D.Rich & R.Castle | Crowd: 27,475 Gate: NA | ||||||||||||||||||
| Goalkickers: S.Kernahan 3, J.Madden 2, S.Silvagni 1, K.Hunter 1, F.Murphy 1, L.O'Sullivan 1. | ||||||||||||||||||||
| Best: J.Dorotich, I.Aitken, L.O'Sullivan, S.Robertson, I.Herman. | ||||||||||||||||||||
| Reports: Nil. | ||||||||||||||||||||
| Injuries: W.Johnston (broken ribs), P.Sartori (ankle), A.McKinnon (concussion). | ||||||||||||||||||||
Game Review
The Blues made three late changes to their selected side, bringing in Paul Payne, Shane Robertson and Andrew McKinnon for Craig Bradley, Steve Da Rui and Tom Alvin. The loss of so much class and experience hamstrung the Blues, and after a sluggish start, the Cats proved why they were headed towards September with a power display. In one sensational incident, Wayne Johnston showed plenty of courage after he was hit with a thunderous shirt-front by Gary Ablett. 'Johnno' was knocked near-senseless, but got up and kept running until the ball went out of play. He was then helped from the field and found to have broken ribs from the clash.
Team
| B: | 43 Mick Kennedy | 22 Ian Aitken | 9 Ken Hunter |
| HB: | 26 David Rhys-Jones | 6 Jon Dorotich | 32 David Glascott |
| C: | 25 Ian Herman | 47 Andrew McKinnon | 38 Shane Robertson |
| HF: | 7 Wayne Johnston | 4 Stephen Kernahan (c) | 13 Mil Hanna |
| F: | 18 Peter Sartori | 1 Stephen Silvagni | 30 Fraser Murphy |
| Ruck: | 44 Justin Madden (vc) | 17 Mark Naley | 12 Adrian Gleeson |
| Interchange: | 41 Luke O'Sullivan | 27 Paul Payne | |
| Emgs: | 20 Fraser Brown | 31 Tom Alvin | 5 Steven Da Rui |
| Coach: | Robert Walls | ||
Note *Payne, Robertson & McKinnon replaced Alvin, Bradley & Da Rui in selected side.
Milestones
Debut (Carlton): Paul Payne
Gallery
-
1989 Rd 3 - Jon Dorotich.Football Record.
-
1989 Rd 3 - A worried looking Robert Walls.Pic: Inside Football.
-
1989 Rd 3 - Ian Herman.Pic: Inside Football.
-
1989 Rd 3 - Mick Kennedy tackles Robert Scott.Pic: Inside Football.
-
1989 Rd 3 - Andrew McKinnon kicks the ball long.Pic: Inside Football.

