Round 4, 1983: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>1.6</td><td bgcolor="white">12</td><td>6.13</td><td bgcolor="white">49</td><td>13.14</td><td bgcolor="white">92</td><td>14.15</td><td bgcolor="white"><b>99</b></td></tr><tr><td><b>Melbourne</b></td><td>4.2</td><td bgcolor="white">26</td><td>9.2</td><td bgcolor="white">56</td><td>11.6</td><td bgcolor="w..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
===Game Review=== | ===Game Review=== | ||
The Blues would triumph by 9 points over Melbourne, but another story unfolded on this day. [[Daryl Gilmore]] would play his first and only game for Carlton, kick 3 goals 1 before going off sore, but would never be seen again. Daryl was kind enough to tell his story to the Blueseum, which can be accessed [ | The Blues would triumph by 9 points over Melbourne, but another story unfolded on this day. [[Daryl Gilmore]] would play his first and only game for Carlton, kick 3 goals 1 before going off sore, but would never be seen again. Daryl was kind enough to tell his story to the Blueseum, which can be accessed [[A Memorable Game...with Daryl Gilmore|here]]. | ||
===Team === | ===Team === | ||
| Line 23: | Line 23: | ||
''' Debut and only game:''' [[Daryl Gilmore]] | ''' Debut and only game:''' [[Daryl Gilmore]] | ||
<br> | <br> | ||
===Gallery=== | |||
<gallery> | |||
File:39844.jpg|1983 Rd 4 - Bruce Doull. | |||
File:40019.jpg|1983 Rd 4 - Ex Blue Vin Catoggio. | |||
File:39846.jpg|1983 Rd 4 - Mark Buckley leads Steve Smith to the footy. | |||
</gallery> | |||
<br> | <br> | ||
--- | ----[[Round 3, 1983|Round 3]] | [[Round 5, 1983|Round 5]] | ||
[[Round 3, 1983|Round 3]] | [[Round 5, 1983|Round 5]] | |||
Latest revision as of 11:54, 20 April 2026
| Venue: M.C.G. | ||||||||||||||||||
| Date: Saturday April 16, 1983 | Result: Win by 9 points | ||||||||||||||||||
| Umpires: A.Bryant & J.Morgan | Crowd: 38,544 Receipts: $127,933 | ||||||||||||||||||
| Goalkickers: D.Gilmore 3, S.Kourkoumelis 3, P.Bosustow 2, Mark Buckley 2, W.Johnston 1, F.Marchesani 1, P.Meldrum 1 & K.Sheldon 1. | |||||||||||||||||||
| Best: P.McConville, W.Harmes, S.Kourkoumelis, R.Austin, W.Jones. | |||||||||||||||||||
| Reports: Nil | Injuries: Nil | ||||||||||||||||||
Game Review
The Blues would triumph by 9 points over Melbourne, but another story unfolded on this day. Daryl Gilmore would play his first and only game for Carlton, kick 3 goals 1 before going off sore, but would never be seen again. Daryl was kind enough to tell his story to the Blueseum, which can be accessed here.
Team
| B: | 24 Brendan Hartney | 20 Geoff Southby (a/c) | 21 Rod Austin |
| HB: | 11 Bruce Doull | 15 Val Perovic | 33 Peter McConville |
| C: | 37 Wayne Harmes | 7 Wayne Johnston | 23 Paul Meldrum |
| HF: | 9 Ken Hunter | 36 Mark Maclure | 25 Frank Marchesani |
| F: | 12 Scott Howell | 4 Peter Bosustow | 40 Daryl Gilmore |
| Ruck: | 2 Warren 'Wow' Jones | 5 Ken Sheldon | 28 Spiro Kourkoumelis |
| Interchange: | 10 Mark Buckley | 29 Greg Sharp | |
| Coach: | David Parkin | ||
Milestones
Debut and only game: Daryl Gilmore
Gallery
-
1983 Rd 4 - Bruce Doull.
-
1983 Rd 4 - Ex Blue Vin Catoggio.
-
1983 Rd 4 - Mark Buckley leads Steve Smith to the footy.
