Round 11, 1964: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.3</td><td bgcolor="#FFFFFF">15</td><td>2.9</td><td bgcolor="#FFFFFF">21</td><td>4.13</td><td bgcolor="#FFFFFF">37</td><td>7.19</td><td bgcolor="#FFFFFF"><b>61</b></td></tr><tr><td><b>Geelong</b></td><td>5.1</td><td bgcolor="#FFFFFF">31</td><td>7.3</td><td bgcolor="#FFFFFF">45</td><td>10.4</td><td bgcolor="#FFFFFF">64..." |
m Text replacement - "-\n" to "-" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.3</td><td bgcolor="#FFFFFF">15</td><td>2.9</td><td bgcolor="#FFFFFF">21</td><td>4.13</td><td bgcolor="#FFFFFF">37</td><td>7.19</td><td bgcolor="#FFFFFF"><b>61</b></td></tr><tr><td><b>Geelong</b></td><td>5.1</td><td bgcolor="#FFFFFF">31</td><td>7.3</td><td bgcolor="#FFFFFF">45</td><td>10.4</td><td bgcolor="#FFFFFF">64</td><td>13.7</td><td bgcolor="#FFFFFF"><b>85</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday July 4, 1964</td></tr><tr><td>Result: Lost by 24 points</td><td>Umpire: </td><td>Crowd: 22,293</td> </tr><tr><td colspan="3">Goalkickers: J.Gill 2, B.Cox 1, K.Greenwood 1, W.Lofts 1, I.Nankervis 1, M.Sankey 1. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: </td></tr></table><p><br /><br /><br /><br /><br /></p><hr noshade="noshade" /> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.3</td><td bgcolor="#FFFFFF">15</td><td>2.9</td><td bgcolor="#FFFFFF">21</td><td>4.13</td><td bgcolor="#FFFFFF">37</td><td>7.19</td><td bgcolor="#FFFFFF"><b>61</b></td></tr><tr><td><b>Geelong</b></td><td>5.1</td><td bgcolor="#FFFFFF">31</td><td>7.3</td><td bgcolor="#FFFFFF">45</td><td>10.4</td><td bgcolor="#FFFFFF">64</td><td>13.7</td><td bgcolor="#FFFFFF"><b>85</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday July 4, 1964</td></tr><tr><td>Result: Lost by 24 points</td><td>Umpire: </td><td>Crowd: 22,293</td> </tr><tr><td colspan="3">Goalkickers: J.Gill 2, B.Cox 1, K.Greenwood 1, W.Lofts 1, I.Nankervis 1, M.Sankey 1. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: </td></tr></table><p><br /><br /><br /><br /><br /><br> | ||
<br> | |||
</p><hr noshade="noshade" /> | |||
===Game Review=== | ===Game Review=== | ||
| Line 6: | Line 8: | ||
For the second week running, wayward kicking for goal cost the Blues dearly in this home match against Geelong, and for the second week running, Carlton stepped up another rung on the ladder because of results in other matches. | For the second week running, wayward kicking for goal cost the Blues dearly in this home match against Geelong, and for the second week running, Carlton stepped up another rung on the ladder because of results in other matches. | ||
On this occasion it was Footscray that copped a thrashing, losing by 10 goals to Hawthorn at Glenferrie Oval. Because of our better percentage, Carlton leap-frogged the Bulldogs into eighth place - still four wins out of the four, but four wins clear of last place. | On this occasion it was Footscray that copped a thrashing, losing by 10 goals to Hawthorn at Glenferrie Oval. Because of our better percentage, Carlton leap-frogged the Bulldogs into eighth place - still four wins out of the four, but four wins clear of last place. | ||
<br> | |||
<br> | |||
[[File:53354.jpg]]<br> | |||
<br> | |||
===Team === | ===Team === | ||
| Line 23: | Line 29: | ||
<br> | <br> | ||
--- | ----[[Round 10, 1964|Round 10]] | [[Round 12, 1964|Round 12]] | ||
[[Round 10, 1964|Round 10]] | [[Round 12, 1964|Round 12]] | |||
Latest revision as of 14:21, 7 February 2026
| Venue: Princes Park | Date: Saturday July 4, 1964 | ||||||||||||||||||
| Result: Lost by 24 points | Umpire: | Crowd: 22,293 | ||||||||||||||||||
| Goalkickers: J.Gill 2, B.Cox 1, K.Greenwood 1, W.Lofts 1, I.Nankervis 1, M.Sankey 1. | ||||||||||||||||||||
| Reports: | Injuries: | |||||||||||||||||||
Game Review
For the second week running, wayward kicking for goal cost the Blues dearly in this home match against Geelong, and for the second week running, Carlton stepped up another rung on the ladder because of results in other matches.
On this occasion it was Footscray that copped a thrashing, losing by 10 goals to Hawthorn at Glenferrie Oval. Because of our better percentage, Carlton leap-frogged the Bulldogs into eighth place - still four wins out of the four, but four wins clear of last place.
Team
| B: | 14 Bob Crowe | 4 Brian Buckley | 5 Ken Greenwood |
| HB: | 26 Graeme Anderson | 17 Gordon Collis | 21 Barry Gill |
| C: | 39 Cliff Stewart | 19 Ian Collins | 33 Jim Pleydell |
| HF: | 9 Berkley Cox | 24 Tony Thiessen | 12 John Gill |
| F: | 16 Maurie Sankey (vc) | 20 Wes Lofts (dvc) | 6 Trevor Best |
| Ruck: | 2 John Nicholls | Serge Silvagni (c) | 23 Ian Nankervis |
| Res: | 25 John Comben | 36 Roger Hoggett | |
| Coach: | Ken Hands | ||
In : B. Cox, R. Hoggett Out : M. Kick, J. Goold
Milestones
Debut : Roger Hoggett

