Round 9, 1960: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>4.1</td><td bgcolor="white">25</td><td>10.8</td><td bgcolor="white">68</td><td>12.9</td><td bgcolor="white">81</td><td>18.12</td><td bgcolor="white"><b>120</b></td></tr><tr><td><b>Nth Melbourne</b></td><td>3.1</td><td bgcolor="white">19</td><td>4.4</td><td bgcolor="white">28</td><td>5.11</td><td bgcolo..." |
m Text replacement - "File:16853.gif|left]]" to "File:16853.gif|left|link=Revisiting the Rounds!]]" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
===Game Review=== | ===Game Review=== | ||
[[File:16853.gif|left|link=Revisiting the Rounds!]] | |||
When Carlton (eleventh) met North Melbourne (tenth) at Princes Park in this round, both clubs knew their seasons were on the line. But after a fierce and even first quarter, the Blues got right on top and came away with a morale-boosting victory by almost ten goals. Busy rover [[Leo Brereton]] kicked 6 majors for the Blues, while youngster [[Wes Lofts]] added another three from centre half-forward. | When Carlton (eleventh) met North Melbourne (tenth) at Princes Park in this round, both clubs knew their seasons were on the line. But after a fierce and even first quarter, the Blues got right on top and came away with a morale-boosting victory by almost ten goals. Busy rover [[Leo Brereton]] kicked 6 majors for the Blues, while youngster [[Wes Lofts]] added another three from centre half-forward. | ||
| Line 41: | Line 41: | ||
<br> | <br> | ||
--- | ----[[Round 8, 1960|Round 8]] | [[Round 10, 1960|Round 10]] | ||
[[Round 8, 1960|Round 8]] | [[Round 10, 1960|Round 10]] | |||
Latest revision as of 16:40, 7 February 2026
| Venue: Princes Park | Date: Saturday June 18, 1960 | ||||||||||||||||||
| Result: Win by 57 points | Umpire: Irving | Crowd: 13,897 | ||||||||||||||||||
| Goalkickers: L.Brereton 6, W.Lofts 3, C.Pavlou 3, G.Donaldson 2, B.Cox 1, G.Gilchrist 1, J.Heathcote 1, J.Williams 1. | ||||||||||||||||||||
| Best: L.Brereton (BOG), G.Donaldson, J.James, M.Sankey, D.Zeunert, B.Crowe | ||||||||||||||||||||
| Reports: | Injuries: J.Heathcote (jarred knee) replaced by V.Varlamos in last quarter. J.Williams by M.Miers in last quarter | |||||||||||||||||||
Game Review

When Carlton (eleventh) met North Melbourne (tenth) at Princes Park in this round, both clubs knew their seasons were on the line. But after a fierce and even first quarter, the Blues got right on top and came away with a morale-boosting victory by almost ten goals. Busy rover Leo Brereton kicked 6 majors for the Blues, while youngster Wes Lofts added another three from centre half-forward.
Carlton climbed back to tenth on the ladder after this much-improved performance, still in with a remote chance of making the finals.

Players celebrating the win and Brereton's 6 goals, placing him third on the VFL goal kicking list with 26 L-R: Dennis Strauch, Wes Lofts, Chris Pavlou, Barry Bryant, John Chick (vice capt.), Leo Brereton (drinking), Maurie Sankey and Bruce Comben (capt.)
CFC Image
Team
| B: | 15 Bruce Comben (c) | 22 Denis Strauch | 16 Maurie Sankey |
| HB: | 19 Denis Zeunert | 14 Bob Crowe | 10 John James |
| C: | 28 Graham Gilchrist | 9 Berkley Cox | 23 John Chick (vc) |
| HF: | 11 Barry Bryant | 3 Dave McCulloch | 35 Chris Pavlou |
| F: | 31 John Williams | 47 Wes Lofts | 37 John Heathcote |
| Ruck: | 13 Graham Donaldson (dvc) | 4 Brian Buckley | 6 Leo Brereton |
| Res: | 26 Max Miers | 32 Vasil Varlamos | |
| Coach: | Ken Hands | ||
Changes
In: C. Pavlou, D. McCulloch, B.Bryant, M. Miers, V. Varlamos Out: G.Burke, D. Nicholls, J.Benetti, S. Silvagni, B. Smith
Milestones
Debut: Vasil Varlamos
