Round 6, 1959: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>4.5</td><td bgcolor="white">29</td><td>6.6</td><td bgcolor="white">42</td><td>9.9</td><td bgcolor="white">63</td><td>12.11</td><td bgcolor="white"><b>83</b></td></tr><tr><td><b>Hawthorn</b></td><td>1.2</td><td bgcolor="white">8</td><td>4.5</td><td bgcolor="white">29</td><td>8.8</td><td bgcolor="white">..." |
m Text replacement - "File:16853.gif|left]]" to "File:16853.gif|left|link=Revisiting the Rounds!]]" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
===Game Review=== | ===Game Review=== | ||
[[File:16853.gif|left|link=Revisiting the Rounds!]][[Serge Silvagni|Sergio Silvagni]] had a day out at full-forward in this game against the Hawks at Glenferrie Oval, and finished with six impressive goals. Meanwhile, [[John Nicholls]], who made his debut in round 1, 1957, took until this round (game number 39) to kick his first goal for the club. Another 306 would eventually follow, as 'Big Nick' developed into a potent forward option, as well as one of the greatest ruckmen of all time. | |||
===Team === | ===Team === | ||
| Line 29: | Line 29: | ||
<br> | <br> | ||
--- | ----[[Round 5, 1959|Round 5]] | [[Round 7, 1959|Round 7]] | ||
[[Round 5, 1959|Round 5]] | [[Round 7, 1959|Round 7]] | |||
Latest revision as of 16:39, 7 February 2026
| Venue: Glenferrie Oval | Date: Saturday May 30, 1959 | ||||||||||||||||||
| Result: Win by 8 points | Umpire: Schawb | Crowd: 28,000 | ||||||||||||||||||
| Goalkickers: S.Silvagni 6, J.Heathcote 2, L.Brereton 1, G.Burke 1, J.Nicholls 1, B.Williams 1. | ||||||||||||||||||||
| Best: S. Silvagni (BOG), J. Nicholls, B. Comben, G. Ferry, B. Crowe, P. Barry | ||||||||||||||||||||
| Reports: | Injuries: J. Benetti (concussion) replaced by L. Cottrell in the last quarter | |||||||||||||||||||
Game Review

Sergio Silvagni had a day out at full-forward in this game against the Hawks at Glenferrie Oval, and finished with six impressive goals. Meanwhile, John Nicholls, who made his debut in round 1, 1957, took until this round (game number 39) to kick his first goal for the club. Another 306 would eventually follow, as 'Big Nick' developed into a potent forward option, as well as one of the greatest ruckmen of all time.
Team
| B: | 15 Bruce Comben (c) | 25 George Ferry | 2 John Nicholls |
| HB: | 19 Denis Zeunert | 14 Bob Crowe | 10 John James |
| C: | 28 Graham Gilchrist | 11 Laurie Kerr | 23 John Chick (vc) |
| HF: | 8 John Benetti | 18 Peter Barry | 7 Bruce Williams |
| F: | 5 Gerald Burke | 1 Serge Silvagni | 6 Leo Brereton |
| Ruck: | 13 Graham Donaldson (dvc) | 24 Vic Garra | 37 John Heathcote |
| Res: | 32 Len Cottrell | 38 Allan White | |
| Coach: | Ken Hands | ||

Milestones
100 Games: George Ferry
