Round 6, 1947: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"> <tr> <td> <table cellpadding="5px"><tr> <td><b> Carlton </b></td> <td> 4.7 </td> <td bgcolor="white"> 31 </td> <td> 8.9 </td> <td bgcolor="white"> 57 </td> <td> 17.14 </td> <td bgcolor="white"> 116 </td> <td> 23.17 </td> <td bgcolor="white"><b> 155 </b></td> </tr> <tr> <td><b> St Kilda </b></td> <td> 3.2 </td> <td bgcolor="white"> 20 </td> <td> 5.7 </td> <td bg..." |
m Text replacement - "---\n" to "----" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 79: | Line 79: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br> | ||
<br> | |||
<hr noshade color="#000080"> | <hr noshade color="#000080"> | ||
===Game Review=== | ===Game Review=== | ||
| Line 109: | Line 111: | ||
<br> | <br> | ||
--- | ----[[Round 5, 1947|Round 5]] | [[Round 7, 1947|Round 7]] | ||
[[Round 5, 1947|Round 5]] | [[Round 7, 1947|Round 7]] | |||
Latest revision as of 16:22, 7 February 2026
|
Venue: Junction Oval | Date: Saturday 24 May, 1947 | ||||||||||||||||||
| Result: Win by 102 Points | Umpire: Cleland | Crowd: Approx. 18,000 | ||||||||||||||||||
| Goalkickers: J.Cooper 6, K.Baxter 4, H.Turner 3, F.Stafford 3, G.Bailey 3, K.Hands 2, J.Conley 1, J.Howell 1. | ||||||||||||||||||||
| Best: H.Turner (BOG), B.Deacon, J.Clark, F.Stafford, G.Bailey, J.Howell. | ||||||||||||||||||||
| Reports: Nil | ||||||||||||||||||||
| Injuries: J.Conley (strained knee), R.Garby (bruised leg), F.Fitzgibbon (bruised thigh). | ||||||||||||||||||||
Game Review
The top of the ladder Blues crushed St Kilda in a percentage-booster (I can't wait until normality resumes).
After a reasonably even first half, Carlton added 15 goals to 2 to finish 102 points to the good.
At 5 wins and 1 loss ,Carlton were atop the ladder with a percentage of 161.3 after this match.
Team
| B: | 18 Arthur Sanger | 15 Vin Brown | 5 George Bailey |
| HB: | 9 Bob Kelsey | 23 Bert Deacon (vc) | 26 Jim Clark |
| C: | 8 Fred Fitzgibbon | 6 Ern Henfry (c) | 12 Doug Williams |
| HF: | 10 Fred Stafford | 21 Ken Baxter | 20 Ray Garby |
| F: | 1 Ken Hands | 19 Jack S Cooper | 35 Jack Conley |
| Ruck: | 13 Jack Howell | 3 Jack Bennett | 7 Herb Turner |
| Res: | 31 Ron Boys | 22 Wal Alexander | |
| Coach: | Percy Bentley | ||
Milestones
100 Games: Ken Baxter
