Round 6, 1942: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table border="0" cellpadding="3px" cellspacing="0" width="100%" class="small"> <tr align="center" valign="top" bgcolor="#dddddd"><td align="center" colspan="2"> <table cellpadding="3px" ><tr align="center"><td><b> Carlton </b></td> <td> 6.3 </td> <td bgcolor="#FFFFFF"> 39 </td> <td> 10.6 </td> <td bgcolor="#FFFFFF"> 66 </td> <td> 16.11 </td> <td bgcolor="#FFFFFF"> 107 </td> <td> 20.18 </td> <td bgcolor="#FFFFFF"><b> 138 </b></td> </tr><tr><td><b> Nor..." |
m Text replacement - "File:16853.gif|left]]" to "File:16853.gif|left|link=Revisiting the Rounds!]]" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 96: | Line 96: | ||
===Game Review=== | ===Game Review=== | ||
[[File:16853.gif|left|link=Revisiting the Rounds!]]Carlton would smash North Melbourne by 47 points in this home game at Princes Park. | |||
At the end of this round Carlton were in 6th spot on the ladder with a percentage of 99.5. | At the end of this round Carlton were in 6th spot on the ladder with a percentage of 99.5. | ||
| Line 121: | Line 121: | ||
<br> | <br> | ||
--- | ----[[Round 5, 1942|Round 5]] | [[Round 7, 1942|Round 7]] | ||
[[Round 5, 1942|Round 5]] | [[Round 7, 1942|Round 7]] | |||
Latest revision as of 16:40, 7 February 2026
|
|||||||||||||||||||
| Venue: |
Princes Park |
||||||||||||||||||
| Date: |
Saturday 13 June 1942 |
||||||||||||||||||
| Result: |
Win by 47 points |
||||||||||||||||||
| Crowd: |
7,000 |
||||||||||||||||||
| Goalkickers: |
P.Schmidt 5, J.Wrout 4, B.Chitty 3, J.Baird 2, J.Bennett 2, J.Francis 2, R.Cooper 1, J.Knight 1. |
||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpire: | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Best: | |||||||||||||||||||
Game Review

Carlton would smash North Melbourne by 47 points in this home game at Princes Park.
At the end of this round Carlton were in 6th spot on the ladder with a percentage of 99.5.
Team
| B: | 9 Bob Atkinson | 12 George Gniel | 5 George Bailey |
| HB: | 18 Arthur Sanger | 26 Ollie Grieve | 1 Frank Anderson |
| C: | 8 Fred Fitzgibbon | 16 Jim Mooring (vc) | 15 Vin Brown |
| HF: | 31 Charlie McInnes | 28 Jack Wrout | 19 Ron Cooper |
| F: | 10 Jim Francis (c) | 17 Jim Baird | 23 Paul Schmidt |
| Ruck: | 3 Jack Bennett | 6 Bob Chitty | 11 Jim Knight |
| 19th Man: | 30 Mick Price | ||
| Coach: | Percy Bentley | ||
Milestones
Debut: Ollie Grieve
