Round 10, 1928: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>1.7</td><td bgcolor="white">13</td><td>3.10</td><td bgcolor="white">28</td><td>9.16</td><td bgcolor="white">70</td><td>10.18</td><td bgcolor="white"><b>78</b></td></tr><tr><td><b>Essendon</b></td><td>2.2</td><td bgcolor="white">14</td><td>6.6</td><td bgcolor="white">42</td><td>6.8</td><td bgcolor="whit..." |
m Text replacement - "-\n" to "-" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
<br> | <br> | ||
--- | ----[[Round 9, 1928|Round 9]] | [[Round 11, 1928|Round 11]] | ||
[[Round 9, 1928|Round 9]] | [[Round 11, 1928|Round 11]] | |||
Latest revision as of 14:15, 7 February 2026
| Venue: Windy Hill | Date: Saturday June 23, 1928 | ||||||||||||||||||
| Result: Win by 12 points | Umpire: | Crowd: 22,000 | ||||||||||||||||||
| Goalkickers: G.Gough 5, V.Arthur 1, H.Clover 1, H.Dunn 1, J.Kelly 1, C.McSwain 1. | ||||||||||||||||||||
| Reports: | Injuries: | |||||||||||||||||||
Game Review
At the end of this round Carlton moved back into the top four, they were in 4th spot on the ladder with a percentage of 125.6.
Team
| B: | 26 Ray Brew (cc) | 33 Jim Watson | 20 Ted Brewis |
| HB: | 6 Fred Gilby | 32 Alex Duncan | 18 Frank Donoghue |
| C: | 7 Joe Kelly | 2 Colin Martyn | 30 Vin Arthur |
| HF: | 15 Maurie Johnson | 1 Horrie Clover (vc) | 16 Harvey Dunn |
| F: | 3 Charlie McSwain | 14 George Gough | 22 Harry Vallence |
| Ruck: | 29 Maurie Connell | 5 Les Johnson | 28 Tommy Downs |
| Coach: | Ray Brew | ||
Milestones
100 Games: Alex Duncan
