Round 1, 1921: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"> <tr> <td> <table cellpadding="5px"><tr> <td><b> Carlton </b></td> <td> 4.4 </td> <td bgcolor="white"> 28 </td> <td> 5.7 </td> <td bgcolor="white"> 37 </td> <td> 7.11 </td> <td bgcolor="white"> 53 </td> <td> 8.14 </td> <td bgcolor="white"><b> 62 </b></td> </tr> <tr> <td><b> Richmond </b></td> <td> 1.2 </td> <td bgcolor="white"> 8 </td> <td> 6.8 </td> <td bgcolor..." |
m Text replacement - "-\n" to "-" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 82: | Line 82: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br> | ||
<br> | |||
<br> | |||
===Game Review=== | ===Game Review=== | ||
| Line 88: | Line 91: | ||
Alex Duncan injured his knee in a fall moments after the start of the game. | Alex Duncan injured his knee in a fall moments after the start of the game. | ||
At the end of this round Carlton were in 2nd spot on the ladder with a percentage of 117.0. | At the end of this round Carlton were in 2nd spot on the ladder with a percentage of 117.0. | ||
<br> | |||
<center>[[File:58703.jpg | <center>[[File:58703.jpg]] | ||
[[File:58704.jpg | [[File:58704.jpg]]<br> | ||
Images: Herald May 07</center> | Images: Herald May 07</center> | ||
<br> | |||
===Team === | ===Team === | ||
| Line 112: | Line 117: | ||
<br> | <br> | ||
--- | ----[[1921]] | [[Round 2, 1921|Round 2]] | ||
[[1921]] | [[Round 2, 1921|Round 2]] | |||
Latest revision as of 14:27, 7 February 2026
|
Venue: Punt Road Oval | Date: Saturday May 7, 1921 | ||||||||||||||||||
| Result: Won by 9 points | Umpire: Elder | Crowd: 32,000 | ||||||||||||||||||
| Goalkickers: C.Fisher 3, P.Daykin 2, H.Clover 1, S.McLatchie 1, D.Wittmann 1. | ||||||||||||||||||||
| Best: C.Fisher, M.Beasy, R.Hiskins, B.Boromeo (second half), F.Martin, J.Stephenson, B.Blackman, J.Greenhill, D.Wittman | ||||||||||||||||||||
| Reports: | Injuries: A.Duncan (knee) | |||||||||||||||||||
Game Review
Newton Chandler was a late withdrawal due to illness, Jack Stephenson replaced him.
Alex Duncan injured his knee in a fall moments after the start of the game.
At the end of this round Carlton were in 2nd spot on the ladder with a percentage of 117.0.
Images: Herald May 07
Team
| B: | 4 Mort Keily | 19 Fred Johnson | 25 Frank Martin |
| HB: | 18 Wally Raleigh | 6 Jack Greenhill (vc) | 9 Maurie Beasy |
| C: | 12 Charlie Canet (c) | 13 Billy Blackman | 3 Jack Stephenson |
| HF: | 11 Edric Bickford | 1 Horrie Clover | 20 Alex Duncan |
| F: | 2 Percy Daykin | 24 Dick Wittmann | 7 Charlie Fisher |
| Ruck: | 27 Bert Boromeo | 5 Rupe Hiskins | 21 Stewart McLatchie |
| Coach: | Norman Clark | ||
Milestones
Debut: Alex Duncan
First game as Captain: Charlie Canet

