Round 12, 1998
| Venue: Optus Oval | ||||||||||||||||||
| Date: Saturday June 13, 1998 | Result: Win by 26 points | ||||||||||||||||||
| Umpires: McBurney, Sheehan, Humphrey-Smith | Crowd: 22,881 | ||||||||||||||||||
| Goalkickers: B.Pearce 5, A.Hamill 4, M.Allan, R.De Iulio, D.Hulme, D.Rice, L.Whitnall 1. | |||||||||||||||||||
| Best: L.Whitnall, B.Pearce, S.Camporeale, G.Manton, B.Ratten, D.Rice. | |||||||||||||||||||
| Reports: Fraser Brown (Wrestling Troy Cook & Wrestling Peter Filandia) - Fined $2700 in total. | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
Game Review
Sydney kicked the first 2 goals of the game but the Blues then did all the attacking and should have been a lot further ahead at half time than 11 points, had they converted more of their scoring opportunities. Sydney kicked the first goal after half time to reduce the margin to a goal but then Carlton kicked 4 unanswered goals to take a 5 goal lead. But Sydney kicked the final 3 goals of the quarter to make it even and maintain the same 11 point deficit at 3/4 time. Both sides each kicked a goal at the start of the last quarter before the Blues took control, kicking 3 goals to 1, to run out 26 point winners- just its third win of the year.
Scott Camporeale had 30 possessions, Brett Ratten 27 and Fraser Brown 25. Aaron Hamill had 27 and kicked 4 goals from strong marks. Glenn Manton had 25 possessions and took 16 saving marks in defence. Matthew Allan dominated the rucks with 34 hitouts. Brad Pearce kicked his third 5-goal bag in 4 matches. Lance Whitnall and Dean Rice were also good up forward, each with 21 possessions and a goal.
Team
| B: | 15 Ben Nelson | 1 Stephen Silvagni (vc) | 29 Simon Beaumont |
| HB: | 45 Anthony Franchina | 14 Michael Sexton | 23 Dean Rice |
| C: | 43 Anthony Koutoufides | 7 Brett Ratten | 16 Scott Camporeale |
| HF: | 22 Glenn Manton | 8 Lance Whitnall | 18 Justin Murphy |
| F: | 19 Brad Pearce | 36 Aaron Hamill | 27 Darren Hulme |
| Ruck: | 24 Matthew Allan | 20 Fraser Brown | 21 Craig Bradley (c) |
| Interchange: | |||
| 11 Mark Porter, 30 Adam White, 17 Damien Lock, 34 Ron De Iulio | |||
| Coach: | David Parkin | ||
| Emg: | Matt Clape | Peter Dean | John Hynes |
| In: | Brad Pearce | ||
| Out: | Andrew McKay (ankle) | ||
Brownlow Votes
3: Matthew Allan (CARL)
2: Fraser Brown (CARL)
1: Aaron Hamill (CARL)
Video
Gallery
-
1998 Rd 12 - Match Preview Vs Swans.
-
1998 Rd 12 - Match Stats Vs Swans.
-
1998 Rd 12 - Match Review Vs Swans.
-
1998 Rd 12 - Stephen Silvagni.
-
1998 Rd 12 - Scott Camporeale interview.

