Breakdown: A Baud
From Blueseum - History of the Carlton Football Club
| Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
| Collingwood | 6 | 0 | 4 | 1 | 1 | 75.00 | 1 | 3 | 2 |
| Essendon | 5 | 2 | 4 | 0 | 1 | 80.00 | 0 | 3 | 2 |
| Fitzroy | 8 | 0 | 3 | 1 | 4 | 43.75 | 2 | 3 | 3 |
| Geelong | 6 | 5 | 4 | 0 | 2 | 66.67 | 0 | 3 | 3 |
| Melbourne | 6 | 1 | 5 | 0 | 1 | 83.33 | 1 | 2 | 3 |
| Richmond | 6 | 2 | 6 | 0 | 0 | 100.0 | 0 | 3 | 3 |
| St. Kilda | 6 | 3 | 4 | 0 | 2 | 66.67 | 0 | 3 | 3 |
| Sth. Melb. | 6 | 1 | 4 | 1 | 1 | 75.00 | 1 | 2 | 3 |
| University | 4 | 2 | 4 | 0 | 0 | 100.0 | 0 | 2 | 2 |
| TOTAL | 53 | 16 | 38 | 3 | 12 | 74.53 | 5 | 24 | 24 |
Links
A Baud Blueseum Bio | Summary of playing statistics for Alf Baud
