2020 Playing List
From Blueseum - History of the Carlton Football Club
@ Season's End | ||||||||||
| No. | Player | Games (current) | Goals (current) | Games (2020) | Goals (2020) | Behinds | Kicks | Handballs | Average Disposals | Marks |
| 19 | Eddie Betts | 331 | 613 | 15 | 13 | 13 | 89 | 44 | 8.87 | 24 |
| 41 | Levi Casboult | 141 | 148 | 17 | 16 | 8 | 111 | 40 | 8.88 | 80 |
| 9 | Patrick Cripps | 118 | 54 | 17 | 7 | 11 | 152 | 182 | 19.65 | 40 |
| 28 | David Cuningham | 37 | 20 | 12 | 6 | 6 | 72 | 66 | 11.50 | 32 |
| 30 | Charlie Curnow | 58 | 77 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 35 | Ed Curnow | 182 | 40 | 17 | 4 | 3 | 212 | 108 | 18.82 | 42 |
| 12 | Tom De Koning | 9 | 1 | 7 | 0 | 2 | 26 | 28 | 7.71 | 10 |
| 15 | Sam Docherty | 108 | 14 | 16 | 0 | 1 | 216 | 82 | 18.63 | 83 |
| 2 | Paddy Dow | 42 | 15 | 3 | 1 | 2 | 12 | 15 | 9.00 | 6 |
| 25 | Zac Fisher | 63 | 27 | 8 | 6 | 2 | 57 | 50 | 13.38 | 13 |
| 14 | Liam Jones | 142 | 84 | 17 | 0 | 2 | 111 | 24 | 7.94 | 72 |
| 17 | Brodie Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 7 | Matthew Kennedy | 48 | 23 | 7 | 2 | 1 | 63 | 50 | 16.14 | 26 |
| 8 | Matthew Kreuzer | 189 | 94 | 1 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 16 | Darcy Lang | 64 | 43 | 1 | 1 | 1 | 2 | 2 | 4.00 | 0 |
| 21 | Jack Martin | 112 | 93 | 15 | 12 | 11 | 115 | 88 | 13.53 | 64 |
| 26 | Harrison Macreadie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 22 | Caleb Marchbank | 48 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 11 | Mitch McGovern | 76 | 98 | 12 | 9 | 2 | 70 | 18 | 7.33 | 39 |
| 10 | Harry McKay | 48 | 71 | 13 | 21 | 15 | 76 | 21 | 7.46 | 57 |
| 3 | Marc Murphy | 285 | 189 | 17 | 4 | 7 | 178 | 135 | 18.41 | 63 |
| 24 | Nic Newman | 53 | 14 | 2 | 0 | 0 | 13 | 2 | 7.50 | 4 |
| 32 | Jack Newnes | 172 | 68 | 17 | 13 | 4 | 139 | 82 | 13.00 | 53 |
| 4 | Lochie O’Brien | 36 | 10 | 1 | 1 | 0 | 5 | 2 | 7.00 | 2 |
| 38 | Finbar O'Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 5 | Sam Petrevski-Seton | 80 | 19 | 16 | 0 | 0 | 155 | 62 | 13.56 | 49 |
| 34 | Sam Philp | 2 | 1 | 2 | 1 | 1 | 8 | 6 | 7.00 | 1 |
| 27 | Marc Pittonet | 30 | 8 | 13 | 0 | 3 | 59 | 50 | 8.38 | 23 |
| 20 | Lachie Plowman | 110 | 1 | 16 | 0 | 2 | 116 | 47 | 10.19 | 54 |
| 29 | Cameron Polson | 19 | 4 | 3 | 0 | 1 | 16 | 8 | 8.00 | 3 |
| 33 | Sam Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 43 | Will Setterfield | 36 | 10 | 16 | 4 | 1 | 146 | 98 | 15.25 | 29 |
| 37 | Ben Silvagni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 1 | Jack Silvagni | 63 | 47 | 3 | 2 | 2 | 12 | 4 | 5.33 | 5 |
| 6 | Kade Simpson | 342 | 139 | 17 | 1 | 0 | 201 | 63 | 15.53 | 66 |
| 13 | Liam Stocker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 18 | Sam Walsh | 39 | 14 | 17 | 8 | 4 | 193 | 156 | 20.53 | 73 |
| 23 | Jacob Weitering | 93 | 10 | 17 | 0 | 1 | 146 | 42 | 11.06 | 74 |
| 31 | Tom Williamson | 32 | 2 | 15 | 1 | 1 | 103 | 55 | 10.53 | 48 |
| 46 | Matthew Cottrell | 5 | 2 | 5 | 2 | 0 | 44 | 9 | 10.60 | 8 |
| 40 | Michael Gibbons | 36 | 27 | 15 | 11 | 6 | 144 | 63 | 13.80 | 51 |
| 45 | Hugh Goddard | 12 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 36 | Josh Honey | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 4.00 | 2 |
| 44 | Matt Owies | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5.00 | 1 |
| 39 | Fraser Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 47 | Callum Moore | 10 | 5 | 2 | 0 | 0 | 2 | 4 | 3.00 | 2 |
Links
Blueseum: Season 2020 | Stat Leaders | Brownlow Votes | B&F Votes
