1985 Playing List
From Blueseum - History of the Carlton Football Club
| 1985 PLAYER BREAKDOWN |
||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals |
Marks |
| 13 | Michael Aitken | 1 | 0 | 0 | 4 | 5 | 9.0 | 2 |
| 31 | Tom Alvin | 23 | 9 | 9 | 326 | 107 | 18.8 | 95 |
| 14 | Rod Ashman | 19 | 34 | 15 | 298 | 74 | 19.56 | 65 |
| 21 | Rod Austin | 8 | 0 | 1 | 63 | 14 | 9.6 | 13 |
| 20 | Rhett Baynes | 11 | 6 | 5 | 53 | 35 | 8.0 | 39 |
| 8 | Wayne Blackwell | 18 | 17 | 11 | 207 | 136 | 19.05 | 79 |
| 16 | Jim Buckley | 10 | 14 | 10 | 118 | 40 | 15.8 | 13 |
| 4 | Mark Buckley | 1 | 0 | 0 | 2 | - | 4.5 | 2 |
| 35 | Peter Dean | 19 | 2 | 5 | 171 | 86 | 13.52 | 73 |
| 11 | Bruce Doull | 3 | 0 | 0 | 23 | 9 | 10.66 | 4 |
| 27 | Des English | 12 | 2 | 1 | 127 | 83 | 17.5 | 43 |
| 52 | Neil Gaghan | 3 | 0 | 0 | 21 | 18 | 13.0 | 3 |
| 32 | David Glascott | 17 | 9 | 0 | 196 | 133 | 19.35 | 57 |
| 37 | Wayne Harmes | 19 | 13 | 20 | 184 | 79 | 13.8 | 88 |
| 24 | Brendan Hartney | 7 | 0 | 1 | 63 | 40 | 14.7 | 26 |
| 12 | Scott Howell | 1 | 0 | 0 | 22 | 9 | 6.2 | 16 |
| 9 | Ken Hunter | 18 | 20 | 16 | 190 | 67 | 14.27 | 86 |
| 7 | Wayne Johnston | 18 | 16 | 17 | 268 | 76 | 19.1 | 48 |
| 2 | Warren 'WoW' Jones | 3 | 1 | 1 | 19 | 7 | 8.66 | 12 |
| 43 | Mick Kennedy | 2 | 0 | 0 | 19 | 7 | 13.0 | 3 |
| 28 | Spiro Kourkoumelis | 14 | 15 | 16 | 190 | 115 | 21.78 | 44 |
| 36 | Mark Maclure | 20 | 48 | 36 | 204 | 89 | 17.2 | 51 |
| 44 | Justin Madden | 20 | 12 | 6 | 235 | 75 | 15.5 | 127 |
| 13 | Phil Maylin |
17 | 4 | 0 | 224 | 105 | 16.45 | 135 |
| 25 | Frank Marchesani | 3 | 1 | 1 | 13 | 7 | 6.66 | 1 |
| 34 | Alex Marcou | 5 | 3 | 1 | 58 | 30 | 17.6 | 15 |
| 33 | Peter McConville | 15 | 18 | 5 | 116 | 63 | 11.93 | 67 |
| 45 | Warren McKenzie | 10 | 17 | 14 | 69 | 35 | 10.4 | 52 |
| 23 | Paul Meldrum | 23 | 24 | 19 | 294 | 148 | 19.2 | 97 |
| 18 | Allan Montgomery | 8 | 1 | 1 | 63 | 40 | 12.87 | 24 |
| 29 | Ian Muller | 3 | 0 | 0 | 6 | 2 | 2.66 | 2 |
| 30 | Fraser Murphy | 21 | 39 | 29 | 189 | 82 | 12.9 | 41 |
| 48 | Ricky Nixon | 1 | 1 | 1 | 4 | 2 | 6.0 | . |
| 49 | Darren Ogier | 3 | 4 | 3 | 14 | 4 | 6.0 | 4 |
| 15 | Val Perovic | 2 | 0 | 0 | 20 | 5 | 12.5 | 6 |
| 22 | Warren Ralph | 2 | 2 | 4 | 10 | 3 | 6.5 | 6 |
| 41 | Peter Rohde | 20 | 3 | 6 | 286 | 134 | 21.0 | 72 |
| 17 | Bruce Reid | 14 | 1 | 2 | 98 | 83 | 12.9 | 32 |
| 26 | David Rhys-Jones | 19 | 22 | 13 | 156 | 153 | 16.26 | 59 |
| 38 | Shane Robertson | 9 | 2 | 4 | 75 | 37 | 12.4 | 16 |
| 5 | Ken Sheldon | 12 | 8 | 7 | 182 | 65 | 20.58 | 37 |
| 10 | Brad Shine | 1 | 0 | 0 | 1 | 3 | 4.0 | 2 |
| 1 | Stephen Silvagni | 17 | 1 | 0 | 133 | 61 | 11.4 | 61 |
| 39 | Mark Williams | 5 | 2 | 2 | 25 | 14 | 7.8 | 13 |
| Rushed Behinds | 53 | . | . | . | . | |||
| Total | 460 | 367 | 335 | . | . | . | . | |
Links
Season 1985 | 1985 Brownlow Votes | 1985 Best and Fairest Votes | Playing Lists | 1984 Playing List | 1986 Playing List
